League Standings as of Thursday, 03/27/2008
AITKIN 301 CRICKET - #26
Generated 03/27/2008 at 10:11am
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TEAM
Ra ID WIN GMS LOS TOT Match WIN GMS LOS TOT
nk Name No % WON SES GMS Date % WON SES GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 D.D.T. 8 65.38 85 45 130 03/25/2008 76.92 10 3 13 PUB 1
2 ANY GIVEN TUESDAY 17 56.92 74 56 130 03/25/2008 76.92 10 3 13 CASTAWAYS
3 HONKEY 18 54.62 71 59 130 03/25/2008 46.15 6 7 13 SMOOTH LANDING
4 CASTAWAYS 16 43.85 57 73 130 03/25/2008 23.08 3 10 13 ANY GIVEN TUESDAY
5 PUB 1 15 42.31 55 75 130 03/25/2008 23.08 3 10 13 D.D.T.
6 SMOOTH LANDING 26 36.92 48 82 130 03/25/2008 53.85 7 6 13 HONKEY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/25/2008
Avg. Pts./Dart Avg. Marks/Rd.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Ruud, Gene - 29.13 Ruud, Gene - 3.45
Flier, Josh - 27.29 Cummings, Billy - 3.22
Paulson, Dave L - 23.33 Aho, Evan - 3.00
Hasskamp, Shawn - 2.87
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S 301 HDI MARKS POINTS 301 CW CRK
Ra ID t HDI CAP PER PER TOT TOT 301 TOT RI TOT
nk Name No a CAP CRT ROUND DART WIN GAM WIN GMS KN GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ
ANY GIVEN TUESDAY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Quale, Mike 2796 0 1 2.14 23.07 18 54 11 27 7 27
8 Chouanard, Tony 1191 1 1 2.16 21.17 3 6 2 3 1 3
12 Thompson, D.J. 2762 1 1 2.10 20.58 24 60 9 30 15 30
18 Parkin, Tom 71 1 1 1.93 19.70 10 54 7 27 3 27
32 Visnovec, Steve 3640 3 2 1.76 16.94 13 60 5 30 8 30
36 Sutch, Chris 6625 3 2 1.58 13.65 0 6 0 3 0 3
CASTAWAYS
ŻŻŻŻŻŻŻŻŻ
7 Buck, Jim 2650 1 1 1.93 21.27 11 48 7 24 4 24
13 Stowell, Todd 5015 1 1 2.16 20.58 5 12 4 6 1 6
27 Rogers, Dave 239 2 2 1.72 18.32 14 60 7 30 7 30
29 Boyd, Mickey 5171 2 2 1.56 18.04 13 60 7 30 6 30
30 MacDonald, Steve 6143 2 2 1.81 17.87 8 60 4 30 4 30
D.D.T.
ŻŻŻŻŻŻ
1 Ruud, Gene 889 0 0 3.27 29.26 43 60 19 30 24 30
2 Anderson, Eric 888 0 0 2.39 23.45 19 60 9 30 10 30
10 Aho, Evan 7089 1 0 3.00 20.78 3 6 1 3 2 3
15 Cummings, Billy 69 1 2 1.86 20.00 4 36 3 18 1 18
20 Rono, Greg 2554 1 1 2.14 19.44 4 24 0 12 4 12
25 Paulson, Josh 3627 2 2 1.89 18.75 8 54 3 27 5 27
HONKEY
ŻŻŻŻŻŻ
4 Flier, Josh 3521 1 0 2.42 21.74 21 60 14 30 7 30
5 Hasskamp, Shawn 3522 1 0 2.32 21.69 13 54 5 27 8 27
6 Stanley, Mitch 3 1 0 2.49 21.60 17 48 9 24 8 24
14 , Ryan 2496 1 0 2.81 20.22 3 6 1 3 2 3
22 Dotzler, Jason 3523 2 1 1.91 18.93 12 60 5 30 7 30
31 , Joe 3479 2 3 1.11 17.87 0 6 0 3 0 3
33 , Tina 5083 3 3 1.17 16.38 0 6 0 3 0 3
PUB 1
ŻŻŻŻŻ
9 Davies, Eric 3361 1 1 1.93 21.13 22 60 13 30 9 30
17 Priem, Jim 755 1 0 2.25 19.85 6 18 3 9 3 9
23 Fredrickson, Jim 5309 2 1 1.97 18.92 9 60 2 30 7 30
24 Davies, Gene 1910 2 2 1.66 18.79 2 42 1 21 1 21
26 Davies, Kim 1265 2 1 2.05 18.62 5 36 2 18 3 18
28 Miller, Eric 4 2 2 1.70 18.17 5 18 3 9 2 9
35 Davies, Ann 5010 3 2 1.74 13.78 1 6 0 3 1 3
SMOOTH LANDING
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 Paulson, Dave L 147 1 2 1.76 20.73 8 48 6 24 2 24
16 Moriarty, Tim 124 1 1 2.18 19.99 14 60 3 30 11 30
19 Leonard, Dan 1592 1 1 1.93 19.70 14 60 8 30 6 30
21 Dragovich, Dale 202 1 1 1.91 19.42 3 12 2 6 1 6
34 Klingelhofer, Craig 897 3 2 1.64 16.22 6 54 4 27 2 27
37 Brucker, Henry 2920 3 3 1.35 12.10 1 6 1 3 0 3