League Standings as of Friday, 04/04/2008
SOUTH 301 - #9
Generated 04/04/2008 at 11:36am
1/4 MILE HIGH CLUB IS A DROP -- PLEASE REPLACE THEM WITH A BYE
ON YOUR SCHEDULE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TEAM
Ra ID WIN GMS TOT Match WIN GMS TOT
nk Name No % WON GMS Date % WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 I'LL HAVE ONE 162 66.92 87 130 04/02/2008 53.85 7 13 NUKIN FUTZ
2 TINY'S SHOOTERS 137 63.08 82 130 04/02/2008 76.92 10 13 HILLMAN BAR HILLBILLIES
3 NUKIN FUTZ 56 49.23 64 130 04/02/2008 46.15 6 13 I'LL HAVE ONE
WE CAN'T DO ANY BETTER 161 49.23 64 130 04/02/2008 61.54 8 13 LOONIES
5 LOONIES 144 43.08 56 130 04/02/2008 38.46 5 13 WE CAN'T DO ANY BETTER
6 HILLMAN BAR HILLBILLIES 65 28.46 37 130 04/02/2008 23.08 3 13 TINY'S SHOOTERS
7 1/4 MILE HIGH CLUB 57 0.00 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 3 Top Ranked Men
POINTS
ID PER Match
Name No DART Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
, Tony 1444 20.71 04/02/2008
Lobejko, Greg 3535 19.10 04/02/2008
Sandoz, Harry 636 18.77 04/02/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 3 Top Ranked Women
POINTS
ID PER Match
Name No DART Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Welle, Irene 3342 17.63 04/02/2008
Belden, Tina 1545 16.81 04/02/2008
Keehr, Nikki 4613 15.78 04/02/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/02/2008
4th Round Outs Hat Tricks
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Sandoz, Harry - 1 Welle, Irene - 1
Straw, Pete - 1 Belden, Tina - 1
Green, Brad - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
H POINTS 6 7 8 9 4 H W SPRE
Ra ID C PER D D D D T LOW HI A I TOT
nk Name No P DART O O O O H TON TON T N GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
1/4 MILE HIGH CLUB
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 Oldakowski, Sara 3552 0.00 0 0 0 0 0 0 0 0 0 0 0.00
36 Oldakowski, Pat 4814 0.00 0 0 0 0 0 0 0 0 0 0 0.00
36 Spensly, Susan 3554 0.00 0 0 0 0 0 0 0 0 0 0 0.00
36 Walsh, Nelli 4870 0.00 0 0 0 0 0 0 0 0 0 0 0.00
36 Oldakowski, Peter 4906 0.00 0 0 0 0 0 0 0 0 0 0 0.00
HILLMAN BAR HILLBILLIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 Shipman, Dawn 4948 3 15.19 0 0 0 0 0 8 0 0 3 24 0.73
20 Adler, Jamie 4945 3 15.03 0 0 0 0 0 7 0 0 9 48 0.39
23 Erickson, Shannon 3596 3 14.32 0 0 0 0 1 8 0 1 4 54 0.49
25 , Ralph 5029 3 14.24 0 0 0 0 0 1 0 0 1 6 0.42
30 , Jerry 3913 3 13.75 0 0 0 0 0 0 0 0 1 6 0.08
31 Erickson, Jeremy 4000 3 13.73 0 0 0 0 0 3 0 0 5 12 0.71
32 , Sandy 5028 3 13.62 0 0 0 0 0 5 0 0 5 36 0.35
34 Rinkel, Nancy 4947 3 13.48 0 0 0 0 0 8 0 0 6 54 0.35
I'LL HAVE ONE
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Lobejko, Greg 3535 1 19.33 0 0 0 0 4 33 0 1 25 60 1.63
9 Green, Brad 1481 3 16.91 0 0 0 0 3 26 0 0 20 60 1.21
10 Belden, Tina 1545 3 16.52 0 0 0 0 2 26 0 2 25 60 1.36
14 Green, Paulette 1734 3 15.48 0 0 0 0 1 16 0 3 10 60 0.93
LOONIES
ŻŻŻŻŻŻŻ
6 Straw, Pete 4194 2 17.49 0 0 0 0 3 29 1 1 27 60 1.52
15 Johnson, Becky 131 3 15.21 0 0 0 0 0 4 0 0 7 54 0.21
18 Stewart, Tara 3477 3 15.11 0 0 0 0 0 6 0 0 4 18 0.78
19 Biniek, Roxanne 1021 3 15.04 0 0 0 0 2 19 0 3 12 60 1.10
24 , Arica 5027 3 14.28 0 0 0 0 0 0 0 0 0 6 0.00
27 Brosvik, Cathy 1816 3 14.00 0 0 0 0 0 7 0 0 4 42 0.38
NUKIN FUTZ
ŻŻŻŻŻŻŻŻŻŻ
4 Sandoz, Harry 636 2 18.09 0 0 0 0 4 29 1 0 24 60 1.47
13 Thompson, Eric 4869 3 15.57 0 0 0 0 3 16 0 2 15 60 1.00
22 Sandoz, Kathleen 654 3 14.66 0 0 0 1 1 8 0 1 16 60 0.66
26 Weyaus, Tracy 778 3 14.17 0 0 0 0 0 15 0 0 4 60 0.53
36 Kramer Sr, Ty B 388 0.00 0 0 0 0 0 0 0 0 0 0 0.00
36 Berry, Billie Jo 1115 0.00 0 0 0 0 0 0 0 0 0 0 0.00
TINY'S SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Warzecha, Billy 5098 0 23.69 0 0 0 0 2 5 0 1 3 6 3.92
2 , Tony 1444 1 20.82 0 0 0 0 4 24 0 0 16 36 1.94
5 Welle, Irene 3342 2 17.78 0 0 0 0 3 23 0 3 18 54 1.49
8 Anderson, Joe 792 2 17.06 0 0 0 0 1 19 0 0 11 30 1.57
12 Keehr, Nikki 4613 3 15.99 0 0 0 0 3 17 0 1 18 54 1.08
28 Cluka, Jennifer 4084 3 13.85 0 0 0 0 0 9 0 0 6 54 0.39
33 Hayes, Brent 5050 3 13.49 0 0 0 0 0 0 0 0 1 6 0.08
WE CAN'T DO ANY BETTER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Korte, James 631 2 17.20 0 0 1 0 1 29 0 2 20 60 1.49
11 Lamb, Dale 4873 3 16.42 0 0 0 0 0 2 0 0 1 6 0.75
17 Weyaus, Allen 740 3 15.14 0 0 0 0 3 11 0 0 20 54 0.79
21 Furney, Nicole 4872 3 14.80 0 0 0 0 2 16 0 0 13 60 0.76
29 Stefanoff, Donna 3636 3 13.84 0 0 0 0 1 4 0 0 6 54 0.27
35 VanHorn, Ricky 5118 3 12.67 0 0 0 0 0 0 0 0 0 6 0.00
36 Korte, Mark 6960 0.00 0 0 0 0 0 0 0 0 0 0 0.00