League Standings as of Friday, 04/11/2008
MILACA 501 - #59
Generated 04/11/2008 at 11:14am
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TEAM
Ra ID WIN GMS TOT Match WIN GMS TOT
nk Name No % WON GMS Home Site Date % WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 TUFF LUK 428 30.22 55 182 ROY'S PLACE 04/09/2008 69.23 9 13 DE TERMINATORS
2 BLUE MOON 434 29.67 54 182 THE BLUE MOON SALOON 04/09/2008 53.85 7 13 FALLING DARTS
FAT BOYZ 438 29.67 54 182 MILACA LEGION 04/09/2008 84.62 11 13 BLUE MOON SHOOTERS
4 DE TERMINATORS 93 28.57 52 182 FINISH LINE 04/09/2008 30.77 4 13 TUFF LUK
5 BULLSEYE MISFITS 443 25.82 47 182 HUCKLEBUCKS BAR & GRILL 04/09/2008 76.92 10 13 POOR WHITE TRASH
6 FALLING DARTS 73 21.43 39 182 FINISH LINE 04/09/2008 46.15 6 13 BLUE MOON
7 BLUE MOON SHOOTERS 437 20.33 37 182 THE BLUE MOON SALOON 04/09/2008 15.38 2 13 FAT BOYZ
8 POOR WHITE TRASH 63 14.29 26 182 JIGGER'S 04/09/2008 23.08 3 13 BULLSEYE MISFITS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 10 Top Ranked Men
POINTS
ID PER Match
Name No DART Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Mathison, Eric 83 30.54 04/09/2008
Mathison, Roger 1492 27.07 04/09/2008
VanderPlaats, Sam 1603 24.76 04/09/2008
Studenski, Chris 6540 24.23 04/09/2008
Hopp, Kurt 2356 23.53 04/09/2008
Gleiter, Lane 6189 22.81 04/09/2008
Hardy, Eric 97 22.30 04/09/2008
Larson, Delwood 2921 22.02 04/09/2008
M, Kelly 4943 21.72 04/09/2008
Hammel, Steve 1872 21.68 04/09/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 10 Top Ranked Women
POINTS
ID PER Match
Name No DART Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Biniek, Jennifer 6183 18.54 04/09/2008
Dohanick, Tammy 3590 15.90 04/09/2008
Kraft, Tina 1921 15.05 04/09/2008
Volk, Jamie 4867 14.29 04/09/2008
Miller, Karen 5103 12.85 04/09/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/09/2008
5th Round Outs Hat Tricks
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Mathison, Eric - 2 Mathison, Eric - 4
Mathison, Roger - 1 Kulyas III, John - 3
VanderPlaats, Sam - 2
Gleiter, Lane - 2
Mathison, Roger - 1
Studenski, Chris - 1
Hopp, Kurt - 1
DeShaw, Terry - 1
Quinn, Ryan - 1
Erickson, Doug - 1
Cook, Derald D - 1
Baker, Ross - 1
S, John - 1
, Doug - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
H POINTS 12 11 10 9 5 H W SPRE
Ra ID C PER D D D D T LOW HI A I TOT
nk Name No P DART O O O O H TON TON T N GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
BLUE MOON
ŻŻŻŻŻŻŻŻŻ
6 Carwell, Andy 2678 0 23.83 0 0 0 0 1 38 0 9 10 30 4.32
8 DeShaw, Terry 3153 1 22.71 0 0 0 0 3 ** 0 15 34 66 0.00
13 S, Mitch 6192 1 21.83 0 0 0 0 1 12 1 4 5 12 4.50
18 Larson, Delwood 2921 1 20.84 0 0 0 0 0 82 0 6 16 72 2.81
19 Kuperus, Jeff 2201 1 20.53 0 0 0 0 1 82 0 7 20 84 2.53
21 Hardy, Eric 97 2 19.46 0 0 0 0 1 67 0 3 15 72 2.22
BLUE MOON SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 , Aaron 4466 -2 25.31 0 0 0 0 0 5 1 1 1 6 3.25
4 Hopp, Kurt 2356 -1 24.78 0 0 0 0 2 ** 0 33 26 78 0.00
5 Wilcox, Justin 5144 -1 24.42 0 0 0 1 1 ** 0 12 21 84 0.00
17 Erickson, Doug 3204 1 21.09 0 0 0 0 0 80 0 10 15 72 3.02
22 Biniek, Jennifer 6183 2 18.89 0 0 0 0 0 65 0 4 13 84 1.86
44 , Derek 5052 3 14.68 0 0 0 0 0 0 0 0 0 12 0.00
BULLSEYE MISFITS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 Hammel, Steve 1872 2 18.84 0 0 0 0 1 68 1 4 27 84 2.11
26 Quinn, Ryan 1827 2 18.19 0 0 0 0 0 35 0 1 14 54 1.52
30 , Manke 5099 3 17.38 0 0 0 0 0 3 0 1 2 6 2.00
32 , Sheldon 3864 3 16.47 0 0 0 0 0 4 0 0 0 6 1.33
35 S, Kurt 4962 3 15.86 0 0 0 0 0 14 0 0 7 36 0.88
37 , Doug 4404 3 15.36 0 0 0 0 0 19 0 1 9 66 0.72
40 Dohanick, Tammy 3590 3 15.23 0 0 0 0 0 18 0 1 12 84 0.56
DE TERMINATORS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 Kraft, Larry 2077 1 20.01 0 0 0 0 0 75 0 3 19 60 2.91
27 Kulyas III, John 677 2 18.16 0 0 0 0 0 67 1 4 25 84 2.03
39 Miller, Jeff 1829 3 15.28 0 0 0 0 0 29 0 2 17 78 0.98
41 Kraft, Tina 1921 3 15.08 0 0 0 0 0 16 0 0 5 36 0.96
45 Miller, Karen 5103 3 14.66 0 0 0 0 0 20 0 1 14 78 0.67
FALLING DARTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 M, Kelly 4943 1 21.43 0 0 0 0 0 68 0 6 20 60 2.93
25 Black, Perry 6253 2 18.35 0 0 0 0 0 74 1 2 19 84 2.04
36 Taylor, Kenny 2956 3 15.82 0 0 0 0 0 7 0 1 4 18 1.17
38 S, Becky 738 3 15.36 0 0 0 0 0 4 0 0 0 6 1.33
42 G, Keith 1352 3 14.84 0 0 0 0 0 23 1 1 18 84 0.76
46 Volk, Jamie 4867 3 14.32 0 0 0 0 0 13 0 0 9 60 0.51
47 Black, Jay 4964 3 14.31 0 0 0 0 0 3 0 1 2 18 0.67
48 H, Jennie 4963 3 14.02 0 0 0 0 0 4 0 0 1 6 1.42
FAT BOYZ
ŻŻŻŻŻŻŻŻ
1 Mathison, Eric 83 -2 27.45 0 0 0 2 8 ** 0 46 43 78 0.00
3 Mathison, Roger 1492 -2 25.25 0 0 0 0 2 ** 0 21 28 84 0.00
7 VanderPlaats, Sam 1603 1 22.79 0 0 0 0 1 93 0 19 15 84 3.48
11 H, Tony 5419 1 22.25 0 0 0 0 0 4 0 1 3 6 2.42
12 Ashton, Johnny 1602 1 21.88 0 0 0 0 0 ** 0 9 23 84 0.00
POOR WHITE TRASH
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 Mckysick, Joe 4949 2 18.40 0 0 0 0 0 5 0 0 3 12 0.96
28 Morin, Shon 6948 2 18.10 0 0 0 0 0 50 0 5 19 84 1.60
29 S, John 5130 3 17.58 0 0 0 0 0 2 0 1 0 6 1.50
31 Graham, Tim 4155 3 16.81 0 0 0 0 0 36 0 0 17 84 0.96
34 Carlson, Dick 852 3 15.90 0 0 0 0 1 29 0 2 17 78 1.03
43 Graham, Lauri 3534 3 14.73 0 0 0 0 1 16 0 1 8 72 0.62
TUFF LUK
ŻŻŻŻŻŻŻŻ
9 Cook, Derald D 235 1 22.62 0 0 0 0 0 ** 1 13 25 84 0.00
10 Studenski, Chris 6540 1 22.52 0 0 0 0 1 95 0 15 22 78 3.58
14 Baker, Ross 2551 1 21.69 0 0 0 0 0 77 5 12 24 84 2.93
15 Gleiter, Lane 6189 1 21.68 0 0 0 0 0 88 1 11 23 84 2.93
33 G, Noi 4993 3 16.43 0 0 0 0 0 2 0 0 0 6 0.67
49 Culligan, Kelly 1029 3 0.00 0 0 0 0 0 0 0 0 0 0 0.00