LeagueLeader Report - Location Stats Report for 12319 - 12 Mile In House Combo

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for 12319 - 12 Mile In House Combo

Report Date: 03/13/2020

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
TEAM COCKIES 234 144 90 61.5 0
DRUNKARDS 234 140 94 59.8 0
TNT 234 135 99 57.7 0
SHADES OF GRAY 234 131 103 56.0 0
WOODIES 234 122 112 52.1 0
12 MILERS 234 112 122 47.9 0
TEAM VAV 234 101 133 43.2 0
RELATED 234 95 139 40.6 0
THE FIGHTING IRISH 143 55 88 38.5 0
WHITIES 143 35 69 24.5 39

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WOODIES DRUNKARDS 03/12/2020 18 13 9 4 0
12 MILERS RELATED 03/12/2020 18 13 8 5 0
TEAM VAV TEAM COCKIES 03/12/2020 18 13 7 6 0
SHADES OF GRAY TNT 03/12/2020 18 13 7 6 0
TEAM COCKIES TEAM VAV 03/12/2020 18 13 6 7 0
TNT SHADES OF GRAY 03/12/2020 18 13 6 7 0
RELATED 12 MILERS 03/12/2020 18 13 5 8 0
DRUNKARDS WOODIES 03/12/2020 18 13 4 9 0
THE FIGHTING IRISH TEAM COCKIES 01/23/2020 11 13 2 11 0
WHITIES DRUNKARDS 01/23/2020 11 13 0 0 13

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Sherry Ramsey TEAM VAV 15.21 15.97 0.76
SAM ECKER SHADES OF GRAY 19.18 19.40 0.22
AMBROSE KRUZEL TEAM COCKIES 23.86 24.05 0.19

All X01 games, sorted by PPD:


Player Team Rank PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JESSE RAILE TEAM COCKIES 1 24.25 96 26 15 0 1 1 140 0 0 0 0
AMBROSE KRUZEL TEAM COCKIES 2 24.05 102 24 17 0 0 0 170 0 0 0 0
ALEC ZACK TEAM VAV 3 23.81 12 6 3 0 0 0 21 0 0 0 0
TED GRAY SHADES OF GRAY 4 22.77 102 25 27 0 0 0 125 0 0 0 0
RUSS BARON 12 MILERS 5 21.20 108 30 17 0 0 0 113 0 0 0 0
TRAVIS LEMKE DRUNKARDS 6 20.77 96 27 19 0 0 0 116 0 0 0 0
Dallas Nelson TEAM VAV 7 20.67 6 2 1 0 0 0 6 0 0 0 0
JOEY H TEAM VAV 8 20.63 6 3 0 0 0 0 7 0 0 0 0
LUKE M TEAM VAV 9 20.62 12 5 3 0 0 0 12 0 0 0 0
ANDY O TEAM VAV 10 20.37 6 0 0 0 0 0 10 0 0 0 0
MATT ROE WOODIES 11 19.43 30 5 4 0 0 0 29 0 0 0 0
SAM ECKER SHADES OF GRAY 12 19.40 72 21 12 0 0 0 58 0 0 0 0
KORLYNA KEEHR TEAM VAV 13 18.68 12 2 1 0 0 0 7 0 0 0 0
BRADLEY DZIEWECZYNSKI DRUNKARDS 14 18.52 102 25 6 0 0 0 81 0 0 0 0
DALLAS TEAM VAV 15 18.49 42 12 2 0 0 0 30 0 0 0 0
BRAD PETERSON 12 MILERS 16 18.32 108 25 7 0 0 0 74 0 0 0 0
BILLY V TEAM VAV 17 18.10 6 3 0 0 0 0 6 0 0 0 0
TOMMY GEISENHOFF TNT 18 17.95 96 23 6 0 0 0 72 0 0 0 0
LUKE WOLBECK WOODIES 19 17.88 102 31 0 0 2 3 67 0 0 0 0
LARRY KUNZ THE FIGHTING IRISH 20 17.32 48 11 3 0 0 1 32 0 0 0 0
TRENTON WOLLENBERG TNT 21 17.29 102 38 8 0 0 0 60 0 0 0 0
JR TEAM VAV 22 17.15 54 7 3 0 0 0 30 0 0 0 0
JAKE WHITIES 23 17.07 12 3 0 0 0 0 6 0 0 0 0
CODY MARCES WOODIES 24 17.00 96 18 1 0 0 1 61 0 0 0 0
ANDY VAVEREK TEAM VAV 25 16.85 12 0 1 0 0 0 5 0 0 0 0
ALEX S WHITIES 26 16.35 6 1 0 0 0 0 2 0 0 0 0
JAKE DINKEL RELATED 27 16.24 102 25 5 0 0 0 46 0 0 0 0
MIKE TNT 28 16.21 6 2 0 0 0 0 1 0 0 0 0
JERAMY SKILLINGS TEAM COCKIES 29 16.10 6 0 0 0 0 0 2 0 0 0 0
CHAYANNE VAVEREK TEAM VAV 30 16.10 12 5 2 0 0 0 4 0 0 0 0
KYLE MIDDENDORF SHADES OF GRAY 31 16.02 6 0 0 0 0 0 3 0 0 0 0
Sherry Ramsey TEAM VAV 32 15.97 24 9 0 0 1 1 10 0 0 0 0
JOE WHITIES 33 15.87 12 1 0 0 0 0 4 0 0 0 0
ANN PETERSON RELATED 34 15.86 114 25 3 0 0 0 42 0 0 0 0
KAYLA RAILE TEAM VAV 35 15.86 6 1 0 0 0 0 3 0 0 0 0
MADDIE Z WHITIES 36 15.51 6 1 0 0 0 0 4 0 0 0 0
TYLER WHITE WHITIES 37 15.14 24 6 1 0 0 0 8 0 0 0 0
EMILY STICH THE FIGHTING IRISH 38 15.00 6 2 0 0 0 0 2 0 0 0 0
LUCAS BROZ RELATED 39 14.86 6 3 1 0 0 0 0 0 0 0 0
BETHANY WHITE WHITIES 40 14.76 24 4 0 0 0 0 8 0 0 0 0
KELLY A DRUNKARDS 41 14.66 6 0 0 0 0 0 0 0 0 0 0
JOEI K TEAM VAV 42 14.64 6 2 0 0 0 0 0 0 0 0 0
LAURA TNT 43 14.44 6 1 0 0 0 0 0 0 0 0 0
KYLIE KARST WHITIES 44 14.37 30 6 0 0 0 0 9 0 0 0 0
CHRIS MCNURLAN THE FIGHTING IRISH 45 14.32 12 1 0 0 0 0 6 0 0 0 0
SOPHIA BROZ WHITIES 46 14.21 6 0 0 0 0 0 2 0 0 0 0
HUNTER TEAM VAV 47 13.85 12 4 0 0 0 0 2 0 0 0 0
BECKY TEAM COCKIES 48 13.65 6 0 0 0 0 0 1 0 0 0 0
TOM K TEAM VAV 49 13.51 6 0 0 0 0 0 0 0 0 0 0
ALLEY H TEAM VAV 50 13.40 6 1 0 0 0 0 0 0 0 0 0
JOHN ANDERSON THE FIGHTING IRISH 51 12.86 6 0 0 0 0 0 0 0 0 0 0
ASHLEY BEHAGG SHADES OF GRAY 52 12.66 12 1 0 0 0 0 1 0 0 0 0
CALEB BROWN THE FIGHTING IRISH 53 12.54 6 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TRENTON WOLLENBERG TNT 1.81 1.84 0.03
AMBROSE KRUZEL TEAM COCKIES 2.44 2.47 0.03
CODY MARCES WOODIES 1.67 1.68 0.01

All Cricket games, sorted by MPR:


Player Team Rank MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JESSE RAILE TEAM COCKIES 1 2.61 112 46 39 13 3 35 20 13 1 3
ALEC ZACK TEAM VAV 2 2.52 14 3 6 0 0 8 4 1 0 0
AMBROSE KRUZEL TEAM COCKIES 3 2.47 119 41 46 5 0 40 18 11 1 2
Dallas Nelson TEAM VAV 4 2.45 7 1 1 0 0 4 0 0 0 0
KORLYNA KEEHR TEAM VAV 5 2.16 14 4 2 0 0 6 5 1 0 0
TED GRAY SHADES OF GRAY 6 2.15 119 38 32 4 0 39 16 11 1 0
TRAVIS LEMKE DRUNKARDS 7 2.13 112 42 29 4 0 32 10 9 0 0
JOEY H TEAM VAV 8 2.11 7 3 1 0 0 3 1 0 0 0
SAM ECKER SHADES OF GRAY 9 2.09 84 26 31 3 0 20 9 4 0 0
MIKE TNT 10 2.00 7 3 2 0 0 1 1 0 0 0
LARRY KUNZ THE FIGHTING IRISH 11 1.96 56 22 5 0 0 15 11 1 0 1
Sherry Ramsey TEAM VAV 12 1.93 28 4 7 0 0 3 2 1 0 0
KYLE MIDDENDORF SHADES OF GRAY 13 1.87 7 2 0 0 0 0 2 0 0 0
RUSS BARON 12 MILERS 14 1.84 126 28 29 4 0 27 13 5 1 1
TRENTON WOLLENBERG TNT 15 1.84 119 31 31 0 0 33 9 4 0 1
JERAMY SKILLINGS TEAM COCKIES 16 1.82 7 4 2 0 0 0 0 0 0 0
DALLAS TEAM VAV 17 1.78 49 11 9 0 0 12 4 2 0 0
MATT ROE WOODIES 18 1.77 35 10 9 1 0 12 3 1 0 1
LUKE WOLBECK WOODIES 19 1.77 119 37 27 2 0 19 9 6 0 0
BRAD PETERSON 12 MILERS 20 1.76 126 29 28 1 0 23 8 6 0 0
ANDY O TEAM VAV 21 1.71 7 4 2 0 0 0 0 0 0 0
TOMMY GEISENHOFF TNT 22 1.71 112 30 30 1 0 14 5 4 0 0
JR TEAM VAV 23 1.71 63 13 12 0 0 11 4 1 0 0
CODY MARCES WOODIES 24 1.68 112 25 37 0 0 18 4 2 0 0
BRADLEY DZIEWECZYNSKI DRUNKARDS 25 1.65 119 33 43 0 0 24 11 2 0 0
MADDIE Z WHITIES 26 1.59 7 1 1 0 0 2 0 0 0 0
CHAYANNE VAVEREK TEAM VAV 27 1.55 14 4 0 1 0 1 2 0 0 0
JOE WHITIES 28 1.53 14 2 1 0 0 5 0 1 0 0
JAKE DINKEL RELATED 29 1.48 119 22 11 1 0 13 5 2 0 0
ANDY VAVEREK TEAM VAV 30 1.47 14 0 4 0 0 2 0 1 0 0
TYLER WHITE WHITIES 31 1.45 28 4 6 0 0 4 1 0 0 0
ALLEY H TEAM VAV 32 1.44 7 0 0 0 0 0 0 0 0 1
JAKE WHITIES 33 1.43 14 2 3 0 0 0 0 0 0 0
ANN PETERSON RELATED 34 1.42 133 12 23 0 0 13 4 2 0 0
KELLY A DRUNKARDS 35 1.38 7 1 4 0 0 1 1 0 0 0
BETHANY WHITE WHITIES 36 1.36 28 6 4 0 0 4 1 0 0 0
KYLIE KARST WHITIES 37 1.35 35 5 15 0 0 3 0 0 0 0
BILLY V TEAM VAV 38 1.35 7 0 2 0 0 0 0 0 0 0
JOHN ANDERSON THE FIGHTING IRISH 39 1.31 7 1 1 0 0 0 0 0 0 0
JOEI K TEAM VAV 40 1.28 7 0 0 0 0 2 0 0 0 0
LUKE M TEAM VAV 41 1.26 14 2 4 0 0 3 1 1 0 0
KAYLA RAILE TEAM VAV 42 1.26 7 0 1 0 0 1 0 0 0 0
HUNTER TEAM VAV 43 1.23 14 3 4 0 0 0 1 0 0 0
LAURA TNT 44 1.23 7 1 1 0 0 0 0 0 0 0
ASHLEY BEHAGG SHADES OF GRAY 45 1.16 14 1 3 1 0 1 0 0 0 0
ALEX S WHITIES 46 1.14 7 1 1 0 0 1 0 0 0 0
LUCAS BROZ RELATED 47 1.12 7 0 1 0 0 0 0 0 0 0
SOPHIA BROZ WHITIES 48 1.10 7 0 1 0 0 1 0 0 0 0
CHRIS MCNURLAN THE FIGHTING IRISH 49 1.09 14 2 4 0 0 1 0 0 0 0
EMILY STICH THE FIGHTING IRISH 50 1.02 7 0 2 0 0 0 0 0 0 0
CALEB BROWN THE FIGHTING IRISH 51 0.92 7 0 1 0 0 1 0 0 0 0
BECKY TEAM COCKIES 52 0.67 7 0 2 0 0 0 0 0 0 0
TOM K TEAM VAV 53 0.66 7 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing