LeagueLeader Report - Location Stats Report for 201W20 - Brainerd Cricket W2020

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for 201W20 - Brainerd Cricket W2020

Report Date: 03/26/2020


League Message
***************************************************
3/16 GAMES THAT WEREN'T PLAYED WERE SPLIT WITH NO FORFIET
LEAGUE PLAY WILL BE RESUME ON MARCH 30TH PLEASE MAKE A NOTE ON YOUR
SCHEDULE.....

Team Standings, sorted by Wins


Team Games Wins Losses Win% Forfeits
Division: I
SHEPS SUB PAR PLYRS 143 92 51 64.3 0
SOCIAL DISTORTION 143 85 57 59.4 0
SEZ NEMESIS 143 85 57 59.4 0
SEZ FORGET A BULL 143 80 61 55.9 0
SEZ TEAM RUMPIEZ 143 61 82 42.7 0
SHEPS SANDBAGGERS 143 61 81 42.7 0
WHITE WHORESMEN 143 59 83 41.3 0
NO SKILL JUST LUCKY 143 46 97 32.2 0
Division: II
SEZ GLOBO GYM 143 95 48 66.4 0
SCRATCH N SNIFF 143 81 61 56.6 0
THREAT LEVEL MIDNITE 143 77 65 53.8 0
SEZ TEAM LJ 143 74 68 51.7 0
PINKY AND THE BRAIN 143 74 68 51.7 0
9TH ST BAR THE JTS 143 73 69 51.0 0
YOU ME AN PFC MALONE 143 70 72 49.0 0
PARLOR SMOKIN BUTTS 143 69 74 48.3 0
PARLOR DART VADERS 143 67 76 46.9 0
SHEPS STRAY DARTS 143 65 78 45.5 0
PARLOR C U MONDAY 143 64 78 44.8 0
SEZ SHOTS FIRED POUR 143 45 97 31.5 0
Division: III
SHEPS FULL OF BULL 156 92 63 59.0 0
HARPOS 1S ARE CLOSED 143 88 55 61.5 0
BROMANCE WIDOWS 143 80 62 55.9 0
PARLOR THE KRAKEN 143 76 67 53.1 0
SEZ LEZ BE HONEST 143 73 69 51.0 0
DUBLIN TROUBLE 143 68 74 47.6 0
POWER PUFF GIRLS 143 63 80 44.1 0
YG NOT GOOD AT THAT 156 43 113 27.6 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
POWER PUFF GIRLS YG NOT GOOD AT THAT 03/16/2020 11 13 12 1 0
PARLOR SMOKIN BUTTS SHEPS STRAY DARTS 03/16/2020 11 13 10 3 0
HARPOS 1S ARE CLOSED PARLOR THE KRAKEN 03/16/2020 11 13 10 3 0
SHEPS SUB PAR PLYRS SEZ NEMESIS 03/09/2020 10 13 8 5 0
NO SKILL JUST LUCKY SEZ TEAM RUMPIEZ 03/16/2020 11 13 7 6 0
SCRATCH N SNIFF SEZ TEAM LJ 03/16/2020 11 13 7 6 0
SEZ GLOBO GYM YOU ME AN PFC MALONE 03/16/2020 11 13 7 6 0
PINKY AND THE BRAIN PARLOR DART VADERS 03/16/2020 11 13 7 6 0
SEZ TEAM LJ SCRATCH N SNIFF 03/16/2020 11 13 6 7 0
PARLOR DART VADERS PINKY AND THE BRAIN 03/16/2020 11 13 6 7 0
SHEPS SANDBAGGERS SEZ FORGET A BULL 03/09/2020 10 13 6 6 0
9TH ST BAR THE JTS SEZ SHOTS FIRED POUR 03/16/2020 11 13 6 6 0
DUBLIN TROUBLE SHEPS FULL OF BULL 03/16/2020 11 13 6 6 0
BROMANCE WIDOWS SEZ LEZ BE HONEST 03/16/2020 11 13 6 6 0
SHEPS FULL OF BULL DUBLIN TROUBLE 03/16/2020 11 13 6 6 0
SEZ LEZ BE HONEST BROMANCE WIDOWS 03/16/2020 11 13 6 6 0
SEZ FORGET A BULL SOCIAL DISTORTION 03/16/2020 11 13 6 6 0
SEZ TEAM RUMPIEZ NO SKILL JUST LUCKY 03/16/2020 11 13 6 7 0
SEZ NEMESIS WHITE WHORESMEN 03/16/2020 11 13 6 6 0
SOCIAL DISTORTION SEZ FORGET A BULL 03/16/2020 11 13 6 6 0
WHITE WHORESMEN SEZ NEMESIS 03/16/2020 11 13 6 6 0
PARLOR C U MONDAY THREAT LEVEL MIDNITE 03/16/2020 11 13 6 6 0
SEZ SHOTS FIRED POUR 9TH ST BAR THE JTS 03/16/2020 11 13 6 6 0
YOU ME AN PFC MALONE SEZ GLOBO GYM 03/16/2020 11 13 6 7 0
THREAT LEVEL MIDNITE PARLOR C U MONDAY 03/16/2020 11 13 6 6 0
PARLOR THE KRAKEN HARPOS 1S ARE CLOSED 03/16/2020 11 13 3 10 0
SHEPS STRAY DARTS PARLOR SMOKIN BUTTS 03/16/2020 11 13 3 10 0
YG NOT GOOD AT THAT POWER PUFF GIRLS 03/16/2020 11 13 1 12 0

Most Improved Players for week 11, Division I, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
AARRON JENKINS SHEPS SUB PAR PLYRS 2.94 2.97 0.03
JAMES MILLOCH NO SKILL JUST LUCKY 2.07 2.09 0.02

Division I, All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
RANDY GIBBS SOCIAL DISTORTION 3.33 110 49 17 9 0 85 41 42 0 3
SEAN ANDERSON SEZ NEMESIS 3.13 110 41 26 7 0 83 33 36 3 7
NICK MOGENSEN SEZ FORGET A BULL 3.03 88 33 17 6 0 54 26 25 0 2
AARRON JENKINS SHEPS SUB PAR PLYRS 2.97 121 49 30 4 2 77 37 24 0 7
RYAN DUTTON SHEPS SUB PAR PLYRS 2.82 121 43 36 4 0 61 31 30 1 4
JAY A NO SKILL JUST LUCKY 2.75 11 4 3 1 0 4 3 1 0 0
KARL MULLER SEZ NEMESIS 2.56 110 38 31 3 1 57 25 12 0 1
MICHEAL BRANDT SEZ FORGET A BULL 2.55 99 30 29 3 0 48 21 10 1 1
SCOTT SAND SHEPS SANDBAGGERS 2.54 110 33 17 4 0 48 23 13 1 4
DAVE GAY SEZ TEAM RUMPIEZ 2.52 121 37 15 3 2 46 17 10 1 2
JASON A SEZ TEAM RUMPIEZ 2.48 11 4 3 2 0 5 0 1 0 0
SHANE CROSGROVE WHITE WHORESMEN 2.42 110 29 17 3 3 54 19 12 0 1
CURTIS ROSS NO SKILL JUST LUCKY 2.34 88 16 10 8 0 41 19 9 1 1
JIM GIBBS SOCIAL DISTORTION 2.34 110 30 33 2 0 35 16 12 3 0
DREW BULANP SHEPS SANDBAGGERS 2.28 110 22 22 5 0 46 23 9 0 0
NICK BELDEN SEZ FORGET A BULL 2.13 11 5 3 0 0 4 2 0 0 0
JAMES MILLOCH NO SKILL JUST LUCKY 2.09 121 21 14 2 1 39 15 15 0 1
ISAAC CARRANZA SEZ TEAM RUMPIEZ 2.08 88 14 20 1 0 23 10 9 0 0
TYLER NO SKILL JUST LUCKY 1.99 11 4 2 0 0 1 1 0 0 0
JAKE EVENSON WHITE WHORESMEN 1.94 110 24 19 2 0 27 12 5 1 2
MARIHA SCHWEGEL NO SKILL JUST LUCKY 1.73 11 1 1 0 0 1 2 1 0 0

Most Improved Players for week 11, Division I, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
AARRON JENKINS SHEPS SUB PAR PLYRS 2.94 2.97 0.03
ISAAC CARRANZA SEZ TEAM RUMPIEZ 2.06 2.08 0.02

Division I, All Cricket games, sorted by Team / Player:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
NO SKILL JUST LUCKY
TYLER 1.99 11 4 2 0 0 1 1 0 0 0
JAY A 2.75 11 4 3 1 0 4 3 1 0 0
JAMES MILLOCH 2.09 121 21 14 2 1 39 15 15 0 1
CURTIS ROSS 2.34 88 16 10 8 0 41 19 9 1 1
MARIHA SCHWEGEL 1.73 11 1 1 0 0 1 2 1 0 0
Team Totals: 2.19 242 46 30 11 1 86 40 26 1 2
 
SEZ FORGET A BULL
NICK BELDEN 2.13 11 5 3 0 0 4 2 0 0 0
MICHEAL BRANDT 2.55 99 30 29 3 0 48 21 10 1 1
NICK MOGENSEN 3.03 88 33 17 6 0 54 26 25 0 2
Team Totals: 2.73 198 68 49 9 0 106 49 35 1 3
 
SEZ NEMESIS
SEAN ANDERSON 3.13 110 41 26 7 0 83 33 36 3 7
KARL MULLER 2.56 110 38 31 3 1 57 25 12 0 1
Team Totals: 2.84 220 79 57 10 1 140 58 48 3 8
 
SEZ TEAM RUMPIEZ
JASON A 2.48 11 4 3 2 0 5 0 1 0 0
ISAAC CARRANZA 2.08 88 14 20 1 0 23 10 9 0 0
DAVE GAY 2.52 121 37 15 3 2 46 17 10 1 2
Team Totals: 2.34 220 55 38 6 2 74 27 20 1 2
 
SHEPS SANDBAGGERS
DREW BULANP 2.28 110 22 22 5 0 46 23 9 0 0
SCOTT SAND 2.54 110 33 17 4 0 48 23 13 1 4
Team Totals: 2.41 220 55 39 9 0 94 46 22 1 4
 
SHEPS SUB PAR PLYRS
RYAN DUTTON 2.82 121 43 36 4 0 61 31 30 1 4
AARRON JENKINS 2.97 121 49 30 4 2 77 37 24 0 7
Team Totals: 2.90 242 92 66 8 2 138 68 54 1 11
 
SOCIAL DISTORTION
JIM GIBBS 2.34 110 30 33 2 0 35 16 12 3 0
RANDY GIBBS 3.33 110 49 17 9 0 85 41 42 0 3
Team Totals: 2.82 220 79 50 11 0 120 57 54 3 3
 
WHITE WHORESMEN
SHANE CROSGROVE 2.42 110 29 17 3 3 54 19 12 0 1
JAKE EVENSON 1.94 110 24 19 2 0 27 12 5 1 2
Team Totals: 2.18 220 53 36 5 3 81 31 17 1 3
 

Most Improved Players for week 11, Division II, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JORDAN MCKELLIPS SEZ TEAM LJ 1.74 1.79 0.05
ZACH DECKER SEZ GLOBO GYM 2.08 2.13 0.05

Division II, All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
CORY NEUGEBAUR SCRATCH N SNIFF 2.55 99 41 16 5 1 48 27 20 0 0
TRAV SCRATCH N SNIFF 2.49 11 3 4 0 0 4 4 1 0 0
IAN ENGEN THREAT LEVEL MIDNITE 2.45 99 34 19 4 1 52 30 3 1 0
MATT D SEZ GLOBO GYM 2.41 11 5 4 1 0 8 1 0 0 1
CURT KADLEBACH SHEPS STRAY DARTS 2.37 66 29 9 3 0 29 11 5 0 0
LUKE OJALA YOU ME AN PFC MALONE 2.29 110 37 19 6 0 39 24 15 1 4
JASON ANDERSON SEZ TEAM LJ 2.24 11 4 1 0 0 5 4 0 0 0
DEVON WALSTEAD SEZ GLOBO GYM 2.21 110 44 26 1 0 31 27 23 1 0
ZACH DECKER SEZ GLOBO GYM 2.13 121 46 36 3 0 38 30 11 0 0
ASHLEY KANGAS PARLOR C U MONDAY 2.08 110 36 13 5 0 45 21 6 0 0
JOEL BAGLEY PINKY AND THE BRAIN 2.04 110 36 21 3 0 37 19 6 1 1
HEATHER NICKABOINE PARLOR SMOKIN BUTTS 2.01 121 44 17 5 0 39 14 8 0 3
BRAD OJALA YOU ME AN PFC MALONE 2.00 110 27 28 1 0 33 11 10 1 0
RYAN GOBLE SHEPS STRAY DARTS 2.00 44 11 8 1 0 15 2 0 1 0
RICKY REILLY THREAT LEVEL MIDNITE 1.98 99 32 21 2 0 35 11 4 0 0
MIKE B SEZ GLOBO GYM 1.93 11 3 1 1 0 0 0 0 0 0
LOGAN LOCKWOOD SEZ TEAM LJ 1.92 110 30 27 1 0 30 9 10 0 1
STEVE R THREAT LEVEL MIDNITE 1.92 22 5 5 0 0 8 4 3 0 0
JEROD ROSS PINKY AND THE BRAIN 1.91 110 32 27 0 0 39 21 5 0 0
DAVID FLETCHER PARLOR DART VADERS 1.89 121 36 20 2 0 39 16 2 0 0
HEINZ PARLOR C U MONDAY 1.87 99 20 25 0 1 27 13 4 0 0
JASON TURNER 9TH ST BAR THE JTS 1.87 88 29 17 0 0 23 9 7 0 0
TYLER JEWETT PARLOR DART VADERS 1.82 121 31 23 0 0 30 18 5 0 0
KRIS PARLOR C U MONDAY 1.79 11 2 3 0 0 1 0 2 0 0
JAY HOFFMAN SEZ SHOTS FIRED POUR 1.79 22 5 1 0 0 1 2 1 0 1
JORDAN MCKELLIPS SEZ TEAM LJ 1.79 77 27 13 0 0 22 2 1 0 1
AMANDA HAGERTY SCRATCH N SNIFF 1.76 110 31 31 1 0 23 13 6 0 0
JEANNE TOTTEN 9TH ST BAR THE JTS 1.74 110 33 25 1 0 33 9 7 0 0
JD SEZ TEAM LJ 1.74 11 4 4 0 0 2 1 0 0 0
LESA KING PARLOR SMOKIN BUTTS 1.73 121 25 29 2 0 26 15 8 0 1
GIRDY SEZ TEAM LJ 1.70 88 22 9 0 0 21 12 10 0 0
ZACH BARKER SHEPS STRAY DARTS 1.70 121 24 33 0 0 27 10 4 0 1
BIG D SHEPS STRAY DARTS 1.54 11 1 2 0 0 1 1 0 0 0
MIKEY 9TH ST BAR THE JTS 1.40 22 5 4 1 0 1 0 0 0 0
JIM ROBERTS SEZ SHOTS FIRED POUR 1.36 110 14 17 1 0 15 8 2 1 0
JESSE SEZ SHOTS FIRED POUR 1.18 11 1 1 0 0 1 0 0 0 0

Most Improved Players for week 11, Division II, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JORDAN MCKELLIPS SEZ TEAM LJ 1.74 1.79 0.05
ZACH DECKER SEZ GLOBO GYM 2.08 2.13 0.05

Division II, All Cricket games, sorted by Team / Player:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
9TH ST BAR THE JTS
MIKEY 1.40 22 5 4 1 0 1 0 0 0 0
JEANNE TOTTEN 1.74 110 33 25 1 0 33 9 7 0 0
JASON TURNER 1.87 88 29 17 0 0 23 9 7 0 0
Team Totals: 1.76 220 67 46 2 0 57 18 14 0 0
 
PARLOR C U MONDAY
KRIS 1.79 11 2 3 0 0 1 0 2 0 0
HEINZ 1.87 99 20 25 0 1 27 13 4 0 0
ASHLEY KANGAS 2.08 110 36 13 5 0 45 21 6 0 0
Team Totals: 1.97 220 58 41 5 1 73 34 12 0 0
 
PARLOR DART VADERS
DAVID FLETCHER 1.89 121 36 20 2 0 39 16 2 0 0
TYLER JEWETT 1.82 121 31 23 0 0 30 18 5 0 0
Team Totals: 1.85 242 67 43 2 0 69 34 7 0 0
 
PARLOR SMOKIN BUTTS
LESA KING 1.73 121 25 29 2 0 26 15 8 0 1
HEATHER NICKABOINE 2.01 121 44 17 5 0 39 14 8 0 3
Team Totals: 1.87 242 69 46 7 0 65 29 16 0 4
 
PINKY AND THE BRAIN
JOEL BAGLEY 2.04 110 36 21 3 0 37 19 6 1 1
JEROD ROSS 1.91 110 32 27 0 0 39 21 5 0 0
Team Totals: 1.98 220 68 48 3 0 76 40 11 1 1
 
SCRATCH N SNIFF
TRAV 2.49 11 3 4 0 0 4 4 1 0 0
AMANDA HAGERTY 1.76 110 31 31 1 0 23 13 6 0 0
CORY NEUGEBAUR 2.55 99 41 16 5 1 48 27 20 0 0
Team Totals: 2.13 220 75 51 6 1 75 44 27 0 0
 
SEZ GLOBO GYM
MIKE B 1.93 11 3 1 1 0 0 0 0 0 0
MATT D 2.41 11 5 4 1 0 8 1 0 0 1
ZACH DECKER 2.13 121 46 36 3 0 38 30 11 0 0
DEVON WALSTEAD 2.21 110 44 26 1 0 31 27 23 1 0
Team Totals: 2.17 253 98 67 6 0 77 58 34 1 1
 
SEZ SHOTS FIRED POUR
JESSE 1.18 11 1 1 0 0 1 0 0 0 0
JAY HOFFMAN 1.79 22 5 1 0 0 1 2 1 0 1
JIM ROBERTS 1.36 110 14 17 1 0 15 8 2 1 0
Team Totals: 1.41 143 20 19 1 0 17 10 3 1 1
 
SEZ TEAM LJ
GIRDY 1.70 88 22 9 0 0 21 12 10 0 0
JD 1.74 11 4 4 0 0 2 1 0 0 0
JASON ANDERSON 2.24 11 4 1 0 0 5 4 0 0 0
LOGAN LOCKWOOD 1.92 110 30 27 1 0 30 9 10 0 1
JORDAN MCKELLIPS 1.79 77 27 13 0 0 22 2 1 0 1
Team Totals: 1.82 297 87 54 1 0 80 28 21 0 2
 
SHEPS STRAY DARTS
ZACH BARKER 1.70 121 24 33 0 0 27 10 4 0 1
BIG D 1.54 11 1 2 0 0 1 1 0 0 0
RYAN GOBLE 2.00 44 11 8 1 0 15 2 0 1 0
CURT KADLEBACH 2.37 66 29 9 3 0 29 11 5 0 0
Team Totals: 1.92 242 65 52 4 0 72 24 9 1 1
 
THREAT LEVEL MIDNITE
IAN ENGEN 2.45 99 34 19 4 1 52 30 3 1 0
STEVE R 1.92 22 5 5 0 0 8 4 3 0 0
RICKY REILLY 1.98 99 32 21 2 0 35 11 4 0 0
Team Totals: 2.18 220 71 45 6 1 95 45 10 1 0
 
YOU ME AN PFC MALONE
BRAD OJALA 2.00 110 27 28 1 0 33 11 10 1 0
LUKE OJALA 2.29 110 37 19 6 0 39 24 15 1 4
Team Totals: 2.14 220 64 47 7 0 72 35 25 2 4
 

Most Improved Players for week 13, Division III, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
No players showed improvement this week!

Division III, All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
ERIC YG NOT GOOD AT THAT 2.55 33 16 7 1 0 17 4 4 0 2
TIM THORSON SHEPS FULL OF BULL 1.93 121 59 18 5 0 47 20 7 1 0
TAYLOR BROMANCE WIDOWS 1.82 11 2 3 0 0 1 1 2 1 0
SARAH BAUMAN HARPOS 1S ARE CLOSED 1.67 121 45 31 0 0 36 13 6 0 1
COLTON COOK DUBLIN TROUBLE 1.66 77 30 12 0 0 26 15 1 1 0
KELLY DUTTON BROMANCE WIDOWS 1.57 99 35 21 2 0 18 10 7 0 1
TRAVIS VOSS PARLOR THE KRAKEN 1.56 121 49 18 2 1 27 13 5 2 0
LEAH BOEDIGHEIMER BROMANCE WIDOWS 1.56 110 37 25 2 1 23 12 7 0 1
TRACY STEVENS SEZ LEZ BE HONEST 1.48 110 38 23 0 0 20 7 2 0 0
TAMMIE BARRY HARPOS 1S ARE CLOSED 1.46 121 43 33 1 0 24 9 3 0 0
SARA SEZ LEZ BE HONEST 1.45 11 3 3 0 0 4 2 1 0 0
MICHELLE ROSS POWER PUFF GIRLS 1.39 121 41 14 0 0 25 8 7 0 0
BRITNEY HAGERTY DUBLIN TROUBLE 1.39 110 27 25 2 0 26 9 3 0 0
KACEE SMIT YG NOT GOOD AT THAT 1.35 132 19 16 1 2 26 15 3 0 1
SAM DREN PARLOR THE KRAKEN 1.34 121 27 31 0 0 24 11 0 0 0
ZAC MIKKOLA SEZ LEZ BE HONEST 1.32 99 26 25 1 0 14 9 2 0 0
KRISTA ZIERDEN SHEPS FULL OF BULL 1.28 121 27 43 0 0 18 6 5 1 0
JENNY ROBERTS POWER PUFF GIRLS 1.21 121 22 29 0 0 18 7 1 0 0
DENISE MULLER YG NOT GOOD AT THAT 1.04 110 11 9 0 0 14 4 0 0 0
FERN DUBLIN TROUBLE 1.02 33 5 4 0 0 2 0 0 0 0

Most Improved Players for week 13, Division III, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
No players showed improvement this week!

Division III, All Cricket games, sorted by Team / Player:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BROMANCE WIDOWS
TAYLOR 1.82 11 2 3 0 0 1 1 2 1 0
LEAH BOEDIGHEIMER 1.56 110 37 25 2 1 23 12 7 0 1
KELLY DUTTON 1.57 99 35 21 2 0 18 10 7 0 1
Team Totals: 1.57 220 74 49 4 1 42 23 16 1 2
 
DUBLIN TROUBLE
FERN 1.02 33 5 4 0 0 2 0 0 0 0
COLTON COOK 1.66 77 30 12 0 0 26 15 1 1 0
BRITNEY HAGERTY 1.39 110 27 25 2 0 26 9 3 0 0
Team Totals: 1.42 220 62 41 2 0 54 24 4 1 0
 
HARPOS 1S ARE CLOSED
TAMMIE BARRY 1.46 121 43 33 1 0 24 9 3 0 0
SARAH BAUMAN 1.67 121 45 31 0 0 36 13 6 0 1
Team Totals: 1.56 242 88 64 1 0 60 22 9 0 1
 
PARLOR THE KRAKEN
SAM DREN 1.34 121 27 31 0 0 24 11 0 0 0
TRAVIS VOSS 1.56 121 49 18 2 1 27 13 5 2 0
Team Totals: 1.45 242 76 49 2 1 51 24 5 2 0
 
POWER PUFF GIRLS
JENNY ROBERTS 1.21 121 22 29 0 0 18 7 1 0 0
MICHELLE ROSS 1.39 121 41 14 0 0 25 8 7 0 0
Team Totals: 1.30 242 63 43 0 0 43 15 8 0 0
 
SEZ LEZ BE HONEST
SARA 1.45 11 3 3 0 0 4 2 1 0 0
ZAC MIKKOLA 1.32 99 26 25 1 0 14 9 2 0 0
TRACY STEVENS 1.48 110 38 23 0 0 20 7 2 0 0
Team Totals: 1.40 220 67 51 1 0 38 18 5 0 0
 
SHEPS FULL OF BULL
TIM THORSON 1.93 121 59 18 5 0 47 20 7 1 0
KRISTA ZIERDEN 1.28 121 27 43 0 0 18 6 5 1 0
Team Totals: 1.59 242 86 61 5 0 65 26 12 2 0
 
YG NOT GOOD AT THAT
ERIC 2.55 33 16 7 1 0 17 4 4 0 2
DENISE MULLER 1.04 110 11 9 0 0 14 4 0 0 0
KACEE SMIT 1.35 132 19 16 1 2 26 15 3 0 1
Team Totals: 1.32 275 46 32 2 2 57 23 7 0 3
 

Created by LeagueLeader with ARACHNET processing