LeagueLeader Report - Location Stats Report for 102W20 - BRD OPEN 01 W20

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for 102W20 - BRD OPEN 01 W20

Report Date: 03/13/2020


League Message
THE BYE HAS BEEN FILLED BY SHEPS JUST FOR FUN PLEASE FILL THE BYE IN ON
YOUR SCHEDULE.......
*****************************************************
END OF SEASON BANQUET 3-26 SHEPPS ON 6TH 7:00

Team Standings, sorted by Wins


Team Games Wins Losses Win% Forfeits
Division: A
SOCIAL DISTORTION 117 80 37 68.4 0
PITSTOP WHO DARTED 117 69 48 59.0 0
PARLOR WHATS MY OUT 117 66 51 56.4 0
SHEPS JUST FOR FUN 117 66 51 56.4 0
SHEPS FULL OF BULL 117 59 58 50.4 0
3 DARTS 2 THE WIND 117 59 58 50.4 0
ONEARYS THE DUBLINS 117 53 64 45.3 0
YG DART BESTIES 117 45 72 38.5 0
PITSTOP MONEY SHOT 117 45 72 38.5 0
PONCHOS NACHO MAMA 117 43 74 36.8 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SHEPS JUST FOR FUN YG DART BESTIES 03/12/2020 9 13 11 2 0
ONEARYS THE DUBLINS PITSTOP MONEY SHOT 03/12/2020 9 13 9 4 0
3 DARTS 2 THE WIND PONCHOS NACHO MAMA 03/12/2020 9 13 8 5 0
PITSTOP WHO DARTED SOCIAL DISTORTION 03/12/2020 9 13 8 5 0
PARLOR WHATS MY OUT SHEPS FULL OF BULL 03/12/2020 9 13 8 5 0
SOCIAL DISTORTION PITSTOP WHO DARTED 03/12/2020 9 13 5 8 0
SHEPS FULL OF BULL PARLOR WHATS MY OUT 03/12/2020 9 13 5 8 0
PONCHOS NACHO MAMA 3 DARTS 2 THE WIND 03/12/2020 9 13 5 8 0
PITSTOP MONEY SHOT ONEARYS THE DUBLINS 03/12/2020 9 13 4 9 0
YG DART BESTIES SHEPS JUST FOR FUN 03/12/2020 9 13 2 11 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BEN SHEPS JUST FOR FUN 15.91 16.30 0.39
MARK STANGE SOCIAL DISTORTION 19.48 19.81 0.33

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
RANDY GIBBS SOCIAL DISTORTION 28.50 63 29 35 0 0 0 105 0 0 0 0
AARRON JENKINS SHEPS JUST FOR FUN 25.62 49 22 20 0 0 1 67 0 0 0 0
MIKE SCHMITT PARLOR WHATS MY OUT 23.61 63 26 16 0 0 0 86 0 0 0 0
CHAD COLBURN PARLOR WHATS MY OUT 22.52 56 17 8 0 0 0 72 0 0 0 0
CASEY HANSON PITSTOP WHO DARTED 22.40 63 22 9 0 0 0 77 0 0 0 0
KYLE JULIE SHEPS FULL OF BULL 21.81 63 15 15 0 0 0 61 0 0 0 0
JON JOHNSON PONCHOS NACHO MAMA 21.46 63 17 9 0 0 1 75 0 0 0 0
JEREMIAH JOACHIM PARLOR WHATS MY OUT 20.70 14 1 3 0 0 0 7 0 0 0 0
JIM GIBBS SOCIAL DISTORTION 20.58 63 19 7 0 0 0 58 0 0 0 0
BRANDON CRIST 3 DARTS 2 THE WIND 20.45 56 24 4 1 0 2 62 0 0 0 0
TIM THORSON SHEPS JUST FOR FUN 20.35 42 8 6 0 0 0 32 0 0 0 0
JERRY SHEPS JUST FOR FUN 20.25 7 3 0 0 0 0 7 0 0 0 0
RYAN SHEPS JUST FOR FUN 20.06 14 5 1 0 0 0 18 0 0 0 0
MARK STANGE SOCIAL DISTORTION 19.81 63 17 1 0 0 1 56 0 0 0 0
CORY CRIST 3 DARTS 2 THE WIND 19.33 63 14 7 0 0 0 57 0 0 0 0
TOM ARMS PITSTOP MONEY SHOT 18.59 56 10 2 0 0 0 47 0 0 0 0
KEITH LARSEN SHEPS FULL OF BULL 18.45 56 13 3 0 0 0 41 0 0 0 0
ZACH BARKER SHEPS FULL OF BULL 18.11 63 15 3 0 0 1 47 0 0 0 0
JESSIE SMITH YG DART BESTIES 17.86 63 16 3 0 0 0 41 0 0 0 0
ALEX CORDIE PARLOR WHATS MY OUT 17.79 56 14 1 0 0 1 35 0 0 0 0
TODD ONEARYS THE DUBLINS 17.79 7 1 0 0 0 0 2 0 0 0 0
BENEDICT HOGE SOCIAL DISTORTION 17.79 63 15 2 0 0 0 37 0 0 0 0
TODD CRIST 3 DARTS 2 THE WIND 17.72 63 12 1 0 0 0 45 0 0 0 0
MIKE STANFORD PITSTOP WHO DARTED 17.39 63 10 1 0 0 0 41 0 0 0 0
GABE WILLIAMS PITSTOP WHO DARTED 17.18 63 18 4 0 0 0 37 0 0 0 0
BARRY MALUEG PONCHOS NACHO MAMA 17.14 63 7 2 0 0 0 45 0 0 0 0
BEN BEYER PITSTOP MONEY SHOT 17.09 56 12 0 0 0 0 22 0 0 0 0
ROB C PITSTOP MONEY SHOT 17.08 35 4 0 0 0 0 24 0 0 0 0
MIKE 3 DARTS 2 THE WIND 16.78 7 2 0 0 0 0 2 0 0 0 0
ABBY GEOTZ PARLOR WHATS MY OUT 16.74 63 8 0 0 0 0 35 0 0 0 0
MIKE DALLAIRE PITSTOP WHO DARTED 16.64 63 19 1 0 0 0 35 0 0 0 0
BRETT W PITSTOP MONEY SHOT 16.45 14 4 0 0 0 1 4 0 0 0 0
MATT SVIR ONEARYS THE DUBLINS 16.41 56 17 2 1 0 1 23 0 0 0 0
DAN KELM PITSTOP MONEY SHOT 16.35 63 9 1 0 0 0 22 0 0 0 0
BEN SHEPS JUST FOR FUN 16.30 35 14 0 0 0 0 10 0 0 0 0
DAN TOUGAS SHEPS JUST FOR FUN 15.82 42 9 0 0 0 0 16 0 0 0 0
LYNNEL PORTER ONEARYS THE DUBLINS 15.47 7 1 0 0 0 0 1 0 0 0 0
LAURA ROZINKA SHEPS FULL OF BULL 15.40 63 12 0 0 0 1 16 0 0 0 0
Brenda 3 DARTS 2 THE WIND 15.38 7 1 0 0 0 0 3 0 0 0 0
LEAH B SHEPS JUST FOR FUN 15.37 21 3 0 0 0 0 4 0 0 0 0
STACY SMITH YG DART BESTIES 15.24 63 10 0 0 0 0 15 0 0 0 0
HEATHER K PITSTOP MONEY SHOT 15.24 21 6 1 0 0 1 2 0 0 0 0
MARGARAT NELSON YG DART BESTIES 15.23 63 7 0 0 0 0 14 0 0 0 0
ABE KRETZMAN PITSTOP MONEY SHOT 15.02 7 0 0 0 0 0 3 0 0 0 0
ILYA LARSON PONCHOS NACHO MAMA 14.93 56 11 0 1 0 1 12 0 0 0 0
DAN GORDON PONCHOS NACHO MAMA 14.91 56 6 0 0 0 0 18 0 0 0 0
DERRICK NELSON YG DART BESTIES 14.69 63 12 0 0 0 0 15 0 0 0 0
DOUG STOUT 3 DARTS 2 THE WIND 14.67 56 6 0 0 0 0 13 0 0 0 0
KRISTA ZIERDEN SHEPS JUST FOR FUN 14.62 49 6 2 0 0 0 8 0 0 0 0
SYLVIA PONCHOS NACHO MAMA 14.47 7 2 0 0 0 0 2 0 0 0 0
SAM BARLOW ONEARYS THE DUBLINS 14.02 56 7 0 0 0 1 11 0 0 0 0
RAYNA PONCHOS NACHO MAMA 13.97 7 0 0 0 0 0 2 0 0 0 0
KAYLA CARNER ONEARYS THE DUBLINS 13.88 63 15 0 0 0 0 10 0 0 0 0
ADAM CARNER ONEARYS THE DUBLINS 13.85 63 12 0 0 0 0 12 0 0 0 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BEN SHEPS JUST FOR FUN 15.91 16.30 0.39
MARK STANGE SOCIAL DISTORTION 19.48 19.81 0.33

All X01 games, sorted by Team / Player:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 DARTS 2 THE WIND
Brenda 15.38 7 1 0 0 0 0 3 0 0 0 0
MIKE 16.78 7 2 0 0 0 0 2 0 0 0 0
BRANDON CRIST 20.45 56 24 4 1 0 2 62 0 0 0 0
CORY CRIST 19.33 63 14 7 0 0 0 57 0 0 0 0
TODD CRIST 17.72 63 12 1 0 0 0 45 0 0 0 0
DOUG STOUT 14.67 56 6 0 0 0 0 13 0 0 0 0
Team Totals: 17.96 252 59 12 1 0 2 182 0 0 0 0
 
ONEARYS THE DUBLINS
TODD 17.79 7 1 0 0 0 0 2 0 0 0 0
SAM BARLOW 14.02 56 7 0 0 0 1 11 0 0 0 0
ADAM CARNER 13.85 63 12 0 0 0 0 12 0 0 0 0
KAYLA CARNER 13.88 63 15 0 0 0 0 10 0 0 0 0
LYNNEL PORTER 15.47 7 1 0 0 0 0 1 0 0 0 0
MATT SVIR 16.41 56 17 2 1 0 1 23 0 0 0 0
Team Totals: 14.60 252 53 2 1 0 2 59 0 0 0 0
 
PARLOR WHATS MY OUT
CHAD COLBURN 22.52 56 17 8 0 0 0 72 0 0 0 0
ALEX CORDIE 17.79 56 14 1 0 0 1 35 0 0 0 0
ABBY GEOTZ 16.74 63 8 0 0 0 0 35 0 0 0 0
JEREMIAH JOACHIM 20.70 14 1 3 0 0 0 7 0 0 0 0
MIKE SCHMITT 23.61 63 26 16 0 0 0 86 0 0 0 0
Team Totals: 20.10 252 66 28 0 0 1 235 0 0 0 0
 
PITSTOP MONEY SHOT
TOM ARMS 18.59 56 10 2 0 0 0 47 0 0 0 0
BEN BEYER 17.09 56 12 0 0 0 0 22 0 0 0 0
ROB C 17.08 35 4 0 0 0 0 24 0 0 0 0
HEATHER K 15.24 21 6 1 0 0 1 2 0 0 0 0
DAN KELM 16.35 63 9 1 0 0 0 22 0 0 0 0
ABE KRETZMAN 15.02 7 0 0 0 0 0 3 0 0 0 0
BRETT W 16.45 14 4 0 0 0 1 4 0 0 0 0
Team Totals: 16.99 252 45 4 0 0 2 124 0 0 0 0
 
PITSTOP WHO DARTED
MIKE DALLAIRE 16.64 63 19 1 0 0 0 35 0 0 0 0
CASEY HANSON 22.40 63 22 9 0 0 0 77 0 0 0 0
MIKE STANFORD 17.39 63 10 1 0 0 0 41 0 0 0 0
GABE WILLIAMS 17.18 63 18 4 0 0 0 37 0 0 0 0
Team Totals: 18.31 252 69 15 0 0 0 190 0 0 0 0
 
PONCHOS NACHO MAMA
RAYNA 13.97 7 0 0 0 0 0 2 0 0 0 0
SYLVIA 14.47 7 2 0 0 0 0 2 0 0 0 0
DAN GORDON 14.91 56 6 0 0 0 0 18 0 0 0 0
JON JOHNSON 21.46 63 17 9 0 0 1 75 0 0 0 0
ILYA LARSON 14.93 56 11 0 1 0 1 12 0 0 0 0
BARRY MALUEG 17.14 63 7 2 0 0 0 45 0 0 0 0
Team Totals: 16.98 252 43 11 1 0 2 154 0 0 0 0
 
SHEPS FULL OF BULL
ZACH BARKER 18.11 63 15 3 0 0 1 47 0 0 0 0
KYLE JULIE 21.81 63 15 15 0 0 0 61 0 0 0 0
KEITH LARSEN 18.45 56 13 3 0 0 0 41 0 0 0 0
LAURA ROZINKA 15.40 63 12 0 0 0 1 16 0 0 0 0
Team Totals: 18.37 245 55 21 0 0 2 165 0 0 0 0
 
SHEPS JUST FOR FUN
BEN 16.30 35 14 0 0 0 0 10 0 0 0 0
JERRY 20.25 7 3 0 0 0 0 7 0 0 0 0
RYAN 20.06 14 5 1 0 0 0 18 0 0 0 0
LEAH B 15.37 21 3 0 0 0 0 4 0 0 0 0
AARRON JENKINS 25.62 49 22 20 0 0 1 67 0 0 0 0
TIM THORSON 20.35 42 8 6 0 0 0 32 0 0 0 0
DAN TOUGAS 15.82 42 9 0 0 0 0 16 0 0 0 0
KRISTA ZIERDEN 14.62 49 6 2 0 0 0 8 0 0 0 0
Team Totals: 18.32 259 70 29 0 0 1 162 0 0 0 0
 
SOCIAL DISTORTION
JIM GIBBS 20.58 63 19 7 0 0 0 58 0 0 0 0
RANDY GIBBS 28.50 63 29 35 0 0 0 105 0 0 0 0
BENEDICT HOGE 17.79 63 15 2 0 0 0 37 0 0 0 0
MARK STANGE 19.81 63 17 1 0 0 1 56 0 0 0 0
Team Totals: 21.41 252 80 45 0 0 1 256 0 0 0 0
 
YG DART BESTIES
DERRICK NELSON 14.69 63 12 0 0 0 0 15 0 0 0 0
MARGARAT NELSON 15.23 63 7 0 0 0 0 14 0 0 0 0
JESSIE SMITH 17.86 63 16 3 0 0 0 41 0 0 0 0
STACY SMITH 15.24 63 10 0 0 0 0 15 0 0 0 0
Team Totals: 15.74 252 45 3 0 0 0 85 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing