LeagueLeader Report - Location Stats Report for C01W20 - Crosby 01 Winter 2020

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for C01W20 - Crosby 01 Winter 2020

Report Date: 03/26/2020


League Message
LEAGUE PLAY WILL RESUME MARCH 31ST...
******************
MISSING MATCHES WERE SPLIT WITH NO FORFIET

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: B
Croft Pub Bulldogs 117 70 47 59.8
All 4 Fun 117 66 50 56.4
Right There 117 65 52 55.6
Cutters Crew 117 63 54 53.8
Wrong Hole 117 55 62 47.0
Not At Work 117 54 63 46.2
One Hole Away 117 48 69 41.0
Dart Guys 117 46 70 39.3

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Right There Wrong Hole 03/10/2020 9 13 10 3 0
All 4 Fun One Hole Away 03/10/2020 9 13 10 3 0
Cutters Crew Not At Work 03/10/2020 9 13 9 4 0
Croft Pub Bulldogs Dart Guys 03/10/2020 9 13 8 5 0
Dart Guys Croft Pub Bulldogs 03/10/2020 9 13 5 8 0
Not At Work Cutters Crew 03/10/2020 9 13 4 9 0
Wrong Hole Right There 03/10/2020 9 13 3 10 0
One Hole Away All 4 Fun 03/10/2020 9 13 3 10 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TOM SANVIG Cutters Crew 15.36 16.41 1.05
VINCE STANTON Not At Work 15.39 15.79 0.40
JARED PANKRATZ Wrong Hole 14.07 14.35 0.28

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
DRUNK Croft Pub Bulldogs 20.25 28 13 4 0 0 0 23 0 0 0 0
Jeremy Beach Right There 20.10 63 19 10 0 0 0 65 0 0 0 0
ADAM CASH All 4 Fun 19.88 56 15 2 0 0 0 53 0 0 0 0
RANDY LARSON Not At Work 19.60 49 10 2 0 0 0 36 0 0 0 0
JOE WIECZOREAK Wrong Hole 19.54 63 22 7 0 0 0 63 0 0 0 0
DENNIS PETERSON All 4 Fun 19.45 56 20 3 0 0 0 64 0 0 0 0
TYLER SILTMAN Not At Work 19.24 63 15 5 0 0 0 60 0 0 0 0
JOHN JURACEK One Hole Away 18.86 56 9 3 0 0 1 45 0 0 0 0
SCOTT All 4 Fun 17.84 49 10 4 0 0 1 27 0 0 0 0
JESSE WILLIAMS One Hole Away 17.68 42 6 3 0 0 0 24 0 0 0 0
Mike Ista Wrong Hole 17.25 63 15 2 0 0 0 34 0 0 0 0
ANTHONY KOOP One Hole Away 16.66 49 11 2 0 0 0 23 0 0 0 0
AMANDA CASH All 4 Fun 16.59 56 12 1 0 0 1 33 0 0 0 0
TOM HALLIN Cutters Crew 16.50 56 15 1 0 0 0 22 0 0 0 0
BIGPAPA Dart Guys 16.45 7 1 0 0 0 0 4 0 0 0 0
TOM SANVIG Cutters Crew 16.41 14 2 0 0 0 0 6 0 0 0 0
MIKE JARVELA Dart Guys 16.30 14 3 1 0 0 0 3 0 0 0 0
CHAD RUDOLPH Croft Pub Bulldogs 16.25 63 21 1 0 0 0 30 0 0 0 0
MISTY All 4 Fun 16.00 7 2 0 0 0 0 3 0 0 0 0
Jay U Dart Guys 15.89 42 10 1 0 0 0 16 0 0 0 0
SANDY CUTTER Cutters Crew 15.82 42 9 0 0 0 0 13 0 0 0 0
VINCE STANTON Not At Work 15.79 56 12 0 0 0 0 25 0 0 0 0
LOU DIERKS Cutters Crew 15.79 56 13 1 0 0 0 22 0 0 0 0
ADAM HOFMANN One Hole Away 15.76 49 13 1 1 0 1 17 0 0 0 0
JAKE SUBEL One Hole Away 15.70 42 8 2 0 0 0 13 0 0 0 0
SEBASTIAN MARONEY Croft Pub Bulldogs 15.56 63 17 0 0 0 0 28 0 0 0 0
LORI LABORDE Cutters Crew 15.46 49 13 0 0 0 0 12 0 0 0 0
ALEX BROWN Not At Work 15.46 63 14 2 0 0 3 24 0 0 0 0
BIRDIE Dart Guys 15.37 7 1 0 0 0 0 2 0 0 0 0
TONY JORGENSON Dart Guys 15.35 49 14 1 0 0 0 24 0 0 0 0
Brittany Hanson Right There 15.30 63 14 0 0 0 0 24 0 0 0 0
Sarah Anderson Cutters Crew 15.11 21 7 0 0 0 0 4 0 0 0 0
Darin Wilson Dart Guys 14.92 56 8 1 0 0 0 19 0 0 0 0
HAILEY WASSEN Right There 14.82 56 16 2 0 0 0 17 0 0 0 0
AMY One Hole Away 14.73 14 1 0 0 0 0 6 0 0 0 0
Isaiah Vanheel Croft Pub Bulldogs 14.58 63 13 0 0 0 0 20 0 0 0 0
JENN Dart Guys 14.40 7 0 0 0 0 0 1 0 0 0 0
JARED PANKRATZ Wrong Hole 14.35 63 9 0 0 0 0 12 0 0 0 0
BRIANNA D Cutters Crew 14.35 7 2 0 0 0 0 3 0 0 0 0
JUANITA FORMO Wrong Hole 14.30 63 9 0 0 0 0 19 0 0 0 0
CHEWY Cutters Crew 14.14 7 2 0 0 0 0 2 0 0 0 0
MIKE MINARICH Jr Dart Guys 13.98 35 3 0 0 0 0 3 0 0 0 0
Kaitlyn Sanvig Right There 13.81 63 15 0 0 0 0 13 0 0 0 0
ASHLEY RUDOLPH Croft Pub Bulldogs 13.79 28 6 0 0 0 0 6 0 0 0 0
SHEILA Not At Work 13.43 21 3 0 0 0 0 2 0 0 0 0
THRILL HILL Dart Guys 13.27 7 0 0 0 0 0 0 0 0 0 0
Whitney LaBorde Right There 13.01 7 0 0 0 0 0 0 0 0 0 0
KRISTI RUDOLPH Croft Pub Bulldogs 12.67 7 0 0 0 0 0 1 0 0 0 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TOM SANVIG Cutters Crew 15.36 16.41 1.05
VINCE STANTON Not At Work 15.39 15.79 0.40
JARED PANKRATZ Wrong Hole 14.07 14.35 0.28

All X01 games, sorted by Team / Player:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
All 4 Fun
MISTY 16.00 7 2 0 0 0 0 3 0 0 0 0
SCOTT 17.84 49 10 4 0 0 1 27 0 0 0 0
ADAM CASH 19.88 56 15 2 0 0 0 53 0 0 0 0
AMANDA CASH 16.59 56 12 1 0 0 1 33 0 0 0 0
DENNIS PETERSON 19.45 56 20 3 0 0 0 64 0 0 0 0
Team Totals: 18.36 224 59 10 0 0 2 180 0 0 0 0
 
Croft Pub Bulldogs
DRUNK 20.25 28 13 4 0 0 0 23 0 0 0 0
SEBASTIAN MARONEY 15.56 63 17 0 0 0 0 28 0 0 0 0
ASHLEY RUDOLPH 13.79 28 6 0 0 0 0 6 0 0 0 0
CHAD RUDOLPH 16.25 63 21 1 0 0 0 30 0 0 0 0
KRISTI RUDOLPH 12.67 7 0 0 0 0 0 1 0 0 0 0
Isaiah Vanheel 14.58 63 13 0 0 0 0 20 0 0 0 0
Team Totals: 15.65 252 70 5 0 0 0 108 0 0 0 0
 
Cutters Crew
CHEWY 14.14 7 2 0 0 0 0 2 0 0 0 0
Sarah Anderson 15.11 21 7 0 0 0 0 4 0 0 0 0
SANDY CUTTER 15.82 42 9 0 0 0 0 13 0 0 0 0
BRIANNA D 14.35 7 2 0 0 0 0 3 0 0 0 0
LOU DIERKS 15.79 56 13 1 0 0 0 22 0 0 0 0
TOM HALLIN 16.50 56 15 1 0 0 0 22 0 0 0 0
LORI LABORDE 15.46 49 13 0 0 0 0 12 0 0 0 0
TOM SANVIG 16.41 14 2 0 0 0 0 6 0 0 0 0
Team Totals: 15.76 252 63 2 0 0 0 84 0 0 0 0
 
Dart Guys
BIGPAPA 16.45 7 1 0 0 0 0 4 0 0 0 0
BIRDIE 15.37 7 1 0 0 0 0 2 0 0 0 0
JENN 14.40 7 0 0 0 0 0 1 0 0 0 0
THRILL HILL 13.27 7 0 0 0 0 0 0 0 0 0 0
MIKE JARVELA 16.30 14 3 1 0 0 0 3 0 0 0 0
TONY JORGENSON 15.35 49 14 1 0 0 0 24 0 0 0 0
MIKE MINARICH Jr 13.98 35 3 0 0 0 0 3 0 0 0 0
Jay U 15.89 42 10 1 0 0 0 16 0 0 0 0
Darin Wilson 14.92 56 8 1 0 0 0 19 0 0 0 0
Team Totals: 15.12 224 40 4 0 0 0 72 0 0 0 0
 
Not At Work
SHEILA 13.43 21 3 0 0 0 0 2 0 0 0 0
ALEX BROWN 15.46 63 14 2 0 0 3 24 0 0 0 0
RANDY LARSON 19.60 49 10 2 0 0 0 36 0 0 0 0
TYLER SILTMAN 19.24 63 15 5 0 0 0 60 0 0 0 0
VINCE STANTON 15.79 56 12 0 0 0 0 25 0 0 0 0
Team Totals: 17.06 252 54 9 0 0 3 147 0 0 0 0
 
One Hole Away
AMY 14.73 14 1 0 0 0 0 6 0 0 0 0
ADAM HOFMANN 15.76 49 13 1 1 0 1 17 0 0 0 0
JOHN JURACEK 18.86 56 9 3 0 0 1 45 0 0 0 0
ANTHONY KOOP 16.66 49 11 2 0 0 0 23 0 0 0 0
JAKE SUBEL 15.70 42 8 2 0 0 0 13 0 0 0 0
JESSE WILLIAMS 17.68 42 6 3 0 0 0 24 0 0 0 0
Team Totals: 16.85 252 48 11 1 0 2 128 0 0 0 0
 
Right There
Jeremy Beach 20.10 63 19 10 0 0 0 65 0 0 0 0
Brittany Hanson 15.30 63 14 0 0 0 0 24 0 0 0 0
Whitney LaBorde 13.01 7 0 0 0 0 0 0 0 0 0 0
Kaitlyn Sanvig 13.81 63 15 0 0 0 0 13 0 0 0 0
HAILEY WASSEN 14.82 56 16 2 0 0 0 17 0 0 0 0
Team Totals: 15.89 252 64 12 0 0 0 119 0 0 0 0
 
Wrong Hole
JUANITA FORMO 14.30 63 9 0 0 0 0 19 0 0 0 0
Mike Ista 17.25 63 15 2 0 0 0 34 0 0 0 0
JARED PANKRATZ 14.35 63 9 0 0 0 0 12 0 0 0 0
JOE WIECZOREAK 19.54 63 22 7 0 0 0 63 0 0 0 0
Team Totals: 16.33 252 55 9 0 0 0 128 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing