LeagueLeader Report - Location Stats Report for GACW20 - Garrison Combo W2020

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for GACW20 - Garrison Combo W2020

Report Date: 03/27/2020


League Message
make up matches were split no forfiet
End of season banquet April 20th at the Green Lantern 7:00
LEAGUE PLAY WILL RESUME APRIL 30TH...

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
THE REAPERS 130 93 37 71.5 0
GRUMPY OLD MEN 130 75 55 57.7 0
DEPLORABLES 130 72 58 55.4 0
LIQUOR IN THE CREEK 143 76 67 53.1 0
ONE HOLE AWAY 130 68 62 52.3 0
THE SANDBAGGERS 130 67 62 51.5 0
LAKE MONSTERS 130 67 62 51.5 0
SHOOTING BLIND 130 65 65 50.0 0
JRS U STA B 143 68 75 47.6 0
NO BULLS 130 57 73 43.8 0
JUST DUCK IT 130 56 74 43.1 0
DIRTIEST BIRDS 130 54 76 41.5 0
DRIVE BY SHOOTERS 130 39 91 30.0 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
ONE HOLE AWAY DIRTIEST BIRDS 03/16/2020 11 13 10 3 0
LIQUOR IN THE CREEK JRS U STA B 03/16/2020 11 13 8 5 0
DEPLORABLES GRUMPY OLD MEN 03/16/2020 11 13 8 5 0
NO BULLS JUST DUCK IT 03/16/2020 11 13 7 6 0
LAKE MONSTERS SHOOTING BLIND 03/16/2020 11 13 7 6 0
THE REAPERS THE SANDBAGGERS 03/16/2020 11 13 7 6 0
SHOOTING BLIND LAKE MONSTERS 03/16/2020 11 13 6 7 0
JUST DUCK IT NO BULLS 03/16/2020 11 13 6 7 0
THE SANDBAGGERS THE REAPERS 03/16/2020 11 13 6 7 0
GRUMPY OLD MEN DEPLORABLES 03/16/2020 11 13 5 8 0
JRS U STA B LIQUOR IN THE CREEK 03/16/2020 11 13 5 8 0
DRIVE BY SHOOTERS JRS U STA B 03/09/2020 10 13 5 8 0
DIRTIEST BIRDS ONE HOLE AWAY 03/16/2020 11 13 3 10 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
RYLEY JRS U STA B 14.17 15.05 0.88
SCOTT LORENTZ DIRTIEST BIRDS 18.59 19.36 0.77
COREY PUDAS SHOOTING BLIND 19.03 19.74 0.71
KIRK LIQUOR IN THE CREEK 18.69 19.30 0.61

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
PAT GUSE GRUMPY OLD MEN 28.42 36 11 12 0 0 1 61 0 0 0 0
BRETT THOMPSON DEPLORABLES 27.70 36 7 16 0 0 0 41 0 0 0 0
ERIC THE REAPERS 25.44 4 2 1 0 0 0 6 0 0 0 0
JOSH LINCOLN THE REAPERS 25.36 36 16 10 0 0 0 52 0 0 0 0
DEREK ERICKSON LAKE MONSTERS 25.29 28 7 7 0 0 0 38 0 0 0 0
JASON STARR THE REAPERS 24.63 36 12 9 0 0 1 43 0 0 0 0
MATT BEIVER DEPLORABLES 23.46 32 7 6 0 0 1 33 0 0 0 0
DALTON TIBBETS NO BULLS 23.43 40 14 7 0 0 0 50 0 0 0 0
SCOTT JENDRO DEPLORABLES 23.28 20 9 1 0 0 0 27 0 0 0 0
ISAAC KING LIQUOR IN THE CREEK 23.25 40 14 6 0 0 0 55 0 0 0 0
TODD SMUDE DIRTIEST BIRDS 22.82 12 1 1 0 0 1 13 0 0 0 0
DEREK DIRTIEST BIRDS 22.71 4 1 1 0 0 0 6 0 0 0 0
DE GRUMPY OLD MEN 22.69 4 2 2 0 0 0 1 0 0 0 0
BOB THOMSEN THE REAPERS 22.41 40 12 8 0 0 0 32 0 0 0 0
ERIK HUFF GRUMPY OLD MEN 22.37 28 6 3 0 0 0 27 0 0 0 0
SHANE TIBBETS GRUMPY OLD MEN 21.62 40 5 6 0 0 0 26 0 0 0 0
JASON GRITTNER LIQUOR IN THE CREEK 21.44 40 7 0 0 0 0 54 0 0 0 0
RON LINGWALL GRUMPY OLD MEN 21.04 40 9 3 0 0 1 28 0 0 0 0
BUCK WEIDELL ONE HOLE AWAY 20.82 8 3 0 0 0 0 5 0 0 0 0
ANDY FONDA THE SANDBAGGERS 20.78 36 11 2 0 0 2 37 0 0 0 0
CAL DIRTIEST BIRDS 20.75 4 1 1 0 0 0 3 0 0 0 0
JUSTIN THE REAPERS 20.71 8 2 0 1 0 2 2 0 0 0 0
CARL LARSON DEPLORABLES 20.28 32 8 2 0 0 0 31 0 0 0 0
COLE ERICKSON LAKE MONSTERS 20.23 36 12 3 0 0 0 34 0 0 0 0
RON L DIRTIEST BIRDS 20.12 4 0 0 0 0 0 2 0 0 0 0
JUSTIN GOSS THE SANDBAGGERS 19.98 37 5 3 0 0 0 28 0 0 0 0
SHAWN TIBBETS NO BULLS 19.92 40 11 4 0 0 0 31 0 0 0 0
RICH KEYSER JUST DUCK IT 19.86 36 9 4 0 0 0 23 0 0 0 0
COREY PUDAS SHOOTING BLIND 19.74 20 6 5 0 0 0 13 0 0 0 0
CHRIS EASTMAN THE SANDBAGGERS 19.60 32 9 1 0 0 0 28 0 0 0 0
SCOTT LORENTZ DIRTIEST BIRDS 19.36 36 13 5 0 0 0 21 0 0 0 0
KIRK LIQUOR IN THE CREEK 19.30 28 9 3 0 0 0 18 0 0 0 0
JOE SKIBA THE REAPERS 18.99 36 6 3 0 0 0 18 0 0 0 0
JAKE JUST DUCK IT 18.75 4 0 1 0 0 0 2 0 0 0 0
BOB SMUDE JRS U STA B 18.50 44 8 1 0 0 1 29 0 0 0 0
NANCY PEKAREK ONE HOLE AWAY 18.25 40 10 1 0 0 0 20 0 0 0 0
SLADE FETTERS JRS U STA B 18.22 44 8 0 0 0 0 28 0 0 0 0
JEFF HALL ONE HOLE AWAY 18.12 36 10 3 0 0 0 17 0 0 0 0
SHAYLYN LANGE SHOOTING BLIND 18.11 12 3 0 0 0 0 9 0 0 0 0
BILL LANGE SHOOTING BLIND 18.05 36 9 0 0 1 1 17 0 0 0 0
NICK LARSON DEPLORABLES 17.72 36 3 0 0 0 0 22 0 0 0 0
RYAN ROSSCO JRS U STA B 17.67 44 12 0 0 0 0 21 0 0 0 0
DANO DEPLORABLES 17.63 4 0 0 0 0 0 3 0 0 0 0
CASEY JRS U STA B 17.34 4 1 0 0 0 0 1 0 0 0 0
BEAU PRZYMUS LIQUOR IN THE CREEK 16.84 44 9 0 0 0 1 23 0 0 0 0
JEN LEWIS DRIVE BY SHOOTERS 16.69 24 7 2 0 0 0 9 0 0 0 0
CINDY TIBBETS NO BULLS 16.60 40 8 1 0 0 0 19 0 0 0 0
KELLY LINGWALL DIRTIEST BIRDS 16.60 32 7 0 0 0 0 12 0 0 0 0
BRADY THE SANDBAGGERS 16.58 8 0 1 0 0 0 3 0 0 0 0
TESS RHATO SHOOTING BLIND 16.31 40 5 1 0 0 0 13 0 0 0 0
TARA BIEVER JUST DUCK IT 16.25 36 4 1 0 0 0 12 0 0 0 0
DAVE ENGBERG JUST DUCK IT 16.04 40 9 1 0 0 0 10 0 0 0 0
AUSTIN TROTTER LAKE MONSTERS 15.94 42 9 0 0 0 0 14 0 0 0 0
SUE ENGBERG JUST DUCK IT 15.93 36 8 1 0 0 0 8 0 0 0 0
JAY LIQUOR IN THE CREEK 15.58 4 0 0 0 0 0 0 0 0 0 0
BRETT DIRTIEST BIRDS 15.57 4 1 0 0 0 0 0 0 0 0 0
PHIL GRUMPY OLD MEN 15.43 4 0 0 0 0 0 2 0 0 0 0
BEN FRANZEN DRIVE BY SHOOTERS 15.30 32 5 0 0 0 0 9 0 0 0 0
JAMES KLINK THE SANDBAGGERS 15.22 32 9 0 0 0 0 10 0 0 0 0
WENDY TIBBETTS NO BULLS 15.09 40 1 0 0 0 0 5 0 0 0 0
RICK WEIDELL ONE HOLE AWAY 15.09 36 7 0 0 0 0 14 0 0 0 0
KURT GRUMPY OLD MEN 15.08 8 0 0 1 0 0 2 0 0 0 0
CAITLIN OAKS LAKE MONSTERS 15.06 36 3 0 0 0 0 6 0 0 0 0
DAN SMUDE JRS U STA B 15.05 28 2 0 0 0 0 10 0 0 0 0
RYLEY JRS U STA B 15.05 12 1 0 0 0 1 0 0 0 0 0
JULIE HARRIS DIRTIEST BIRDS 15.00 36 3 0 0 0 0 4 0 0 0 0
ZANE DUFFNEY LAKE MONSTERS 14.93 8 1 0 0 0 0 1 0 0 0 0
ROB LANGE SHOOTING BLIND 14.90 36 8 2 0 0 0 13 0 0 0 0
CASSIE LIQUOR IN THE CREEK 14.87 20 3 0 0 0 0 5 0 0 0 0
BJ HOUGH DIRTIEST BIRDS 14.85 24 3 0 0 0 0 5 0 0 0 0
SUE BREITLING ONE HOLE AWAY 14.76 40 10 0 0 0 0 7 0 0 0 0
CHUCK R SHOOTING BLIND 14.60 4 0 0 0 0 0 1 0 0 0 0
SHAD SHOOTING BLIND 14.52 4 0 0 0 0 0 1 0 0 0 0
KATIE SHOOTING BLIND 14.30 4 0 0 0 0 0 0 0 0 0 0
GREG JUST DUCK IT 14.25 8 1 1 0 0 0 2 0 0 0 0
ALLI FRANZEN DRIVE BY SHOOTERS 14.23 16 4 0 0 0 0 2 0 0 0 0
PENNY WING DRIVE BY SHOOTERS 14.11 20 4 0 0 0 0 3 0 0 0 0
JOE DRIVE BY SHOOTERS 14.03 4 0 0 0 0 0 1 0 0 0 0
SHANNA CROUSE DIRTIEST BIRDS 14.02 4 0 0 0 0 0 0 0 0 0 0
CARRIE FRANZEN DRIVE BY SHOOTERS 13.80 40 4 0 0 0 0 5 0 0 0 0
RANDY BURG DRIVE BY SHOOTERS 13.74 24 4 0 0 0 0 2 0 0 0 0
NICCI SHOOTING BLIND 10.46 4 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RYLEY JRS U STA B 1.31 1.47 0.16
DALTON TIBBETS NO BULLS 2.11 2.20 0.09
SCOTT LORENTZ DIRTIEST BIRDS 1.75 1.83 0.08
ROB LANGE SHOOTING BLIND 1.48 1.55 0.07

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
ERIC THE REAPERS 2.75 3 0 2 0 0 0 1 1 0 0
BRETT THOMPSON DEPLORABLES 2.71 27 11 8 0 0 13 6 6 0 0
JASON STARR THE REAPERS 2.53 27 15 4 1 1 11 5 0 0 0
MATT BEIVER DEPLORABLES 2.49 24 9 7 2 0 7 4 3 0 0
BOB THOMSEN THE REAPERS 2.49 30 9 12 0 0 13 7 2 0 0
PAT GUSE GRUMPY OLD MEN 2.46 27 14 5 0 1 10 1 5 0 0
JOSH LINCOLN THE REAPERS 2.45 27 14 7 0 1 8 6 2 0 0
DEREK ERICKSON LAKE MONSTERS 2.31 21 8 5 2 0 8 3 1 0 0
DE GRUMPY OLD MEN 2.30 3 1 2 0 0 1 1 0 0 0
JUSTIN THE REAPERS 2.29 6 2 3 0 0 2 0 1 0 0
SCOTT JENDRO DEPLORABLES 2.29 15 6 5 1 0 6 1 1 0 0
ERIK HUFF GRUMPY OLD MEN 2.27 21 5 9 0 0 5 0 1 2 0
RON LINGWALL GRUMPY OLD MEN 2.21 30 11 14 0 0 6 7 2 0 0
RON L DIRTIEST BIRDS 2.21 3 1 0 0 0 1 0 0 0 0
SHANE TIBBETS GRUMPY OLD MEN 2.20 30 11 7 2 0 8 3 3 0 0
DALTON TIBBETS NO BULLS 2.20 30 8 5 1 0 14 2 1 0 1
BUCK WEIDELL ONE HOLE AWAY 2.16 6 1 3 0 0 1 2 0 0 0
COLE ERICKSON LAKE MONSTERS 2.15 27 11 4 0 0 9 4 2 1 0
PHIL GRUMPY OLD MEN 2.14 3 0 2 0 0 1 1 0 0 0
ISAAC KING LIQUOR IN THE CREEK 2.12 30 12 4 1 0 6 3 2 0 0
JASON GRITTNER LIQUOR IN THE CREEK 2.10 30 6 10 0 0 3 7 3 0 0
DEREK DIRTIEST BIRDS 2.06 3 1 0 0 0 3 0 0 0 0
RICH KEYSER JUST DUCK IT 2.04 27 5 5 0 0 6 2 1 0 0
CHRIS EASTMAN THE SANDBAGGERS 1.98 24 6 5 0 0 7 2 0 0 0
COREY PUDAS SHOOTING BLIND 1.96 15 6 1 0 0 3 0 3 0 0
ANDY FONDA THE SANDBAGGERS 1.96 27 10 6 0 0 10 3 1 0 0
CASEY JRS U STA B 1.93 3 0 1 0 0 1 1 0 0 0
CARL LARSON DEPLORABLES 1.89 24 8 7 0 0 6 4 0 0 0
JAKE JUST DUCK IT 1.89 3 1 1 0 0 2 0 0 0 0
BILL LANGE SHOOTING BLIND 1.87 27 10 6 0 0 7 0 0 0 0
KIRK LIQUOR IN THE CREEK 1.85 21 7 4 0 0 4 1 0 0 0
RYAN ROSSCO JRS U STA B 1.83 33 8 11 0 0 11 4 0 1 0
CHUCK R SHOOTING BLIND 1.83 3 1 0 0 0 1 0 1 0 0
SCOTT LORENTZ DIRTIEST BIRDS 1.83 27 6 7 0 0 10 1 1 0 0
BRADY THE SANDBAGGERS 1.81 6 3 1 0 0 1 1 0 0 0
BOB SMUDE JRS U STA B 1.78 33 9 8 0 0 3 4 2 0 0
SHAYLYN LANGE SHOOTING BLIND 1.75 9 3 4 0 0 0 1 1 0 0
JOE DRIVE BY SHOOTERS 1.75 3 2 0 0 0 0 0 0 0 0
ZANE DUFFNEY LAKE MONSTERS 1.75 6 2 3 0 0 0 0 1 0 0
TODD SMUDE DIRTIEST BIRDS 1.72 9 4 0 0 0 1 1 1 0 0
SHAWN TIBBETS NO BULLS 1.70 30 7 5 0 0 2 0 2 0 0
NANCY PEKAREK ONE HOLE AWAY 1.69 30 12 5 1 0 2 4 0 0 0
DAVE ENGBERG JUST DUCK IT 1.69 30 5 6 0 0 5 1 2 0 0
JUSTIN GOSS THE SANDBAGGERS 1.67 27 4 7 0 0 6 4 0 0 0
JEFF HALL ONE HOLE AWAY 1.67 27 5 3 0 0 5 2 1 0 0
GREG JUST DUCK IT 1.65 6 0 0 0 0 0 0 0 0 0
CAL DIRTIEST BIRDS 1.64 3 1 0 0 0 0 0 0 0 0
SLADE FETTERS JRS U STA B 1.63 33 13 9 1 0 4 0 1 0 0
SHANNA CROUSE DIRTIEST BIRDS 1.62 3 0 2 0 0 0 0 0 0 0
JOE SKIBA THE REAPERS 1.59 27 3 15 0 0 1 3 2 0 0
JAY LIQUOR IN THE CREEK 1.56 3 0 0 0 0 1 0 0 0 0
ROB LANGE SHOOTING BLIND 1.55 27 4 13 0 0 8 0 1 0 0
NICK LARSON DEPLORABLES 1.55 27 3 11 0 0 4 0 1 0 0
BEAU PRZYMUS LIQUOR IN THE CREEK 1.54 33 7 9 1 0 5 0 1 0 1
CINDY TIBBETS NO BULLS 1.53 30 4 6 0 0 4 0 0 0 0
AUSTIN TROTTER LAKE MONSTERS 1.52 27 4 8 0 0 3 5 0 0 0
SUE ENGBERG JUST DUCK IT 1.49 27 6 7 0 0 4 2 1 0 0
DANO DEPLORABLES 1.48 3 1 0 0 0 0 0 0 0 0
RYLEY JRS U STA B 1.47 9 1 2 0 0 1 0 1 0 0
TESS RHATO SHOOTING BLIND 1.46 30 7 9 0 0 4 2 1 0 0
DAN SMUDE JRS U STA B 1.46 21 5 5 0 0 4 1 0 0 0
TARA BIEVER JUST DUCK IT 1.45 27 7 5 0 0 2 3 0 0 0
KELLY LINGWALL DIRTIEST BIRDS 1.43 24 3 4 1 0 1 2 1 0 0
JAMES KLINK THE SANDBAGGERS 1.42 24 3 7 0 0 1 0 2 0 0
KURT GRUMPY OLD MEN 1.37 6 0 3 0 0 0 1 1 0 0
CAITLIN OAKS LAKE MONSTERS 1.37 27 3 8 0 0 1 3 0 0 0
SUE BREITLING ONE HOLE AWAY 1.37 30 6 8 0 0 3 5 1 0 0
WENDY TIBBETTS NO BULLS 1.36 30 4 7 0 0 7 1 0 0 0
RICK WEIDELL ONE HOLE AWAY 1.36 27 4 9 0 0 2 0 0 0 0
CASSIE LIQUOR IN THE CREEK 1.30 15 2 7 0 0 2 2 0 0 0
JEN LEWIS DRIVE BY SHOOTERS 1.29 18 3 1 0 0 2 1 1 0 0
BRETT DIRTIEST BIRDS 1.27 3 0 0 0 0 0 0 0 0 0
RANDY BURG DRIVE BY SHOOTERS 1.22 18 0 3 0 0 2 0 1 0 0
ALLI FRANZEN DRIVE BY SHOOTERS 1.19 12 1 2 0 0 3 0 0 0 0
JULIE HARRIS DIRTIEST BIRDS 1.17 27 6 7 0 0 1 0 0 0 0
BJ HOUGH DIRTIEST BIRDS 1.16 18 1 3 0 0 1 0 0 0 0
PENNY WING DRIVE BY SHOOTERS 1.12 15 3 2 0 0 3 1 0 0 0
BEN FRANZEN DRIVE BY SHOOTERS 1.08 24 1 1 0 0 0 0 1 0 0
SHAD SHOOTING BLIND 1.07 3 2 1 0 0 1 0 0 0 0
CARRIE FRANZEN DRIVE BY SHOOTERS 0.99 30 1 2 0 0 2 0 0 0 0
NICCI SHOOTING BLIND 0.95 3 1 0 0 0 1 0 0 0 0
KATIE SHOOTING BLIND 0.92 3 0 0 0 0 0 0 0 0 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
RYLEY JRS U STA B 14.17 15.05 0.88
SCOTT LORENTZ DIRTIEST BIRDS 18.59 19.36 0.77
COREY PUDAS SHOOTING BLIND 19.03 19.74 0.71
KIRK LIQUOR IN THE CREEK 18.69 19.30 0.61

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RYLEY JRS U STA B 1.31 1.47 0.16
DALTON TIBBETS NO BULLS 2.11 2.20 0.09
SCOTT LORENTZ DIRTIEST BIRDS 1.75 1.83 0.08
RYAN ROSSCO JRS U STA B 1.76 1.83 0.07

Combined X01/Cricket games, sorted by Team / Player:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
DEPLORABLES
DANO 7 1 0 17.63 1.48 0 0 0 0 0 0
MATT BEIVER 56 16 7 23.46 2.49 6 0 0 2 0 0
SCOTT JENDRO 35 15 5 23.28 2.29 1 0 0 1 0 0
CARL LARSON 56 16 7 20.28 1.89 2 0 0 0 0 0
NICK LARSON 63 6 11 17.72 1.55 0 0 0 0 0 0
BRETT THOMPSON 63 18 8 27.70 2.71 16 0 0 0 0 0
Team Totals: 280 72 38 22.20 2.12 25 0 0 3 0 0
 
DIRTIEST BIRDS
BRETT 7 1 0 15.57 1.27 0 0 0 0 0 0
CAL 7 2 0 20.75 1.64 1 0 0 0 0 0
DEREK 7 2 0 22.71 2.06 1 0 0 0 0 0
SHANNA CROUSE 7 0 2 14.02 1.62 0 0 0 0 0 0
JULIE HARRIS 63 9 7 15.00 1.17 0 0 0 0 0 0
BJ HOUGH 42 4 3 14.85 1.16 0 0 0 0 0 0
RON L 7 1 0 20.12 2.21 0 0 0 0 0 0
KELLY LINGWALL 56 10 4 16.60 1.43 0 0 0 1 0 0
SCOTT LORENTZ 63 19 7 19.36 1.83 5 0 0 0 0 0
TODD SMUDE 21 5 0 22.82 1.72 1 0 0 0 0 0
Team Totals: 280 53 23 17.23 1.47 8 0 0 1 0 0
 
DRIVE BY SHOOTERS
JOE 7 2 0 14.03 1.75 0 0 0 0 0 0
RANDY BURG 42 4 3 13.74 1.22 0 0 0 0 0 0
ALLI FRANZEN 28 5 2 14.23 1.19 0 0 0 0 0 0
BEN FRANZEN 56 6 1 15.30 1.08 0 0 0 0 0 0
CARRIE FRANZEN 70 5 2 13.80 0.99 0 0 0 0 0 0
JEN LEWIS 42 10 1 16.69 1.29 2 0 0 0 0 0
PENNY WING 35 7 2 14.11 1.12 0 0 0 0 0 0
Team Totals: 280 39 11 14.61 1.14 2 0 0 0 0 0
 
GRUMPY OLD MEN
DE 7 3 2 22.69 2.30 2 0 0 0 0 0
KURT 14 0 3 15.08 1.37 0 1 0 0 0 0
PHIL 7 0 2 15.43 2.14 0 0 0 0 0 0
PAT GUSE 63 25 5 28.42 2.46 12 0 0 0 1 0
ERIK HUFF 49 11 9 22.37 2.27 3 0 0 0 0 0
RON LINGWALL 70 20 14 21.04 2.21 3 0 0 0 0 0
SHANE TIBBETS 70 16 7 21.62 2.20 6 0 0 2 0 0
Team Totals: 280 75 42 22.50 2.22 26 1 0 2 1 0
 
JRS U STA B
CASEY 7 1 1 17.34 1.93 0 0 0 0 0 0
RYLEY 21 2 2 15.05 1.47 0 0 0 0 0 0
SLADE FETTERS 77 21 9 18.22 1.63 0 0 0 1 0 0
RYAN ROSSCO 77 20 11 17.67 1.83 0 0 0 0 0 0
BOB SMUDE 77 17 8 18.50 1.78 1 0 0 0 0 0
DAN SMUDE 49 7 5 15.05 1.46 0 0 0 0 0 0
Team Totals: 308 68 36 17.41 1.68 1 0 0 1 0 0
 
JUST DUCK IT
GREG 14 1 0 14.25 1.65 1 0 0 0 0 0
JAKE 7 1 1 18.75 1.89 1 0 0 0 0 0
TARA BIEVER 63 11 5 16.25 1.45 1 0 0 0 0 0
DAVE ENGBERG 70 14 6 16.04 1.69 1 0 0 0 0 0
SUE ENGBERG 63 14 7 15.93 1.49 1 0 0 0 0 0
RICH KEYSER 63 14 5 19.86 2.04 4 0 0 0 0 0
Team Totals: 280 55 24 16.85 1.67 9 0 0 0 0 0
 
LAKE MONSTERS
ZANE DUFFNEY 14 3 3 14.93 1.75 0 0 0 0 0 0
COLE ERICKSON 63 23 4 20.23 2.15 3 0 0 0 0 0
DEREK ERICKSON 49 15 5 25.29 2.31 7 0 0 2 0 0
CAITLIN OAKS 63 6 8 15.06 1.37 0 0 0 0 0 0
AUSTIN TROTTER 69 13 8 15.94 1.52 0 0 0 0 0 0
Team Totals: 258 60 28 18.31 1.79 10 0 0 2 0 0
 
LIQUOR IN THE CREEK
CASSIE 35 5 7 14.87 1.30 0 0 0 0 0 0
JAY 7 0 0 15.58 1.56 0 0 0 0 0 0
KIRK 49 16 4 19.30 1.85 3 0 0 0 0 0
JASON GRITTNER 70 13 10 21.44 2.10 0 0 0 0 0 0
ISAAC KING 70 26 4 23.25 2.12 6 0 0 1 0 0
BEAU PRZYMUS 77 16 9 16.84 1.54 0 0 0 1 0 1
Team Totals: 308 76 34 19.41 1.81 9 0 0 2 0 1
 
NO BULLS
CINDY TIBBETS 70 12 6 16.60 1.53 1 0 0 0 0 0
DALTON TIBBETS 70 22 5 23.43 2.20 7 0 0 1 0 1
SHAWN TIBBETS 70 18 5 19.92 1.70 4 0 0 0 0 0
WENDY TIBBETTS 70 5 7 15.09 1.36 0 0 0 0 0 0
Team Totals: 280 57 23 18.62 1.69 12 0 0 1 0 1
 
ONE HOLE AWAY
SUE BREITLING 70 16 8 14.76 1.37 0 0 0 0 0 0
JEFF HALL 63 15 3 18.12 1.67 3 0 0 0 0 0
NANCY PEKAREK 70 22 5 18.25 1.69 1 0 0 1 0 0
BUCK WEIDELL 14 4 3 20.82 2.16 0 0 0 0 0 0
RICK WEIDELL 63 11 9 15.09 1.36 0 0 0 0 0 0
Team Totals: 280 68 28 16.67 1.55 4 0 0 1 0 0
 
SHOOTING BLIND
KATIE 7 0 0 14.30 0.92 0 0 0 0 0 0
NICCI 7 1 0 10.46 0.95 0 0 0 0 0 0
SHAD 7 2 1 14.52 1.07 0 0 0 0 0 0
BILL LANGE 63 19 6 18.05 1.87 0 0 1 0 0 0
ROB LANGE 63 12 13 14.90 1.55 2 0 0 0 0 0
SHAYLYN LANGE 21 6 4 18.11 1.75 0 0 0 0 0 0
COREY PUDAS 35 12 1 19.74 1.96 5 0 0 0 0 0
CHUCK R 7 1 0 14.60 1.83 0 0 0 0 0 0
TESS RHATO 70 12 9 16.31 1.46 1 0 0 0 0 0
Team Totals: 280 65 34 16.60 1.62 8 0 1 0 0 0
 
THE REAPERS
ERIC 7 2 2 25.44 2.75 1 0 0 0 0 0
JUSTIN 14 4 3 20.71 2.29 0 1 0 0 0 0
JOSH LINCOLN 63 30 7 25.36 2.45 10 0 0 0 1 0
JOE SKIBA 63 9 15 18.99 1.59 3 0 0 0 0 0
JASON STARR 63 27 4 24.63 2.53 9 0 0 1 1 0
BOB THOMSEN 70 21 12 22.41 2.49 8 0 0 0 0 0
Team Totals: 280 93 43 22.82 2.26 31 1 0 1 2 0
 
THE SANDBAGGERS
BRADY 14 3 1 16.58 1.81 1 0 0 0 0 0
CHRIS EASTMAN 56 15 5 19.60 1.98 1 0 0 0 0 0
ANDY FONDA 63 21 6 20.78 1.96 2 0 0 0 0 0
JUSTIN GOSS 64 9 7 19.98 1.67 3 0 0 0 0 0
JAMES KLINK 56 12 7 15.22 1.42 0 0 0 0 0 0
Team Totals: 253 60 26 18.80 1.75 7 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing