LeagueLeader Report - Location Stats Report for MCGC19 - McGregor Combo 2019

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for MCGC19 - McGregor Combo 2019

Report Date: 03/06/2020


League Message
******************************************************************
DART BANQUET WILL BE MARCH 19TH, PRAIRIE RIVER RETREAT @ 7PM
******************************************************************

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
Kallis Place 234 139 95 59.4 0
MINETTES MISFITS 234 137 97 58.5 0
Bannished 234 133 101 56.8 0
PRAIRIE DAWGIN IT 234 123 111 52.6 0
Darts Of Hazzard 234 122 112 52.1 0
Jacksons Hole 1 234 118 116 50.4 0
Kallis 2 234 111 123 47.4 0
Bandits 234 98 136 41.9 0
The Buckers 234 96 138 41.0 0
Banns Too 234 93 141 39.7 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
PRAIRIE DAWGIN IT Kallis Place 03/05/2020 18 13 9 4 0
Darts Of Hazzard Banns Too 03/05/2020 18 13 9 4 0
Bandits Kallis 2 03/05/2020 18 13 8 5 0
MINETTES MISFITS Jacksons Hole 1 03/05/2020 18 13 7 6 0
Bannished The Buckers 03/05/2020 18 13 7 6 0
The Buckers Bannished 03/05/2020 18 13 6 7 0
Jacksons Hole 1 MINETTES MISFITS 03/05/2020 18 13 6 7 0
Kallis 2 Bandits 03/05/2020 18 13 5 8 0
Banns Too Darts Of Hazzard 03/05/2020 18 13 4 9 0
Kallis Place PRAIRIE DAWGIN IT 03/05/2020 18 13 4 9 0

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SPENSER HUHTA Kallis 2 15.95 16.59 0.64
KRIS RINTA Bandits 14.21 14.62 0.41
AUSTIN The Buckers 14.46 14.75 0.29

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
KEVIN MEYER Bannished 18.93 72 26 7 0 0 0 37 0 1 0 1
MICHEAL WALLI Kallis Place 18.87 60 22 2 0 0 0 21 0 0 0 0
CORY AHO Kallis 2 18.64 32 3 0 0 0 0 12 0 0 0 0
JESSE ANDERSON Kallis Place 18.27 64 17 0 0 0 1 24 0 0 0 0
AZHIBIK AUBID PRAIRIE DAWGIN IT 17.49 72 15 2 0 0 0 28 0 0 0 1
Chris Neil The Buckers 17.42 16 2 1 0 0 0 6 0 0 0 0
ANTHONY JUHL MINETTES MISFITS 17.25 72 26 1 0 0 0 24 0 0 0 0
ELBERT WHITE PRAIRIE DAWGIN IT 17.16 60 18 1 0 0 0 15 0 0 0 0
BOB The Buckers 17.15 4 1 0 0 0 0 2 0 0 0 0
TONY KILLSPOTTED Jacksons Hole 1 16.77 64 13 0 0 0 1 33 0 0 0 1
STEVE COOK Bannished 16.76 68 12 1 1 0 1 17 0 0 1 1
SPENSER HUHTA Kallis 2 16.59 36 10 0 0 0 0 11 0 0 0 0
CAM FARAH Jacksons Hole 1 15.61 20 5 0 0 0 0 6 0 0 0 0
BILL HAAPOJA Banns Too 15.52 72 20 0 1 0 0 15 0 0 0 0
ERIK DRAXTON The Buckers 15.48 64 14 0 1 0 1 19 0 0 0 0
BRENT NAGENGAST The Buckers 15.47 28 4 0 0 0 0 3 0 0 0 0
JOHN AUBID Jacksons Hole 1 15.40 52 9 1 0 0 0 9 0 0 0 0
BRANDON SARGENT Jacksons Hole 1 15.25 72 12 1 0 0 0 10 0 0 0 1
HARV Jacksons Hole 1 15.06 4 0 0 0 0 0 1 0 0 0 0
Allison Jensen Darts Of Hazzard 14.93 8 2 0 0 0 1 3 0 0 0 0
MOUNTAIN Kallis 2 14.88 64 20 0 0 0 0 15 0 0 0 1
KEITH KALLI Kallis Place 14.84 68 19 0 0 0 0 6 0 0 0 0
ORLANDO F PRAIRIE DAWGIN IT 14.83 12 0 0 0 0 0 3 0 0 0 0
SHAY KELLEY Bandits 14.81 8 0 0 0 0 0 1 0 0 0 0
AUSTIN The Buckers 14.75 52 13 0 0 0 0 15 0 0 0 0
GREG JUHL Darts Of Hazzard 14.73 72 22 0 0 0 0 17 0 0 0 0
MARK MAUDAL The Buckers 14.62 52 7 0 0 0 0 6 0 0 0 0
KRIS RINTA Bandits 14.62 20 9 0 0 0 0 2 0 0 0 0
Ethan McClanahan MINETTES MISFITS 14.59 72 10 0 0 0 1 17 0 0 0 0
LEALAN SHELTON Kallis 2 14.55 56 15 0 0 0 0 13 0 0 0 0
KEVIN GRESKI The Buckers 14.55 4 1 0 0 0 0 2 0 0 0 0
MIKE LINDGRIN Bannished 14.51 4 2 0 0 0 0 0 0 0 0 0
TED JUHL Darts Of Hazzard 14.39 52 11 0 0 0 0 8 0 0 0 0
JOE ARNOLD Kallis Place 14.12 68 6 2 0 0 0 4 0 0 0 0
Olivia Sargent Jacksons Hole 1 14.01 64 18 0 0 0 0 6 0 0 0 1
TERI SHELTON Kallis 2 13.98 52 6 0 0 0 0 9 0 0 0 1
JASON MINETTES MISFITS 13.91 8 0 0 0 0 0 2 0 0 0 0
AUBS LAPRAIRIE Jacksons Hole 1 13.87 12 2 0 0 0 0 0 0 0 0 0
ANNIE ROTH Darts Of Hazzard 13.78 72 14 0 0 0 0 13 0 0 0 1
RACHELE MOOSE PRAIRIE DAWGIN IT 13.72 68 15 1 0 0 0 6 0 0 0 0
LINDA KALLI Kallis 2 13.68 44 8 0 0 0 1 6 0 0 0 0
SHAY ETHEN Bannished 13.68 72 14 0 0 0 0 6 0 0 0 1
TARIA WHITE PRAIRIE DAWGIN IT 13.64 60 12 0 0 0 1 7 0 0 1 0
Jodi Kallis 2 13.63 4 0 0 0 0 0 1 0 0 0 0
CAROL JANSEN Banns Too 13.59 72 20 0 0 0 0 8 0 0 0 1
ARTHUR JUHL MINETTES MISFITS 13.55 72 20 0 0 0 0 7 0 0 0 0
Charlie McCure MINETTES MISFITS 13.54 52 14 0 0 0 0 4 0 0 1 1
JUDY HAAPOJA Banns Too 13.50 72 7 0 0 0 0 7 0 0 0 0
JACINDA JONES Darts Of Hazzard 13.36 12 1 0 0 0 0 1 0 0 0 0
NICK The Buckers 13.32 4 0 0 0 0 0 0 0 0 0 0
ADAM The Buckers 13.28 4 0 0 0 0 0 0 0 0 0 0
DAISY The Buckers 13.21 4 0 0 0 0 0 0 0 0 0 0
JIM MCKENZIE Banns Too 13.17 72 9 0 0 0 0 7 0 0 0 0
Cory Eikens The Buckers 13.12 56 9 0 0 0 0 7 0 1 0 0
DARRELL GREFRATH Bandits 13.09 72 12 1 0 0 0 9 0 0 0 0
JULIE F PRAIRIE DAWGIN IT 13.03 12 5 0 0 0 0 1 0 0 0 0
BILL ETHEN Bannished 12.93 72 9 0 0 0 0 3 0 0 0 0
ALLIE MINETTES MISFITS 12.90 12 2 0 0 0 0 3 0 0 0 0
MINETTE JUHL Darts Of Hazzard 12.89 72 18 0 0 0 0 10 0 0 0 0
CHRIS PIERCE Bandits 12.76 68 20 0 0 0 0 8 0 0 1 0
JAMES CARLSON Bandits 12.57 12 4 0 0 0 0 0 0 0 0 0
JANA ANDERSON Kallis Place 12.13 28 6 0 0 0 0 0 0 0 0 0
TINA THOMAS Bandits 11.63 72 11 0 0 0 0 3 0 0 0 0
RAINA KILLSPOTTED PRAIRIE DAWGIN IT 11.13 4 0 0 0 0 0 0 0 0 0 0
LISA ENDERLE Bandits 11.01 36 6 0 0 0 0 1 0 0 0 0

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SPENSER HUHTA Kallis 2 1.47 1.55 0.08
KRIS RINTA Bandits 1.66 1.73 0.07
CHRIS PIERCE Bandits 1.23 1.27 0.04

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
KEVIN GRESKI The Buckers 2.32 3 1 2 0 0 1 1 0 0 0
MICHEAL WALLI Kallis Place 2.24 45 16 9 0 0 12 3 7 0 0
JESSE ANDERSON Kallis Place 2.09 48 19 15 0 1 13 6 0 0 0
CORY AHO Kallis 2 2.09 24 8 5 0 0 3 3 1 0 0
KEVIN MEYER Bannished 2.03 54 20 14 2 0 13 3 9 0 1
Chris Neil The Buckers 1.91 12 1 5 0 0 2 2 0 0 0
ANTHONY JUHL MINETTES MISFITS 1.87 54 18 17 3 0 8 6 2 0 0
AZHIBIK AUBID PRAIRIE DAWGIN IT 1.86 54 24 10 0 0 10 7 1 1 0
TONY KILLSPOTTED Jacksons Hole 1 1.84 48 16 9 0 0 10 7 3 0 0
JOHN AUBID Jacksons Hole 1 1.82 39 11 14 0 0 6 3 0 0 0
STEVE COOK Bannished 1.79 51 21 13 0 0 9 5 0 0 0
ELBERT WHITE PRAIRIE DAWGIN IT 1.75 45 11 11 0 0 8 2 3 0 0
KRIS RINTA Bandits 1.73 15 3 3 1 0 4 1 1 0 0
ALLIE MINETTES MISFITS 1.67 9 3 3 0 0 1 1 0 0 0
NICK The Buckers 1.67 3 1 0 0 0 0 1 0 0 0
GREG JUHL Darts Of Hazzard 1.66 54 16 18 0 0 16 3 1 0 0
BRANDON SARGENT Jacksons Hole 1 1.65 54 14 17 2 0 7 1 4 0 0
ERIK DRAXTON The Buckers 1.61 48 12 8 0 0 10 2 2 0 0
BILL HAAPOJA Banns Too 1.60 54 16 8 0 0 9 0 1 0 0
MOUNTAIN Kallis 2 1.60 48 9 14 0 0 9 5 1 0 0
Charlie McCure MINETTES MISFITS 1.58 39 13 9 0 0 5 6 0 0 0
AUSTIN The Buckers 1.58 39 13 7 0 0 6 2 1 0 0
ORLANDO F PRAIRIE DAWGIN IT 1.57 9 3 3 0 0 1 0 0 0 0
CAROL JANSEN Banns Too 1.56 54 11 7 0 0 13 3 1 0 0
SPENSER HUHTA Kallis 2 1.55 27 8 3 1 0 4 1 0 0 0
Allison Jensen Darts Of Hazzard 1.54 6 2 0 0 0 0 0 0 0 0
KEITH KALLI Kallis Place 1.52 51 13 15 0 0 4 5 1 1 0
MIKE LINDGRIN Bannished 1.52 3 2 0 0 0 1 0 0 0 0
HARV Jacksons Hole 1 1.50 3 1 0 0 0 1 0 0 0 0
LEALAN SHELTON Kallis 2 1.49 42 14 8 0 0 13 3 0 0 0
SHAY ETHEN Bannished 1.49 54 15 20 0 0 9 6 1 0 0
MARK MAUDAL The Buckers 1.48 39 7 8 0 0 5 3 1 0 0
CAM FARAH Jacksons Hole 1 1.46 15 8 2 0 0 5 0 0 0 0
ARTHUR JUHL MINETTES MISFITS 1.42 54 15 15 0 0 7 3 1 1 0
JOE ARNOLD Kallis Place 1.41 51 13 25 0 0 6 1 2 0 0
BRENT NAGENGAST The Buckers 1.40 21 5 4 0 0 5 0 0 0 0
ANNIE ROTH Darts Of Hazzard 1.40 54 19 14 0 0 3 4 1 0 0
Ethan McClanahan MINETTES MISFITS 1.39 54 15 18 0 0 4 2 0 0 0
JULIE F PRAIRIE DAWGIN IT 1.37 9 2 3 0 0 2 0 0 0 0
Olivia Sargent Jacksons Hole 1 1.34 48 9 16 0 0 6 1 1 0 0
DARRELL GREFRATH Bandits 1.33 54 11 13 0 0 5 0 0 0 0
BILL ETHEN Bannished 1.33 54 12 23 0 0 7 2 1 0 0
JANA ANDERSON Kallis Place 1.32 21 8 5 0 0 4 2 1 0 0
RACHELE MOOSE PRAIRIE DAWGIN IT 1.31 51 7 15 0 0 4 2 0 0 0
CHRIS PIERCE Bandits 1.27 51 13 4 0 0 6 2 0 0 0
TERI SHELTON Kallis 2 1.25 39 7 9 0 0 1 1 0 0 0
BOB The Buckers 1.25 3 0 1 0 0 0 0 0 0 0
JASON MINETTES MISFITS 1.23 6 1 3 0 0 1 0 0 0 0
Cory Eikens The Buckers 1.23 42 5 9 0 0 1 2 2 0 0
TED JUHL Darts Of Hazzard 1.22 39 8 7 0 0 3 0 2 0 0
JAMES CARLSON Bandits 1.20 9 2 1 0 0 0 0 0 0 0
TARIA WHITE PRAIRIE DAWGIN IT 1.20 45 8 12 0 0 1 4 0 0 0
AUBS LAPRAIRIE Jacksons Hole 1 1.17 9 2 4 0 0 1 0 0 0 0
ADAM The Buckers 1.13 3 0 0 0 0 0 0 0 0 0
LINDA KALLI Kallis 2 1.12 33 3 10 0 0 3 0 0 0 0
DAISY The Buckers 1.12 3 0 1 0 0 0 0 0 0 0
JUDY HAAPOJA Banns Too 1.11 54 5 14 0 0 5 1 0 0 0
TINA THOMAS Bandits 1.07 54 6 8 0 0 7 0 0 0 0
JACINDA JONES Darts Of Hazzard 1.05 9 2 1 0 0 1 0 0 0 0
JIM MCKENZIE Banns Too 1.00 54 5 8 0 0 11 0 0 0 0
MINETTE JUHL Darts Of Hazzard 0.97 54 6 13 0 0 1 1 0 0 0
Jodi Kallis 2 0.96 3 0 0 0 0 0 0 0 0 0
LISA ENDERLE Bandits 0.95 27 0 5 0 0 1 0 0 0 0
SHAY KELLEY Bandits 0.95 6 1 2 0 0 0 0 0 0 0
RAINA KILLSPOTTED PRAIRIE DAWGIN IT 0.84 3 0 0 0 0 0 0 0 0 0

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SPENSER HUHTA Kallis 2 15.95 16.59 0.64
KRIS RINTA Bandits 14.21 14.62 0.41
AUSTIN The Buckers 14.46 14.75 0.29

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SPENSER HUHTA Kallis 2 1.47 1.55 0.08
KRIS RINTA Bandits 1.66 1.73 0.07
CHRIS PIERCE Bandits 1.23 1.27 0.04

Combined X01/Cricket games, sorted by Team / Player:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Bandits
JAMES CARLSON 21 6 1 12.57 1.20 0 0 0 0 0 0
LISA ENDERLE 63 6 5 11.01 0.95 0 0 0 0 0 0
DARRELL GREFRATH 126 23 13 13.09 1.33 1 0 0 0 0 0
SHAY KELLEY 14 1 2 14.81 0.95 0 0 0 0 0 0
CHRIS PIERCE 119 33 4 12.76 1.27 0 0 0 0 0 0
KRIS RINTA 35 12 3 14.62 1.73 0 0 0 1 0 0
TINA THOMAS 126 17 8 11.63 1.07 0 0 0 0 0 0
Team Totals: 504 98 36 12.52 1.21 1 0 0 1 0 0
 
Bannished
STEVE COOK 119 33 13 16.76 1.79 1 1 0 0 0 0
BILL ETHEN 126 21 23 12.93 1.33 0 0 0 0 0 0
SHAY ETHEN 126 29 20 13.68 1.49 0 0 0 0 0 0
MIKE LINDGRIN 7 4 0 14.51 1.52 0 0 0 0 0 0
KEVIN MEYER 126 46 14 18.93 2.03 7 0 0 2 0 1
Team Totals: 504 133 70 15.46 1.65 8 1 0 2 0 1
 
Banns Too
BILL HAAPOJA 126 36 8 15.52 1.60 0 1 0 0 0 0
JUDY HAAPOJA 126 12 14 13.50 1.11 0 0 0 0 0 0
CAROL JANSEN 126 31 7 13.59 1.56 0 0 0 0 0 0
JIM MCKENZIE 126 14 8 13.17 1.00 0 0 0 0 0 0
Team Totals: 504 93 37 13.92 1.31 0 1 0 0 0 0
 
Darts Of Hazzard
Allison Jensen 14 4 0 14.93 1.54 0 0 0 0 0 0
JACINDA JONES 21 3 1 13.36 1.05 0 0 0 0 0 0
GREG JUHL 126 38 18 14.73 1.66 0 0 0 0 0 0
MINETTE JUHL 126 24 13 12.89 0.97 0 0 0 0 0 0
TED JUHL 91 19 7 14.39 1.22 0 0 0 0 0 0
ANNIE ROTH 126 33 14 13.78 1.40 0 0 0 0 0 0
Team Totals: 504 121 53 13.93 1.30 0 0 0 0 0 0
 
Jacksons Hole 1
HARV 7 1 0 15.06 1.50 0 0 0 0 0 0
JOHN AUBID 91 20 14 15.40 1.82 1 0 0 0 0 0
CAM FARAH 35 13 2 15.61 1.46 0 0 0 0 0 0
TONY KILLSPOTTED 112 29 9 16.77 1.84 0 0 0 0 0 0
AUBS LAPRAIRIE 21 4 4 13.87 1.17 0 0 0 0 0 0
BRANDON SARGENT 126 26 17 15.25 1.65 1 0 0 2 0 0
Olivia Sargent 112 27 16 14.01 1.34 0 0 0 0 0 0
Team Totals: 504 120 62 15.28 1.61 2 0 0 2 0 0
 
Kallis 2
Jodi 7 0 0 13.63 0.96 0 0 0 0 0 0
MOUNTAIN 112 29 14 14.88 1.60 0 0 0 0 0 0
CORY AHO 56 11 5 18.64 2.09 0 0 0 0 0 0
SPENSER HUHTA 63 18 3 16.59 1.55 0 0 0 1 0 0
LINDA KALLI 77 11 10 13.68 1.12 0 0 0 0 0 0
LEALAN SHELTON 98 29 8 14.55 1.49 0 0 0 0 0 0
TERI SHELTON 91 13 9 13.98 1.25 0 0 0 0 0 0
Team Totals: 504 111 49 15.01 1.46 0 0 0 1 0 0
 
Kallis Place
JANA ANDERSON 49 14 5 12.13 1.32 0 0 0 0 0 0
JESSE ANDERSON 112 36 15 18.27 2.09 0 0 0 0 1 0
JOE ARNOLD 119 19 25 14.12 1.41 2 0 0 0 0 0
KEITH KALLI 119 32 15 14.84 1.52 0 0 0 0 0 0
MICHEAL WALLI 105 38 9 18.87 2.24 2 0 0 0 0 0
Team Totals: 504 139 69 15.98 1.72 4 0 0 0 1 0
 
MINETTES MISFITS
ALLIE 21 5 3 12.90 1.67 0 0 0 0 0 0
JASON 14 1 3 13.91 1.23 0 0 0 0 0 0
ANTHONY JUHL 126 44 17 17.25 1.87 1 0 0 3 0 0
ARTHUR JUHL 126 35 15 13.55 1.42 0 0 0 0 0 0
Ethan McClanahan 126 25 18 14.59 1.39 0 0 0 0 0 0
Charlie McCure 91 27 9 13.54 1.58 0 0 0 0 0 0
Team Totals: 504 137 65 14.67 1.55 1 0 0 3 0 0
 
PRAIRIE DAWGIN IT
AZHIBIK AUBID 126 39 10 17.49 1.86 2 0 0 0 0 0
JULIE F 21 7 3 13.03 1.37 0 0 0 0 0 0
ORLANDO F 21 3 3 14.83 1.57 0 0 0 0 0 0
RAINA KILLSPOTTED 7 0 0 11.13 0.84 0 0 0 0 0 0
RACHELE MOOSE 119 22 15 13.72 1.31 1 0 0 0 0 0
ELBERT WHITE 105 29 11 17.16 1.75 1 0 0 0 0 0
TARIA WHITE 105 20 12 13.64 1.20 0 0 0 0 0 0
Team Totals: 504 120 54 15.27 1.50 4 0 0 0 0 0
 
The Buckers
ADAM 7 0 0 13.28 1.13 0 0 0 0 0 0
AUSTIN 91 26 7 14.75 1.58 0 0 0 0 0 0
BOB 7 1 1 17.15 1.25 0 0 0 0 0 0
DAISY 7 0 1 13.21 1.12 0 0 0 0 0 0
NICK 7 1 0 13.32 1.67 0 0 0 0 0 0
ERIK DRAXTON 112 26 8 15.48 1.61 0 1 0 0 0 0
Cory Eikens 98 14 9 13.12 1.23 0 0 0 0 0 0
KEVIN GRESKI 7 2 2 14.55 2.32 0 0 0 0 0 0
MARK MAUDAL 91 14 8 14.62 1.48 0 0 0 0 0 0
BRENT NAGENGAST 49 9 4 15.47 1.40 0 0 0 0 0 0
Chris Neil 28 3 5 17.42 1.91 1 0 0 0 0 0
Team Totals: 504 96 45 14.73 1.49 1 1 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing