LeagueLeader Report - Location Stats Report for PINW20 - Pine County Cricket W20

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for PINW20 - Pine County Cricket W20

Report Date: 03/17/2020


League Message
THE DART BANQUET WILL BE POSTPONED TILL FURTHER NOTICE

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
BETTER LUCK 2 MARA 130 102 28 78.5 0
ANDHOWSHERBUSCH 130 93 37 71.5 0
WILDCATS 130 91 39 70.0 0
RINGERS 130 79 51 60.8 0
BEARLY LEGAL 130 63 67 48.5 0
TWISTED TIPS 130 61 69 46.9 0
BEARLY NAKED MEN 130 54 76 41.5 0
RICHS 130 54 76 41.5 0
OLD WILDCATS 130 44 86 33.8 0
MIKES GYPSYS 130 41 89 31.5 0
DARTS OF HAZZARD 130 33 97 25.4 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WILDCATS RICHS 03/12/2020 11 13 12 1 0
OLD WILDCATS MIKES GYPSYS 03/12/2020 11 13 11 2 0
ANDHOWSHERBUSCH DARTS OF HAZZARD 03/12/2020 11 13 11 2 0
BEARLY NAKED MEN TWISTED TIPS 03/12/2020 11 13 10 3 0
RINGERS DARTS OF HAZZARD 03/05/2020 10 13 10 3 0
BETTER LUCK 2 MARA BEARLY LEGAL 03/12/2020 11 13 10 3 0
BEARLY LEGAL BETTER LUCK 2 MARA 03/12/2020 11 13 3 10 0
TWISTED TIPS BEARLY NAKED MEN 03/12/2020 11 13 3 10 0
MIKES GYPSYS OLD WILDCATS 03/12/2020 11 13 2 11 0
DARTS OF HAZZARD ANDHOWSHERBUSCH 03/12/2020 11 13 2 11 0
RICHS WILDCATS 03/12/2020 11 13 1 12 0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RICKY BEARLY NAKED MEN 1.72 1.79 0.07
TRENTON AUTIO WILDCATS 2.64 2.71 0.07
TORY JOHNSON ANDHOWSHERBUSCH 2.06 2.12 0.06

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
MICHAEL WOELM BETTER LUCK 2 MARA 3.58 63 35 16 10 0 26 18 19 3 8
BJ LIVINGSTON BETTER LUCK 2 MARA 2.75 63 23 25 3 1 28 6 5 2 0
TRENTON AUTIO WILDCATS 2.71 21 7 10 2 0 9 4 4 1 1
ADAM JOHNSEN BETTER LUCK 2 MARA 2.60 70 31 26 1 1 23 10 10 0 1
Mark Korhonen ANDHOWSHERBUSCH 2.45 70 27 23 1 0 27 9 5 0 1
JON MICHALSKI WILDCATS 2.43 70 32 20 4 0 17 12 10 0 2
NICK WRIGHT ANDHOWSHERBUSCH 2.36 21 2 10 0 0 6 2 0 0 1
Marcus BETTER LUCK 2 MARA 2.36 28 12 11 2 0 7 5 1 0 1
SHAWN JOHNSON ANDHOWSHERBUSCH 2.34 63 19 28 0 0 11 8 7 2 0
BRIAN HENNEN ANDHOWSHERBUSCH 2.32 63 24 23 4 2 16 6 5 0 0
KENNY WHITEHOUSE WILDCATS 2.29 49 16 16 0 0 20 7 2 0 1
TOM BRABEC WILDCATS 2.27 70 27 24 0 0 26 10 1 0 0
MARC AXELSON RINGERS 2.24 70 28 17 2 1 16 3 5 0 0
TORY JOHNSON ANDHOWSHERBUSCH 2.12 63 21 25 1 0 14 6 1 0 0
AUSTIN DAVIS BETTER LUCK 2 MARA 2.08 63 10 39 0 1 9 5 1 0 1
Eric Prachar OLD WILDCATS 2.07 63 19 9 4 0 17 7 1 0 0
SCOTT ROBINSON BEARLY LEGAL 2.05 70 16 23 1 0 13 10 4 0 0
NIC ZAUDTKE RINGERS 2.00 63 13 23 0 0 17 7 6 0 0
Kent Robinson BEARLY LEGAL 2.00 63 13 18 0 1 13 7 1 0 0
DAYNE NELSON WILDCATS 1.98 7 1 3 0 0 0 0 1 0 0
JOHN R RICHS 1.97 7 2 3 0 0 1 0 2 0 0
BIG LICK WILDCATS 1.97 7 1 2 0 0 1 0 0 0 0
KEITH MONETTE BEARLY NAKED MEN 1.92 70 15 17 1 0 17 6 2 0 0
DAVE HLAVKA TWISTED TIPS 1.92 7 4 1 0 0 0 0 0 0 0
GARETH TWISTED TIPS 1.88 7 1 4 0 0 1 1 0 1 0
JEFF GILSON RINGERS 1.87 63 17 18 0 0 15 10 2 0 0
DREW WILDER BEARLY NAKED MEN 1.86 70 20 12 0 0 18 6 2 0 0
DAVE PRACHAR OLD WILDCATS 1.85 56 7 10 0 0 5 7 2 0 0
DAVE WALETZKO TWISTED TIPS 1.84 63 16 14 1 0 15 5 3 1 0
BRIAN ROBINSON BEARLY LEGAL 1.81 70 24 12 0 1 12 11 2 0 0
Todd Norby TWISTED TIPS 1.80 70 21 10 0 0 10 5 5 0 1
RICKY BEARLY NAKED MEN 1.79 14 5 4 0 0 0 0 0 0 1
Eric Jensen RINGERS 1.79 21 5 7 0 0 4 2 0 0 0
MIKE KOSLOSKI OLD WILDCATS 1.75 56 12 11 2 0 12 5 2 0 0
LEN SANDELL RICHS 1.75 63 19 5 1 0 15 0 2 0 0
Wyatt Mlaskoch WILDCATS 1.73 49 7 26 0 0 5 3 1 0 0
MATT HEATON TWISTED TIPS 1.70 7 2 3 0 0 1 1 0 0 0
ANDREW LOUNEY BEARLY LEGAL 1.69 7 3 1 0 0 1 0 0 0 0
RYAN P DARTS OF HAZZARD 1.63 28 9 4 0 0 6 2 0 0 0
VERN ANDERSON DARTS OF HAZZARD 1.61 7 1 0 0 0 0 0 0 0 0
GEORGE SNELL RICHS 1.58 28 11 8 1 0 4 0 1 1 0
ADAM JOHNSEN RINGERS 1.54 56 12 20 0 0 8 3 2 0 0
SHAWN SWANSON BEARLY NAKED MEN 1.52 56 8 12 0 0 4 4 2 0 0
MARTY THOMAS RICHS 1.51 63 8 19 0 0 5 5 3 0 0
BRETT MLASKOCH OLD WILDCATS 1.51 63 2 20 0 0 11 4 2 0 1
TODD DANELSKI TWISTED TIPS 1.50 56 9 18 0 0 9 0 1 0 0
BRAD MIKES GYPSYS 1.48 70 15 11 2 0 6 2 0 0 0
JAMES DANELSKI OLD WILDCATS 1.47 28 4 4 0 0 3 1 0 0 0
ALLYSON BETTER LUCK 2 MARA 1.46 7 0 4 0 0 1 1 0 0 0
JOSH DAY BEARLY LEGAL 1.43 63 6 20 0 0 5 2 0 0 0
MIKE JOHNSON TWISTED TIPS 1.42 70 8 19 0 0 6 2 0 0 0
CURTISS HORWATH MIKES GYPSYS 1.38 77 11 11 1 0 5 4 1 0 0
DOUG HECKER RICHS 1.38 70 9 16 0 0 12 2 2 0 0
BRENT MIKES GYPSYS 1.37 63 10 9 0 0 4 2 1 0 0
RILEY MIKES GYPSYS 1.35 7 0 1 0 0 0 0 1 0 0
TINA SCHMIDT DARTS OF HAZZARD 1.33 70 11 7 0 0 8 6 0 0 0
MIKE VICHOREK DARTS OF HAZZARD 1.32 49 4 5 0 0 6 1 0 0 0
JIM WILDCATS 1.32 7 0 4 0 0 2 0 0 0 0
TREVOR MAGNUSON BEARLY NAKED MEN 1.27 70 6 17 0 0 4 2 1 0 0
Shaun DARTS OF HAZZARD 1.24 56 3 12 0 0 2 2 0 0 0
RANDY SITMAN DARTS OF HAZZARD 1.20 56 4 13 0 0 3 2 1 0 0
LUCKY SHELTON MIKES GYPSYS 1.19 70 6 12 0 0 6 1 0 0 0
MARIE WEBER DARTS OF HAZZARD 1.17 7 1 0 0 0 0 1 0 0 0
HELEN MADISON RICHS 1.10 42 0 10 0 0 4 1 0 0 0
ROY G OLD WILDCATS 1.10 7 0 0 0 0 1 0 0 0 0
LL DARTS OF HAZZARD 1.00 7 0 0 0 0 0 0 0 0 0
CHRISTY OLD WILDCATS 0.90 7 0 0 0 0 0 0 0 0 0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RICKY BEARLY NAKED MEN 1.72 1.79 0.07
TRENTON AUTIO WILDCATS 2.64 2.71 0.07
TORY JOHNSON ANDHOWSHERBUSCH 2.06 2.12 0.06

All Cricket games, sorted by Team / Player:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
ANDHOWSHERBUSCH
BRIAN HENNEN 2.32 63 24 23 4 2 16 6 5 0 0
SHAWN JOHNSON 2.34 63 19 28 0 0 11 8 7 2 0
TORY JOHNSON 2.12 63 21 25 1 0 14 6 1 0 0
Mark Korhonen 2.45 70 27 23 1 0 27 9 5 0 1
NICK WRIGHT 2.36 21 2 10 0 0 6 2 0 0 1
Team Totals: 2.31 280 93 109 6 2 74 31 18 2 2
 
BEARLY LEGAL
JOSH DAY 1.43 63 6 20 0 0 5 2 0 0 0
ANDREW LOUNEY 1.69 7 3 1 0 0 1 0 0 0 0
BRIAN ROBINSON 1.81 70 24 12 0 1 12 11 2 0 0
Kent Robinson 2.00 63 13 18 0 1 13 7 1 0 0
SCOTT ROBINSON 2.05 70 16 23 1 0 13 10 4 0 0
Team Totals: 1.82 273 62 74 1 2 44 30 7 0 0
 
BEARLY NAKED MEN
RICKY 1.79 14 5 4 0 0 0 0 0 0 1
TREVOR MAGNUSON 1.27 70 6 17 0 0 4 2 1 0 0
KEITH MONETTE 1.92 70 15 17 1 0 17 6 2 0 0
SHAWN SWANSON 1.52 56 8 12 0 0 4 4 2 0 0
DREW WILDER 1.86 70 20 12 0 0 18 6 2 0 0
Team Totals: 1.65 280 54 62 1 0 43 18 7 0 1
 
BETTER LUCK 2 MARA
ALLYSON 1.46 7 0 4 0 0 1 1 0 0 0
Marcus 2.36 28 12 11 2 0 7 5 1 0 1
AUSTIN DAVIS 2.08 63 10 39 0 1 9 5 1 0 1
ADAM JOHNSEN 2.60 70 31 26 1 1 23 10 10 0 1
BJ LIVINGSTON 2.75 63 23 25 3 1 28 6 5 2 0
MICHAEL WOELM 3.58 63 35 16 10 0 26 18 19 3 8
Team Totals: 2.64 294 111 121 16 3 94 45 36 5 11
 
DARTS OF HAZZARD
LL 1.00 7 0 0 0 0 0 0 0 0 0
Shaun 1.24 56 3 12 0 0 2 2 0 0 0
VERN ANDERSON 1.61 7 1 0 0 0 0 0 0 0 0
RYAN P 1.63 28 9 4 0 0 6 2 0 0 0
TINA SCHMIDT 1.33 70 11 7 0 0 8 6 0 0 0
RANDY SITMAN 1.20 56 4 13 0 0 3 2 1 0 0
MIKE VICHOREK 1.32 49 4 5 0 0 6 1 0 0 0
MARIE WEBER 1.17 7 1 0 0 0 0 1 0 0 0
Team Totals: 1.31 280 33 41 0 0 25 14 1 0 0
 
MIKES GYPSYS
BRAD 1.48 70 15 11 2 0 6 2 0 0 0
BRENT 1.37 63 10 9 0 0 4 2 1 0 0
RILEY 1.35 7 0 1 0 0 0 0 1 0 0
CURTISS HORWATH 1.38 77 11 11 1 0 5 4 1 0 0
LUCKY SHELTON 1.19 70 6 12 0 0 6 1 0 0 0
Team Totals: 1.36 287 42 44 3 0 21 9 3 0 0
 
OLD WILDCATS
CHRISTY 0.90 7 0 0 0 0 0 0 0 0 0
JAMES DANELSKI 1.47 28 4 4 0 0 3 1 0 0 0
ROY G 1.10 7 0 0 0 0 1 0 0 0 0
MIKE KOSLOSKI 1.75 56 12 11 2 0 12 5 2 0 0
BRETT MLASKOCH 1.51 63 2 20 0 0 11 4 2 0 1
DAVE PRACHAR 1.85 56 7 10 0 0 5 7 2 0 0
Eric Prachar 2.07 63 19 9 4 0 17 7 1 0 0
Team Totals: 1.73 280 44 54 6 0 49 24 7 0 1
 
RICHS
DOUG HECKER 1.38 70 9 16 0 0 12 2 2 0 0
HELEN MADISON 1.10 42 0 10 0 0 4 1 0 0 0
JOHN R 1.97 7 2 3 0 0 1 0 2 0 0
LEN SANDELL 1.75 63 19 5 1 0 15 0 2 0 0
GEORGE SNELL 1.58 28 11 8 1 0 4 0 1 1 0
MARTY THOMAS 1.51 63 8 19 0 0 5 5 3 0 0
Team Totals: 1.49 273 49 61 2 0 41 8 10 1 0
 
RINGERS
MARC AXELSON 2.24 70 28 17 2 1 16 3 5 0 0
JEFF GILSON 1.87 63 17 18 0 0 15 10 2 0 0
Eric Jensen 1.79 21 5 7 0 0 4 2 0 0 0
ADAM JOHNSEN 1.54 56 12 20 0 0 8 3 2 0 0
NIC ZAUDTKE 2.00 63 13 23 0 0 17 7 6 0 0
Team Totals: 1.92 273 75 85 2 1 60 25 15 0 0
 
TWISTED TIPS
GARETH 1.88 7 1 4 0 0 1 1 0 1 0
TODD DANELSKI 1.50 56 9 18 0 0 9 0 1 0 0
MATT HEATON 1.70 7 2 3 0 0 1 1 0 0 0
DAVE HLAVKA 1.92 7 4 1 0 0 0 0 0 0 0
MIKE JOHNSON 1.42 70 8 19 0 0 6 2 0 0 0
Todd Norby 1.80 70 21 10 0 0 10 5 5 0 1
DAVE WALETZKO 1.84 63 16 14 1 0 15 5 3 1 0
Team Totals: 1.66 280 61 69 1 0 42 14 9 2 1
 
WILDCATS
JIM 1.32 7 0 4 0 0 2 0 0 0 0
TRENTON AUTIO 2.71 21 7 10 2 0 9 4 4 1 1
TOM BRABEC 2.27 70 27 24 0 0 26 10 1 0 0
BIG LICK 1.97 7 1 2 0 0 1 0 0 0 0
JON MICHALSKI 2.43 70 32 20 4 0 17 12 10 0 2
Wyatt Mlaskoch 1.73 49 7 26 0 0 5 3 1 0 0
DAYNE NELSON 1.98 7 1 3 0 0 0 0 1 0 0
KENNY WHITEHOUSE 2.29 49 16 16 0 0 20 7 2 0 1
Team Totals: 2.20 280 91 105 6 0 80 36 19 1 4
 

Created by LeagueLeader with ARACHNET processing