LeagueLeader Report - Location Stats Report for PR2019 - Pine River Darts

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for PR2019 - Pine River Darts

Report Date: 02/28/2020


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
So Close 120 94 26 78.3 0
Bulls On Parade 120 81 39 67.5 0
Just The Tip 120 78 42 65.0 0
We Be Darting 120 73 47 60.8 0
Polskas 120 71 49 59.2 0
Boo Boo And Corby 120 71 49 59.2 0
Dnynamic Duo 120 65 55 54.2 0
No Sleep 120 65 55 54.2 0
Lucky Fers 120 56 64 46.7 0
Here We Skol 120 55 65 45.8 0
Wynners 120 46 74 38.3 0
Darty Deeds 120 45 75 37.5 0
Allison And Lizzy 120 44 76 36.7 0
Tons Of Bull 120 44 76 36.7 0
Andrea And Rhonda 120 37 83 30.8 0
Steve And Judy 120 35 85 29.2 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
So Close Here We Skol 02/17/2020 15 8 8 0 0
Wynners Andrea And Rhonda 02/17/2020 15 8 8 0 0
Dnynamic Duo Steve And Judy 02/17/2020 15 8 5 3 0
Just The Tip Tons Of Bull 02/27/2020 6 8 5 3 0
Bulls On Parade We Be Darting 02/17/2020 15 8 4 4 0
Allison And Lizzy Boo Boo And Corby 02/17/2020 15 8 4 4 0
We Be Darting Bulls On Parade 02/17/2020 15 8 4 4 0
No Sleep Lucky Fers 02/17/2020 15 8 4 4 0
Lucky Fers No Sleep 02/17/2020 15 8 4 4 0
Boo Boo And Corby Allison And Lizzy 02/17/2020 15 8 4 4 0
Steve And Judy Dnynamic Duo 02/17/2020 15 8 3 5 0
Tons Of Bull Just The Tip 02/27/2020 6 8 3 5 0
Polskas Just The Tip 02/17/2020 15 8 2 6 0
Darty Deeds Just The Tip 02/25/2020 3 8 2 6 0
Andrea And Rhonda Wynners 02/17/2020 15 8 0 8 0
Here We Skol So Close 02/17/2020 15 8 0 8 0

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SR So Close 27.89 28.30 0.41
JAKE F Just The Tip 21.62 21.87 0.25
Lizzy Allison And Lizzy 13.97 14.19 0.22
JORDAN We Be Darting 14.03 14.25 0.22

All X01 games, sorted by PPD:


Player Team PPD SpotDarts Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
SR So Close 28.30 0 90 72 30 0 0 2 108 2 4 10 14
LARRY We Be Darting 22.40 0 84 53 13 0 0 0 68 0 0 2 5
JAKE F Just The Tip 21.87 0 36 17 2 0 0 0 22 0 0 0 1
Nathan Holms Boo Boo And Corby 20.95 0 84 38 8 0 0 0 51 0 1 1 3
Rory Polskas 20.62 0 90 44 7 0 0 0 57 0 0 0 3
ANDREW Dnynamic Duo 20.59 0 84 45 10 0 0 0 50 0 0 0 1
Russ Jr No Sleep 19.54 1 78 36 7 0 0 0 52 0 0 1 1
Gio Bulls On Parade 19.52 1 90 44 6 0 0 0 43 0 0 0 4
ROY Darty Deeds 19.26 1 54 22 2 0 0 0 33 0 0 0 0
TRAVIS Bulls On Parade 19.04 1 90 37 4 0 0 0 52 0 0 2 1
BEN Boo Boo And Corby 18.43 1 78 27 2 0 0 0 33 0 0 0 1
Jory Just The Tip 17.83 1 84 33 5 0 0 0 30 0 0 1 0
CASEY So Close 17.63 2 66 17 3 0 0 0 26 0 0 0 0
Trey Dnynamic Duo 17.47 2 18 6 1 0 0 0 1 0 0 0 0
JOSH M We Be Darting 16.77 2 6 1 0 0 0 0 2 0 0 0 0
P2 So Close 16.67 2 24 5 1 0 0 0 8 0 0 0 0
RYAN Wynners 16.65 2 84 34 1 0 0 2 32 0 0 0 1
Garrett Just The Tip 16.59 2 54 26 0 0 0 0 18 0 0 0 0
JOSH Boo Boo And Corby 16.50 2 24 7 0 0 0 0 9 0 0 0 1
AARON Lucky Fers 16.34 2 84 33 2 0 0 0 34 0 0 0 0
RICK Here We Skol 16.12 3 90 37 3 0 0 0 32 0 0 0 0
SCOTT Tons Of Bull 15.97 3 90 36 1 0 0 0 26 0 0 0 0
Jeramy Lucky Fers 15.95 3 6 2 0 0 0 0 2 0 0 0 0
Kendra No Sleep 15.86 3 90 26 0 0 0 0 32 0 0 0 1
JMECK Darty Deeds 15.86 3 6 1 0 0 0 0 2 0 0 0 0
ANDREW Lucky Fers 15.49 3 90 21 1 0 0 0 29 0 0 0 0
JOSH B Polskas 15.34 3 36 11 2 0 0 0 7 0 0 0 1
TODD Polskas 15.16 3 54 16 2 0 0 1 13 0 0 0 0
DIANE We Be Darting 15.00 3 6 0 0 0 0 0 0 0 0 0 0
STEVE GARDNER Steve And Judy 14.79 3 84 16 3 0 0 0 26 0 0 0 0
RHONDA Andrea And Rhonda 14.73 3 90 21 0 0 0 0 14 0 0 0 0
KRYSTLE Dnynamic Duo 14.72 3 78 16 0 0 0 0 21 0 0 0 0
RON Dnynamic Duo 14.52 3 24 6 0 0 0 0 6 0 0 0 0
LEANNE PHILIPSON Here We Skol 14.52 3 90 18 0 0 0 0 14 0 0 0 0
JORDAN We Be Darting 14.25 3 72 15 0 0 0 0 19 0 0 0 0
Lizzy Allison And Lizzy 14.19 3 84 25 0 0 0 0 16 0 0 0 0
CALEB Darty Deeds 14.04 3 30 6 0 0 0 0 3 0 0 0 0
KRIS We Be Darting 14.02 3 6 2 0 0 0 0 1 0 0 0 0
MADY LEYK Steve And Judy 13.84 3 18 3 0 0 0 0 6 0 0 0 0
SAUL Darty Deeds 13.66 3 6 0 0 0 0 0 0 0 0 0 0
Andrea Andrea And Rhonda 13.64 3 90 16 0 0 0 0 8 0 0 0 0
Allison Allison And Lizzy 13.43 3 90 17 0 0 0 0 11 0 0 0 0
JEN Darty Deeds 13.40 3 84 16 0 0 0 0 10 0 0 0 0
GRANT Wynners 13.37 3 12 3 0 0 0 1 2 0 0 0 0
JUDY GARDNER Steve And Judy 13.10 3 78 15 0 0 0 1 6 0 0 0 0
ERICA Tons Of Bull 13.07 3 90 8 0 0 0 0 11 0 0 0 0
Britta Wynners 12.79 3 78 9 0 0 0 0 6 0 0 0 0
CHERYL Wynners 12.15 3 6 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SR So Close 27.89 28.30 0.41
JAKE F Just The Tip 21.62 21.87 0.25
JORDAN We Be Darting 14.03 14.25 0.22
Lizzy Allison And Lizzy 13.97 14.19 0.22

All X01 games, sorted by Team / Player:


Player PPD SpotDarts Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Allison And Lizzy
Allison 13.43 3 90 17 0 0 0 0 11 0 0 0 0
Lizzy 14.19 3 84 25 0 0 0 0 16 0 0 0 0
Team Totals: 13.79 3 174 42 0 0 0 0 27 0 0 0 0
 
Andrea And Rhonda
Andrea 13.64 3 90 16 0 0 0 0 8 0 0 0 0
RHONDA 14.73 3 90 21 0 0 0 0 14 0 0 0 0
Team Totals: 14.17 3 180 37 0 0 0 0 22 0 0 0 0
 
Boo Boo And Corby
BEN 18.43 1 78 27 2 0 0 0 33 0 0 0 1
JOSH 16.50 2 24 7 0 0 0 0 9 0 0 0 1
Nathan Holms 20.95 0 84 38 8 0 0 0 51 0 1 1 3
Team Totals: 19.19 2 186 72 10 0 0 0 93 0 1 1 5
 
Bulls On Parade
Gio 19.52 1 90 44 6 0 0 0 43 0 0 0 4
TRAVIS 19.04 1 90 37 4 0 0 0 52 0 0 2 1
Team Totals: 19.28 1 180 81 10 0 0 0 95 0 0 2 5
 
Darty Deeds
CALEB 14.04 3 30 6 0 0 0 0 3 0 0 0 0
JEN 13.40 3 84 16 0 0 0 0 10 0 0 0 0
JMECK 15.86 3 6 1 0 0 0 0 2 0 0 0 0
ROY 19.26 1 54 22 2 0 0 0 33 0 0 0 0
SAUL 13.66 3 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.10 3 180 45 2 0 0 0 48 0 0 0 0
 
Dnynamic Duo
ANDREW 20.59 0 84 45 10 0 0 0 50 0 0 0 1
KRYSTLE 14.72 3 78 16 0 0 0 0 21 0 0 0 0
RON 14.52 3 24 6 0 0 0 0 6 0 0 0 0
Trey 17.47 2 18 6 1 0 0 0 1 0 0 0 0
Team Totals: 17.04 3 204 73 11 0 0 0 78 0 0 0 1
 
Here We Skol
RICK 16.12 3 90 37 3 0 0 0 32 0 0 0 0
LEANNE PHILIPSON 14.52 3 90 18 0 0 0 0 14 0 0 0 0
Team Totals: 15.29 3 180 55 3 0 0 0 46 0 0 0 0
 
Just The Tip
Garrett 16.59 2 54 26 0 0 0 0 18 0 0 0 0
Jory 17.83 1 84 33 5 0 0 0 30 0 0 1 0
JAKE F 21.87 0 36 17 2 0 0 0 22 0 0 0 1
Team Totals: 18.10 2 174 76 7 0 0 0 70 0 0 1 1
 
Lucky Fers
AARON 16.34 2 84 33 2 0 0 0 34 0 0 0 0
ANDREW 15.49 3 90 21 1 0 0 0 29 0 0 0 0
Jeramy 15.95 3 6 2 0 0 0 0 2 0 0 0 0
Team Totals: 15.89 3 180 56 3 0 0 0 65 0 0 0 0
 
No Sleep
Kendra 15.86 3 90 26 0 0 0 0 32 0 0 0 1
Russ Jr 19.54 1 78 36 7 0 0 0 52 0 0 1 1
Team Totals: 17.42 3 168 62 7 0 0 0 84 0 0 1 2
 
Polskas
Rory 20.62 0 90 44 7 0 0 0 57 0 0 0 3
TODD 15.16 3 54 16 2 0 0 1 13 0 0 0 0
JOSH B 15.34 3 36 11 2 0 0 0 7 0 0 0 1
Team Totals: 17.63 3 180 71 11 0 0 1 77 0 0 0 4
 
So Close
CASEY 17.63 2 66 17 3 0 0 0 26 0 0 0 0
P2 16.67 2 24 5 1 0 0 0 8 0 0 0 0
SR 28.30 0 90 72 30 0 0 2 108 2 4 10 14
Team Totals: 22.22 2 180 94 34 0 0 2 142 2 4 10 14
 
Steve And Judy
JUDY GARDNER 13.10 3 78 15 0 0 0 1 6 0 0 0 0
STEVE GARDNER 14.79 3 84 16 3 0 0 0 26 0 0 0 0
MADY LEYK 13.84 3 18 3 0 0 0 0 6 0 0 0 0
Team Totals: 13.94 3 180 34 3 0 0 1 38 0 0 0 0
 
Tons Of Bull
ERICA 13.07 3 90 8 0 0 0 0 11 0 0 0 0
SCOTT 15.97 3 90 36 1 0 0 0 26 0 0 0 0
Team Totals: 14.42 3 180 44 1 0 0 0 37 0 0 0 0
 
We Be Darting
DIANE 15.00 3 6 0 0 0 0 0 0 0 0 0 0
JORDAN 14.25 3 72 15 0 0 0 0 19 0 0 0 0
KRIS 14.02 3 6 2 0 0 0 0 1 0 0 0 0
LARRY 22.40 0 84 53 13 0 0 0 68 0 0 2 5
JOSH M 16.77 2 6 1 0 0 0 0 2 0 0 0 0
Team Totals: 17.67 3 174 71 13 0 0 0 90 0 0 2 5
 
Wynners
Britta 12.79 3 78 9 0 0 0 0 6 0 0 0 0
CHERYL 12.15 3 6 0 0 0 0 0 0 0 0 0 0
GRANT 13.37 3 12 3 0 0 0 1 2 0 0 0 0
RYAN 16.65 2 84 34 1 0 0 2 32 0 0 0 1
Team Totals: 14.47 3 180 46 1 0 0 3 40 0 0 0 1
 

Created by LeagueLeader with ARACHNET processing