LeagueLeader Report - Location Stats Report for AITW16 - AITKIN COMBO WINTER 2016

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for AITW16 - AITKIN COMBO WINTER 2016

Report Date: 03/17/2016


League Message
********END OF SEASON CHECKS WILL BE HANDED OUT MARCH 29TH AT THE 40 CLUB
7:00***********************************************************

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Any Given Tuesday 143 87 56 60.8
Its Just Us 143 84 59 58.7
Lakeview Bullheads 143 83 60 58.0
Will Call With Name 143 79 64 55.2
Beauties N The Beast 143 77 66 53.8
One Hole Out 143 76 67 53.1
Glen Store 1 143 70 70 49.0
Eliminators 143 68 75 47.6
3 DARTS TO THE WIND 143 62 78 43.4
SNAFU 143 61 82 42.7
Lakeview 143 56 74 39.2
DART DYNASTY 143 49 81 34.3

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
3 DARTS TO THE WIND Lakeview 03/15/2016 11 13 10 0 0
Its Just Us Any Given Tuesday 03/15/2016 11 13 8 5 0
Beauties N The Beast Eliminators 03/15/2016 11 13 8 5 0
Glen Store 1 SNAFU 03/15/2016 11 13 7 6 0
Lakeview Bullheads One Hole Out 03/15/2016 11 13 7 6 0
DART DYNASTY Will Call With Name 03/15/2016 11 13 7 6 0
SNAFU Glen Store 1 03/15/2016 11 13 6 7 0
Will Call With Name DART DYNASTY 03/15/2016 11 13 6 7 0
One Hole Out Lakeview Bullheads 03/15/2016 11 13 6 7 0
Any Given Tuesday Its Just Us 03/15/2016 11 13 5 8 0
Eliminators Beauties N The Beast 03/15/2016 11 13 5 8 0
Lakeview 3 DARTS TO THE WIND 03/15/2016 11 13 0 0 13

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
HEATHER J DART DYNASTY 12.93 13.41 0.48
DEREK WAGNER Any Given Tuesday 20.59 20.96 0.37
AMBER VANDERHEYDEN DART DYNASTY 13.89 14.20 0.31

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
MIKE QUALE Any Given Tuesday 23.97 44 12 13 0 0 0 44 0 0 0 0
GREG CANFIELD Its Just Us 23.09 44 14 8 0 0 0 46 0 0 0 0
JOSH PAULSON One Hole Out 22.95 44 11 8 0 0 0 54 0 0 0 0
JIM BUCK Eliminators 22.71 40 12 9 0 0 0 48 0 0 0 0
ERIC DAVIES One Hole Out 22.54 44 7 5 0 0 0 52 0 0 0 0
COLTON ANDERSON DART DYNASTY 22.20 16 6 3 0 0 0 16 0 0 0 0
RUSSELL CANFIELD Its Just Us 21.61 44 13 4 0 0 0 49 0 0 0 0
JIM F One Hole Out 21.17 4 0 1 0 0 0 1 0 0 0 0
DEREK WAGNER Any Given Tuesday 20.96 40 10 7 0 0 0 36 0 0 0 0
TIM MORIARTY Lakeview Bullheads 20.84 44 15 5 0 0 0 41 0 0 0 0
TAYLOR WILKE Beauties N The Beast 20.74 44 10 5 0 0 1 36 0 0 0 0
TOM PARKIN Any Given Tuesday 20.67 40 5 2 0 0 0 36 0 0 0 0
SCOTT SEBERG Glen Store 1 20.55 4 1 0 0 0 0 2 0 0 0 0
DAN LEONARD Lakeview Bullheads 20.43 44 9 5 0 0 0 45 0 0 0 0
JIM PRIEM SNAFU 20.25 44 8 3 0 0 0 47 0 0 0 0
TODD STOWELL Eliminators 20.22 44 10 3 0 0 0 36 0 0 0 0
ERIC ANDERSON One Hole Out 20.17 40 7 6 0 0 1 31 0 0 0 0
D.J. THOMPSON Any Given Tuesday 19.97 44 12 2 0 0 0 30 0 0 0 0
RANDY QUALE Any Given Tuesday 19.70 8 3 1 0 0 0 7 0 0 0 0
GREG RONO SNAFU 19.48 44 9 5 0 0 0 31 0 0 0 0
DAVE ROGERS Eliminators 19.04 40 10 5 0 0 1 26 0 0 0 0
CLIFF NEMITZ Beauties N The Beast 18.95 4 1 0 0 0 0 3 0 0 0 0
DAVE PAULSON Lakeview Bullheads 18.67 44 10 2 0 0 0 31 0 0 0 0
JEROD PACKER Its Just Us 18.31 40 6 0 0 0 0 15 0 0 0 0
SCOTT PETERS Eliminators 17.87 4 0 0 0 0 0 2 0 0 0 0
NEIL DOTZLER SNAFU 17.15 44 6 1 0 0 0 21 0 0 0 0
DENNY SOLSVIG Lakeview 17.06 40 15 1 0 0 0 19 0 0 0 0
JOHN ARRNESS Lakeview 16.88 4 1 0 0 0 0 1 0 0 0 0
MELISSA CANFIELD Its Just Us 16.80 40 11 0 0 0 0 15 0 0 0 0
ROB R Will Call With Name 16.61 4 0 0 0 0 0 1 0 0 0 0
COLLIN WILKIE 3 DARTS TO THE WIND 16.53 36 6 1 0 0 0 18 0 0 0 0
GRANT HENDRICKSON DART DYNASTY 16.42 8 0 0 0 0 0 4 0 0 0 0
AMBER PEET Beauties N The Beast 16.33 40 8 0 0 0 0 17 0 0 0 0
MICK MORIARTY Will Call With Name 16.29 40 11 0 0 0 0 15 0 0 0 0
LUKE CHRISTENSON 3 DARTS TO THE WIND 16.01 40 3 0 0 0 0 17 0 0 0 0
STEVE MACDONALD Eliminators 15.99 36 4 0 0 0 0 6 0 0 0 0
DEBRA PAULSON One Hole Out 15.94 44 8 0 0 0 0 15 0 0 0 0
ERIC MILLER Beauties N The Beast 15.82 44 13 1 0 0 0 17 0 0 0 0
CODY GREGOIRE Glen Store 1 15.80 36 5 0 0 0 0 8 0 0 0 0
GENE MILLER Eliminators 15.58 12 0 0 0 0 1 2 0 0 0 0
LEEANN SIMPSON Will Call With Name 15.57 44 12 0 0 0 0 13 0 0 0 0
JACKIE LANDMEYER Will Call With Name 15.55 44 9 1 0 0 0 23 0 0 0 0
CRAIG KLINGELHOFER Lakeview Bullheads 15.46 44 6 1 0 0 0 14 0 0 0 0
SCOTT LEHRKE Will Call With Name 15.45 44 14 1 0 0 0 10 0 0 0 0
Donna Field DART DYNASTY 15.43 40 11 0 0 0 0 11 0 0 0 0
ANNIE ROOT 3 DARTS TO THE WIND 15.32 40 11 0 0 0 0 13 0 0 0 0
TARYN SEBERG Glen Store 1 15.29 32 7 0 0 0 0 9 0 0 0 0
AUSTIN GREGOIRE Glen Store 1 15.29 8 1 0 0 0 0 1 0 0 0 0
TIMBERLY PARTYKA Beauties N The Beast 14.99 44 12 1 0 0 0 8 0 0 0 0
BECKY B DART DYNASTY 14.86 4 0 0 0 0 0 2 0 0 0 0
LORI PACKER Its Just Us 14.85 8 2 0 0 0 0 1 0 0 0 0
TIM STIENHAUER Glen Store 1 14.56 40 15 0 0 0 0 8 0 0 0 0
JOHN SEBERG Glen Store 1 14.52 40 9 1 0 0 0 8 0 0 0 0
BRIDGET RONO SNAFU 14.37 44 5 0 0 0 0 5 0 0 0 0
AMBER VANDERHEYDEN DART DYNASTY 14.20 36 6 0 0 0 0 9 0 0 0 0
SARA COX DART DYNASTY 14.07 8 0 0 0 0 0 0 0 0 0 0
Del Turncliff Lakeview 13.82 40 6 0 0 0 0 6 0 0 0 0
KARI KRUITHOFF 3 DARTS TO THE WIND 13.82 40 9 0 0 0 0 5 0 0 0 0
Whitney Phol Lakeview 13.74 32 5 0 0 0 0 5 0 0 0 0
CRAIG SPEED Lakeview 13.48 4 2 0 0 0 0 1 0 0 0 0
HEATHER J DART DYNASTY 13.41 36 5 0 0 0 0 5 0 0 0 0
GRETCHEN PATNODE 3 DARTS TO THE WIND 13.08 4 1 0 0 0 0 0 0 0 0 0
ROSIE S DART DYNASTY 12.45 8 0 0 0 0 0 0 0 0 0 0
DIANE TURNACLIFF Lakeview 12.15 40 4 0 0 0 0 0 0 0 0 0
MARIBETH DART DYNASTY 11.16 4 0 0 0 0 0 2 0 0 0 0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
HEATHER J DART DYNASTY 0.97 1.05 0.08
NEIL DOTZLER SNAFU 1.36 1.41 0.05
SCOTT LEHRKE Will Call With Name 1.59 1.64 0.05

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
GREG CANFIELD Its Just Us 2.87 33 12 10 0 0 21 7 5 0 2
COLTON ANDERSON DART DYNASTY 2.61 12 5 3 0 0 0 4 1 0 0
JOSH PAULSON One Hole Out 2.42 33 11 9 2 0 15 4 0 0 0
ERIC ANDERSON One Hole Out 2.36 30 8 10 2 0 12 4 3 2 0
ERIC DAVIES One Hole Out 2.29 33 11 11 1 0 9 3 1 0 0
MIKE QUALE Any Given Tuesday 2.23 33 13 14 1 0 8 3 2 0 0
JIM PRIEM SNAFU 2.14 33 16 7 0 0 10 6 3 0 0
SCOTT SEBERG Glen Store 1 2.14 3 2 0 0 0 1 0 0 0 0
RUSSELL CANFIELD Its Just Us 2.10 33 13 6 0 0 3 4 2 0 0
TIM MORIARTY Lakeview Bullheads 2.09 33 9 12 0 0 7 1 1 0 0
DAN LEONARD Lakeview Bullheads 2.09 33 10 12 0 0 11 6 0 0 0
JEROD PACKER Its Just Us 2.03 30 5 10 0 0 11 4 1 0 0
JIM BUCK Eliminators 1.99 30 12 8 0 0 7 5 0 0 0
D.J. THOMPSON Any Given Tuesday 1.98 33 13 10 1 0 9 0 1 0 0
CRAIG SPEED Lakeview 1.97 3 2 1 0 0 1 2 0 0 0
TAYLOR WILKE Beauties N The Beast 1.97 33 10 7 0 0 5 4 3 0 0
GREG RONO SNAFU 1.96 33 9 7 1 0 7 2 3 0 0
TODD STOWELL Eliminators 1.91 33 7 9 1 0 7 6 0 0 0
ROB R Will Call With Name 1.88 3 0 1 0 0 0 0 0 0 0
CLIFF NEMITZ Beauties N The Beast 1.87 3 2 1 0 0 1 0 0 0 0
DEREK WAGNER Any Given Tuesday 1.86 30 8 8 1 0 3 4 0 0 0
DENNY SOLSVIG Lakeview 1.85 30 11 2 1 0 10 1 1 0 0
TOM PARKIN Any Given Tuesday 1.84 30 10 10 1 1 6 5 1 0 0
RANDY QUALE Any Given Tuesday 1.82 6 1 3 0 0 0 1 0 0 0
DAVE PAULSON Lakeview Bullheads 1.80 33 16 6 0 0 3 2 2 0 0
STEVE MACDONALD Eliminators 1.79 27 4 8 0 0 5 2 1 0 0
DAVE ROGERS Eliminators 1.72 30 6 7 2 0 5 2 2 0 0
DEBRA PAULSON One Hole Out 1.72 33 11 12 0 0 6 2 1 0 0
JIM F One Hole Out 1.71 3 2 1 0 0 1 0 0 0 0
LEEANN SIMPSON Will Call With Name 1.69 33 8 9 1 0 3 2 3 0 0
SCOTT PETERS Eliminators 1.68 3 1 0 0 0 2 0 0 0 0
SCOTT LEHRKE Will Call With Name 1.64 33 6 7 0 0 3 4 0 0 0
GRANT HENDRICKSON DART DYNASTY 1.63 6 1 1 0 0 0 0 0 0 0
GENE MILLER Eliminators 1.61 9 2 0 0 0 1 0 1 0 0
JOHN ARRNESS Lakeview 1.61 3 0 0 0 0 1 0 0 0 0
AMBER PEET Beauties N The Beast 1.58 30 5 8 0 0 6 4 1 0 0
COLLIN WILKIE 3 DARTS TO THE WIND 1.57 27 7 6 0 0 5 2 2 0 0
TIM STIENHAUER Glen Store 1 1.54 30 3 4 0 0 5 4 0 0 0
TARYN SEBERG Glen Store 1 1.52 24 6 7 0 0 5 1 0 0 0
Whitney Phol Lakeview 1.51 24 4 8 0 0 3 2 0 0 0
MICK MORIARTY Will Call With Name 1.50 30 11 5 0 0 6 2 0 0 0
LUKE CHRISTENSON 3 DARTS TO THE WIND 1.50 30 7 5 0 0 7 0 0 0 0
MELISSA CANFIELD Its Just Us 1.48 30 5 7 0 0 6 2 0 0 0
Donna Field DART DYNASTY 1.47 30 8 3 1 0 5 1 1 0 0
JACKIE LANDMEYER Will Call With Name 1.43 33 8 11 0 0 5 2 0 0 0
ERIC MILLER Beauties N The Beast 1.43 33 11 5 0 0 8 1 0 0 0
NEIL DOTZLER SNAFU 1.41 33 3 9 0 0 5 5 0 0 0
TIMBERLY PARTYKA Beauties N The Beast 1.38 33 3 10 0 0 2 2 0 0 0
ANNIE ROOT 3 DARTS TO THE WIND 1.37 30 5 4 0 0 0 1 0 0 0
LORI PACKER Its Just Us 1.33 6 1 3 0 0 1 0 0 0 0
Del Turncliff Lakeview 1.33 30 4 7 0 0 3 2 0 0 0
BRIDGET RONO SNAFU 1.30 33 5 10 0 0 5 0 1 0 0
ROSIE S DART DYNASTY 1.30 6 0 1 0 0 0 0 0 0 0
CRAIG KLINGELHOFER Lakeview Bullheads 1.29 33 8 13 0 0 2 3 0 0 0
CODY GREGOIRE Glen Store 1 1.25 27 7 5 0 0 1 2 0 0 0
MARIBETH DART DYNASTY 1.23 3 0 0 0 0 2 0 0 0 0
JOHN SEBERG Glen Store 1 1.22 30 4 5 0 0 1 2 0 0 0
KARI KRUITHOFF 3 DARTS TO THE WIND 1.18 30 3 7 0 0 2 0 1 0 0
SARA COX DART DYNASTY 1.14 6 1 2 0 0 2 0 0 0 0
AMBER VANDERHEYDEN DART DYNASTY 1.05 27 2 7 0 0 1 0 1 0 0
HEATHER J DART DYNASTY 1.05 27 4 4 0 0 1 1 0 0 0
AUSTIN GREGOIRE Glen Store 1 1.02 6 0 1 0 0 1 0 0 0 0
DIANE TURNACLIFF Lakeview 1.02 30 2 5 0 0 2 0 0 0 0
BECKY B DART DYNASTY 0.88 3 0 0 0 0 1 0 0 0 0
GRETCHEN PATNODE 3 DARTS TO THE WIND 0.81 3 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing