LeagueLeader Report - Location Stats Report for 101 - THURSDAY 501 OPEN DIV I
HAZELWOOD CORPORATION
1-800-927-2536 
www.hazelwoodcorp.com
 

Location Stats Report for 101 - THURSDAY 501 OPEN DIV I

Report Date: 04/08/2016


League Message
ALSO THE END OF THE SEASON DART TOURNAMENT AND PAYBACK WILL BE HELD
SATURDAY APRIL 16TH AT YESTERDAYS GONE BLUE ROOM SIGN UP FROM 10-11 AM AND
TOURNAMENT STARTING AT 11:30 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
YG POLLA FACE 192 119 73 62.0
LIQUOR PIGZ I 192 100 88 52.1
YG CONO LIPS 192 96 96 50.0
ONEARY GREEN MACHINE 192 91 85 47.4
SHEPS II 192 89 103 46.4
SHEPS STRAY DARTS 192 77 115 40.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
ONEARY GREEN MACHINE SHEPS II 04/07/2016 12 16 12 4 0
LIQUOR PIGZ I SHEPS STRAY DARTS 04/07/2016 12 16 11 5 0
YG POLLA FACE YG CONO LIPS 04/07/2016 12 16 10 6 0
YG CONO LIPS YG POLLA FACE 04/07/2016 12 16 6 10 0
SHEPS STRAY DARTS LIQUOR PIGZ I 04/07/2016 12 16 5 11 0
SHEPS II ONEARY GREEN MACHINE 04/07/2016 12 16 4 12 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CURT KADELBACH SHEPS STRAY DARTS 25.68 25.77 0.09

All X01 games, sorted by PPD:


Player Team Rank Gam Win PPD HAT T80 HTN LTN 4RO 9DO
JUSTIN HAGEMANN YG POLLA FACE 1 72 35 32.35 51 0 4 130 5 0
PAUL KRETZMANN YG CONO LIPS 2 6 4 26.78 2 0 0 10 0 0
CURT KADELBACH SHEPS STRAY DARTS 3 66 19 25.77 29 0 0 87 0 0
TOM DECHAINE LIQUOR PIGZ I 4 6 5 24.33 1 0 0 8 0 0
DEREK ONEARY GREEN MACHINE 5 60 27 24.26 16 0 0 80 1 0
WES NEWMAN ONEARY GREEN MACHINE 6 6 4 24.13 1 0 0 9 0 0
JEFF HEMMILA LIQUOR PIGZ I 7 54 15 22.67 8 0 0 64 2 1
BRENDIN SHEPS STRAY DARTS 8 6 1 22.40 0 0 0 11 0 0
MIKE LOFFELBEIN LIQUOR PIGZ I 9 66 15 22.39 14 0 0 66 2 0
KYLE JULLIE SHEPS II 10 72 26 22.21 10 0 0 79 1 0
DUSTIN BOWERS YG CONO LIPS 11 72 27 22.06 10 0 1 60 1 0
JASON ANDERSON ONEARY GREEN MACHINE 12 6 2 21.78 0 0 0 8 0 0
BRANDEE HAGEMANN YG POLLA FACE 13 72 23 20.39 11 0 0 55 3 0
MIKE S LIQUOR PIGZ I 14 6 1 19.26 1 0 0 1 0 0
STEFANI FEILER YG CONO LIPS 15 66 23 19.16 5 0 1 45 2 0
JEREMY JOHNSON ONEARY GREEN MACHINE 16 60 20 19.12 7 0 1 34 0 0
KEITH LARSON SHEPS II 17 72 15 17.58 2 0 0 39 0 0
ZACH BARKER SHEPS STRAY DARTS 18 72 17 16.46 2 0 0 27 2 0

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DEREK ONEARY GREEN MACHINE 2.68 2.71 0.03
MIKE LOFFELBEIN LIQUOR PIGZ I 2.32 2.35 0.03
ZACH BARKER SHEPS STRAY DARTS 1.84 1.86 0.02

All Cricket games, sorted by MPR:


Player Team Rank Gam Win Win% AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
JUSTIN HAGEMANN YG POLLA FACE 1 72 39 54.2 8 3.69 64 32 25 2 9 1 7
TOM DECHAINE LIQUOR PIGZ I 2 6 6 100.0 0 2.94 6 2 1 0 0 0 2
PAUL KRETZMANN YG CONO LIPS 3 6 3 50.0 1 2.91 2 2 1 0 1 0 0
DEREK ONEARY GREEN MACHINE 4 60 24 40.0 3 2.71 32 13 11 3 0 1 5
WES NEWMAN ONEARY GREEN MACHINE 5 6 3 50.0 2 2.68 4 3 2 0 1 0 0
JASON ANDERSON ONEARY GREEN MACHINE 6 6 1 16.7 3 2.64 4 5 2 0 0 0 0
KYLE JULLIE SHEPS II 7 72 25 34.7 14 2.63 45 17 12 0 1 1 4
CURT KADELBACH SHEPS STRAY DARTS 8 66 24 36.4 3 2.58 34 12 8 0 0 1 6
JEFF HEMMILA LIQUOR PIGZ I 9 54 23 42.6 13 2.44 22 12 14 0 1 0 3
DUSTIN BOWERS YG CONO LIPS 10 72 22 30.6 9 2.36 24 23 9 2 1 0 4
MIKE LOFFELBEIN LIQUOR PIGZ I 11 66 21 31.8 19 2.35 36 11 4 1 1 1 1
BRENDIN SHEPS STRAY DARTS 12 6 3 50.0 0 2.27 1 3 0 0 0 0 0
BRANDEE HAGEMANN YG POLLA FACE 13 72 22 30.6 25 2.12 33 12 5 1 2 0 1
STEFANI FEILER YG CONO LIPS 14 66 16 24.2 10 1.99 17 5 5 0 2 0 1
MIKE S LIQUOR PIGZ I 15 6 2 33.3 0 1.89 1 0 0 0 0 0 0
ZACH BARKER SHEPS STRAY DARTS 16 72 13 18.1 13 1.86 14 10 6 0 0 0 0
KEITH LARSON SHEPS II 17 72 23 31.9 8 1.84 23 4 3 0 0 0 1
JEREMY JOHNSON ONEARY GREEN MACHINE 18 60 10 16.7 9 1.82 18 6 5 1 0 0 1

Created by LeagueLeader with ARACHNET processing