LeagueLeader Report - Location Stats Report for 102 - THURSDAY 501 OPEN DIV II
HAZELWOOD CORPORATION 
1-800-927-2536
www.hazelwoodcorp.com
 

Location Stats Report for 102 - THURSDAY 501 OPEN DIV II

Report Date: 04/12/2016


League Message
PLEASE NOTE THAT THE END OF THE SEASON DART TOURNAMENT AND PAYBACK WILL BE
HELD SATURDAY APRIL 16TH AT YESTERDAYS GONE BLUE ROOM SIGN UP AT 10-11 AND
TOURNAMENT STARTS AT 11:30 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: B
3 DRUNKS AND A DRVR 156 97 59 62.2
PITSTOP WHO DARTED 156 84 72 53.8
YG BLAST FROM PAST 156 81 75 51.9
MEN WITH LARGE DARTS 156 76 80 48.7
PITSTOP BULLS HIT 156 70 86 44.9
DRUNK LEPRECHAUNS 156 60 96 38.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
YG BLAST FROM PAST MEN WITH LARGE DARTS 03/31/2016 12 13 9 4 0
3 DRUNKS AND A DRVR PITSTOP WHO DARTED 03/31/2016 12 13 9 4 0
DRUNK LEPRECHAUNS PITSTOP BULLS HIT 03/31/2016 12 13 8 5 0
PITSTOP BULLS HIT DRUNK LEPRECHAUNS 03/31/2016 12 13 5 8 0
PITSTOP WHO DARTED 3 DRUNKS AND A DRVR 03/31/2016 12 13 4 9 0
MEN WITH LARGE DARTS YG BLAST FROM PAST 03/31/2016 12 13 4 9 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEITH DRUNK LEPRECHAUNS 14.74 15.13 0.39
DAN 3 DRUNKS AND A DRVR 29.70 29.93 0.23
JOHN MEYER YG BLAST FROM PAST 18.54 18.71 0.17

All X01 games, sorted by PPD:


Player Team Rank Gam Win PPD HAT T80 HTN LTN 4RO 9DO
DAN 3 DRUNKS AND A DRVR 1 56 27 29.93 37 0 0 109 2 0
GRIBBY MEN WITH LARGE DARTS 2 7 3 24.50 3 0 0 11 0 0
BRANDT MEN WITH LARGE DARTS 3 7 3 22.98 0 0 0 10 1 0
BRENDIN MEN WITH LARGE DARTS 4 7 1 22.11 2 0 1 4 0 0
JARROD BRADEMAN DRUNK LEPRECHAUNS 5 63 19 21.97 10 0 0 79 0 0
JIM GIBBS 3 DRUNKS AND A DRVR 6 21 4 21.68 3 0 0 21 0 0
MATT KRASKA MEN WITH LARGE DARTS 7 84 23 21.38 11 0 0 95 0 0
TOM ARMS PITSTOP BULLS HIT 8 84 21 21.31 13 0 0 88 1 0
TRAVIS JOHNSON 3 DRUNKS AND A DRVR 9 21 5 20.72 1 0 1 19 0 0
KYLE MOELLERING MEN WITH LARGE DARTS 10 84 26 20.68 11 0 0 85 0 0
KEVIN MATTHEWS 3 DRUNKS AND A DRVR 11 28 10 20.30 4 0 0 28 0 0
BERNS MEN WITH LARGE DARTS 12 7 0 20.11 1 0 0 5 0 0
JD H MEN WITH LARGE DARTS 13 7 0 20.06 0 0 0 6 0 0
BRANDON CRIST YG BLAST FROM PAST 14 84 21 19.13 6 0 0 71 0 0
ROBERT CAVALIER PITSTOP BULLS HIT 15 84 19 18.91 7 0 0 60 0 0
JOHN MEYER YG BLAST FROM PAST 16 84 24 18.71 2 0 0 74 0 0
MIKE DALLAIRE PITSTOP WHO DARTED 17 77 21 18.29 7 0 0 48 0 0
RANDY 3 DRUNKS AND A DRVR 18 21 6 18.07 2 0 0 12 0 0
MIKE STANFORD PITSTOP WHO DARTED 19 84 21 17.77 8 0 0 51 1 0
TODD CRIST YG BLAST FROM PAST 20 84 15 17.39 3 0 0 45 0 0
JOE L PITSTOP BULLS HIT 21 7 0 17.32 0 0 0 3 0 0
CHAD GARFIELD MEN WITH LARGE DARTS 22 35 8 17.31 3 0 0 19 0 0
BRENDA CRIST YG BLAST FROM PAST 23 84 19 17.09 6 0 1 43 0 0
ISAAC C MEN WITH LARGE DARTS 24 7 0 17.08 0 0 0 4 0 0
KARL MAGNUSON MEN WITH LARGE DARTS 25 77 11 17.06 4 0 0 31 0 0
BRAD 3 DRUNKS AND A DRVR 26 7 3 16.30 0 0 0 1 0 0
BEN BEYER PITSTOP BULLS HIT 27 70 16 16.27 0 0 0 24 1 0
JERAMIE COX PITSTOP WHO DARTED 28 14 2 16.13 0 0 0 6 0 0
BELINDA WITTHUHN PITSTOP WHO DARTED 29 84 21 16.09 1 0 0 38 0 0
SKINNY BITCH MEN WITH LARGE DARTS 30 7 0 16.01 0 0 0 3 0 0
JASON TURNER PITSTOP WHO DARTED 31 70 17 16.00 3 0 1 31 0 0
AMBER LEDOUX 3 DRUNKS AND A DRVR 32 84 24 15.94 0 0 0 30 0 0
TRISTA MATTHEWS 3 DRUNKS AND A DRVR 33 14 6 15.94 0 0 0 7 0 0
RICK PITSTOP BULLS HIT 34 7 0 15.47 0 0 0 2 0 0
KEITH DRUNK LEPRECHAUNS 35 35 6 15.13 0 0 1 18 0 0
EDDIE E DRUNK LEPRECHAUNS 36 84 12 14.82 0 0 0 24 0 0
BOBBY GIBBS 3 DRUNKS AND A DRVR 37 84 12 14.78 0 0 0 23 0 0
JACOB RAY DRUNK LEPRECHAUNS 38 28 5 14.60 0 0 0 10 0 0
PAPA JOE PITSTOP WHO DARTED 39 7 0 14.42 0 0 0 3 0 0
LINDSEY MEN WITH LARGE DARTS 40 7 0 14.39 0 0 0 2 0 0
NICK DRUNK LEPRECHAUNS 41 14 1 14.26 0 0 0 3 0 0
JD DRUNK LEPRECHAUNS 42 7 0 14.11 0 0 0 2 0 0
DAN KELM PITSTOP BULLS HIT 43 84 12 14.06 1 0 0 17 0 0
ADAM CARNER DRUNK LEPRECHAUNS 44 84 15 13.24 0 0 0 14 0 0
AMANDA DRUNK LEPRECHAUNS 45 21 1 13.02 0 0 0 1 0 0

Created by LeagueLeader with ARACHNET processing