LeagueLeader Report - Location Stats Report for BRDTHU - Brainerd Thurs Pool F2015

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for BRDTHU - Brainerd Thurs Pool F2015

Report Date: 04/04/2016


League Message
YOUR END OF SEASON BANQUET FOR THIS LEAGUE IS APRIL 7TH AT YESTERDAYS GONE
7:00

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
POCKETEERS 79.0 100 79 65.6 320 210 2664
OAKLAWN 1 72.0 100 72 58.4 320 187 2525
YESTERDAYS 1 70.5 100 70.5 64.1 320 205 2628
ONEARYS 1 69.5 100 69.5 60.6 320 194 2556
YESTERDAYS 2 62.5 100 62.5 58.4 320 187 2448
YG 5 48.0 100 48 48.4 320 155 2337
JOKERZ 38.0 100 38 44.7 320 143 2298
RUN CITY 38.0 100 38 42.5 320 136 2210
THE CREW 33.0 100 33 40.9 320 131 2230
ONEARYS 2 28.5 100 28.5 36.2 320 116 2098
ACORNS 11.0 100 11 28.1 320 90 2003

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
ONEARYS 1 ACORNS 03/31/2016 22 16 13 5 5 149
POCKETEERS ACORNS 03/24/2016 21 16 12 5 4 143
OAKLAWN 1 JOKERZ 03/31/2016 22 16 11 5 5 141
YESTERDAYS 1 YESTERDAYS 2 03/31/2016 22 16 11 5 5 139
ONEARYS 2 YG 5 03/31/2016 22 16 9 5 1 122
THE CREW RUN CITY 03/31/2016 22 16 9 5 3 113
RUN CITY THE CREW 03/31/2016 22 16 7 5 2 120
YG 5 ONEARYS 2 03/31/2016 22 16 7 5 4 125
JOKERZ OAKLAWN 1 03/31/2016 22 16 5 5 0 112
YESTERDAYS 2 YESTERDAYS 1 03/31/2016 22 16 5 5 0 102
ACORNS ONEARYS 1 03/31/2016 22 16 3 5 0 95

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Dave B POCKETEERS A 8 10.00 80 8 8 0 0 0
BLYTH BACH YG 5 A 4 10.00 40 4 4 0 0 0
STAN L YESTERDAYS 1 A 4 10.00 40 4 4 0 0 0
JERRY LARSON ONEARYS 2 A 4 10.00 40 4 4 0 0 0
GREG ROLFSON YESTERDAYS 2 A 76 9.18 698 65 16 0 8 5
CHRIS ERICKSON ONEARYS 1 A 4 9.00 36 3 2 0 1 1
KEVIN LARSON YESTERDAYS 2 A 4 9.00 36 3 3 0 0 0
MIKE MATICH POCKETEERS A 72 8.97 646 55 10 0 5 5
VIC SOULE POCKETEERS A 8 8.75 70 6 4 0 0 0
RYAN NEITZKE ONEARYS 1 A 4 8.75 35 3 2 0 0 0
LOREN ENGHOLM YESTERDAYS 1 A 80 8.53 682 54 11 0 7 8
RICK JASMER POCKETEERS A 80 8.53 682 55 14 0 3 3
JOSH HINCH YESTERDAYS 1 A 76 8.43 641 54 8 0 6 6
JAY GIBSON OAKLAWN 1 A 56 8.39 470 40 17 0 4 3
JOE MOATS ONEARYS 1 A 8 8.38 67 5 4 0 0 0
JOSH KUHN ONEARYS 1 A 76 8.30 631 48 8 0 2 4
TYLER MALLOY JOKERZ A 4 8.25 33 2 2 0 0 0
MARK GANGESTAD OAKLAWN 1 A 76 8.22 625 50 6 0 2 5
LONI LYONS ONEARYS 1 A 52 8.21 427 35 10 0 0 1
SCOTT SCHMIDT ONEARYS 1 A 80 8.13 650 51 7 0 8 5
TOM SULLIVAN YESTERDAYS 2 A 72 8.13 585 48 7 0 6 8
NICK PUTNAM ONEARYS 1 A 64 8.11 519 41 6 0 2 2
JOEL JASMER POCKETEERS A 72 8.08 582 46 5 0 2 1
JAYME LAUGHTON JOKERZ A 72 8.07 581 41 8 0 1 0
BRANDON AVELSGAARD YESTERDAYS 1 A 76 8.04 611 43 6 0 1 2
TOM ANDRESEN YG 5 A 4 8.00 32 2 1 0 0 0
ANDY KIDROWSKI YESTERDAYS 2 A 52 7.90 411 31 9 0 3 5
KRIS JOHNSON YESTERDAYS 1 A 80 7.79 623 48 6 0 1 0
Darly ONEARYS 2 A 24 7.79 187 14 6 0 0 0
ANDY STILLER YG 5 A 76 7.78 591 45 6 0 1 0
BOB DIXON OAKLAWN 1 A 12 7.75 93 8 7 0 0 1
BEN F ONEARYS 2 A 4 7.75 31 2 1 0 0 0
SCOTT ENGHOLM YESTERDAYS 1 A 4 7.75 31 2 1 0 1 1
STEVE HILLMAN OAKLAWN 1 A 56 7.68 430 29 3 0 2 3
SCOTT NELSON ACORNS A 8 7.63 61 4 4 0 0 0
JOE SCHULTZ OAKLAWN 1 A 72 7.58 546 35 5 0 2 2
BROCK REYNOLDS ACORNS A 24 7.58 182 11 4 0 0 0
RON BURNARD YG 5 A 72 7.56 544 36 4 0 0 0
JERE ONEARYS 2 A 16 7.56 121 8 3 0 0 0
JEFF REEDY POCKETEERS A 80 7.55 604 40 7 0 1 1
BRIAN GANGESTAD OAKLAWN 1 A 48 7.52 361 25 6 0 1 2
BRIAN WEISE THE CREW A 80 7.51 601 39 4 0 1 0
DARRYL BEACH ONEARYS 2 A 40 7.50 300 20 8 0 0 0
SETH FLOR JOKERZ A 4 7.50 30 2 1 0 0 0
LARRY SOREM JOKERZ A 76 7.43 565 38 8 0 0 0
JASON KITZMANN YG 5 A 64 7.36 471 34 5 0 1 2
NICK GHINTER RUN CITY A 80 7.29 583 37 4 0 1 2
DENISE RATHMAN ONEARYS 2 A 8 7.25 58 4 2 0 0 0
NATE ROLFSON YESTERDAYS 2 A 8 7.25 58 5 3 0 0 0
SHAY BROWN ONEARYS 1 A 12 7.17 86 5 1 0 0 0
STEVE DOUGHTY THE CREW A 76 7.14 543 33 4 0 0 0
MIKE WILLIAMS RUN CITY A 80 7.13 570 40 5 0 2 2
TODD MATTHIES YG 5 A 60 7.03 422 26 3 0 0 0
TONY GIAMMONE ONEARYS 1 A 4 7.00 28 2 1 0 0 0
JIM ONEARYS 2 A 4 7.00 28 2 1 0 0 0
SKIPPY OLSON ACORNS A 4 7.00 28 2 2 0 0 0
JERE S ONEARYS 2 A 4 7.00 28 1 1 0 0 0
ISACC KING JOKERZ A 76 6.99 531 32 4 0 0 0
DEVAN THOE THE CREW A 80 6.81 545 30 5 0 0 0
JOSH HARVET RUN CITY A 80 6.74 539 32 3 0 1 1
ERIK E ONEARYS 2 A 64 6.67 427 23 3 0 0 0
KORIE BRITTON JOKERZ A 76 6.58 500 25 4 0 0 0
SCOTT IMGRUND YESTERDAYS 2 A 76 6.57 499 29 3 0 0 0
HEATHER LEYK ACORNS A 72 6.56 472 24 6 0 0 0
Unknown ONEARYS 2 A 4 6.50 26 1 1 0 0 0
Jerry S ONEARYS 2 A 4 6.50 26 1 1 0 0 0
ED ROLFSON YESTERDAYS 2 A 4 6.50 26 2 1 0 0 0
SHANE LINDMAN RUN CITY A 80 6.48 518 27 5 0 1 1
RICKY BEACH THE CREW A 80 6.48 518 28 5 0 1 1
TAMMY GANGESTAD ACORNS A 72 6.32 455 19 2 0 0 0
RYAN GANGESTAD ONEARYS 2 A 76 6.30 479 24 4 0 0 0
CHUCK MANKOWSKI JOKERZ A 4 6.25 25 2 2 0 0 0
Ben ONEARYS 2 A 12 6.08 73 2 1 0 0 0
BEN ONEARYS 2 A 12 6.00 72 5 2 0 0 0
ROB RAMM ONEARYS 2 A 4 6.00 24 1 1 0 0 0
JAMEY STILLER YG 5 A 40 5.93 237 8 2 0 0 0
KATI REYNOLDS ACORNS A 56 5.91 331 15 2 0 0 0
JAY JOHNSON ACORNS A 68 5.81 395 13 2 0 0 0
JOE HESS THE CREW A 4 5.75 23 1 1 0 0 0
Tony ONEARYS 1 A 4 5.75 23 1 1 0 0 0
TRAVIS P YESTERDAYS 2 A 4 5.50 22 0 0 0 0 0
DWIGHT S ACORNS A 4 5.50 22 0 0 0 0 0
RYAN ONEARYS 1 A 8 5.38 43 0 0 0 0 0
Cody Raberger YESTERDAYS 2 A 4 5.00 20 1 1 0 0 0
BEN FRANZEN ONEARYS 2 A 4 5.00 20 0 0 0 0 0
Kevin Imgrund YESTERDAYS 2 A 8 4.88 39 1 1 0 0 0
RICH ONEARYS 2 A 8 4.88 39 2 1 0 0 0
BOB SULLIVAN YESTERDAYS 2 A 4 4.75 19 1 1 0 0 0
RAY ONEARYS 2 A 12 4.50 54 2 1 0 0 0
STEVE ZELINSKI YESTERDAYS 2 A 4 4.50 18 0 0 0 0 0
JERRY ONEARYS 2 A 8 4.25 34 0 0 0 0 0
TRAVIS PIERZINSKI JOKERZ A 4 4.25 17 1 1 0 0 0
Jerry Smith ONEARYS 2 A 4 4.25 17 0 0 0 0 0
BRANDON T YESTERDAYS 2 A 4 4.25 17 1 1 0 0 0
JAY ACORNS A 4 4.00 16 1 1 0 0 0
NICK MOGENSON JOKERZ A 4 4.00 16 0 0 0 0 0
Katie Olson ACORNS A 8 3.63 29 1 1 0 0 0
BILLY ONEARYS 2 A 4 3.50 14 0 0 0 0 0
TONY JOHN ONEARYS 1 A 4 2.75 11 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing