LeagueLeader Report - Location Stats Report for CLMP15 - Crosslake Mens 2015

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for CLMP15 - Crosslake Mens 2015

Report Date: 02/22/2016


League Message
LOOK FOR YOUR SECOND SEASON SCHEDULE AT YOUR SPONSORING BARS!
HAZELWOOD ALL LEAGUE POOL TOURNAMENT FEB. 27TH - 28TH AT THE 40 CLUB
CONVENTION CENTER CALL AND SIGN UP!
MTA POOL TOURNAMENT CRAGUNS RESORT MARCH 10TH - 13TH CALL AND SIGN UP
YOUR END OF SEASON BANQUET WILL BE APRIL 21ST AT THE WHARF

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
ZORBAZ 1 82.0 75 61.5 66.7 240 160 2016
POOL TANG 73.3 75 55 64.2 240 154 1959
WOLFHOUND SHOOTERS 70.0 75 52.5 61.3 240 147 1925
OMC 2 68.7 75 51.5 61.7 240 148 1972
M1 68.7 75 51.5 59.2 240 142 1929
CEDAR CHEST 1 66.7 75 50 60.8 240 146 1943
MOONLITE 1 66.7 75 50 57.1 240 137 1921
WHARF 1 46.7 75 35 46.7 240 112 1762
ZORBAZ 2 46.0 75 34.5 46.7 240 112 1809
ZORBAZ ALL ZTARZ 43.3 75 32.5 49.2 240 118 1728
RIVERSIDE 32.7 75 24.5 43.3 240 104 1702
BALLS IN HAND 32.7 75 24.5 37.1 240 89 1625
WHARF 2 30.7 75 23 37.9 240 91 1637
8 BALLS OF FIRE 26.0 75 19.5 32.9 240 79 1557
POKE N HOPE 25.3 75 19 40.4 240 97 1698
MOONLITE 2 20.7 75 15.5 33.8 240 81 1585

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
MOONLITE 1 8 BALLS OF FIRE 02/18/2016 15 16 14 5 5 151
POOL TANG WHARF 1 02/18/2016 15 16 13 5 5 146
RIVERSIDE WHARF 2 02/18/2016 15 16 10 5 3.5 136
POKE N HOPE WOLFHOUND SHOOTERS 02/18/2016 15 16 10 5 3 128
CEDAR CHEST 1 MOONLITE 2 02/18/2016 15 16 10 5 3 126
OMC 2 M1 02/18/2016 15 16 10 5 4 131
ZORBAZ 1 ZORBAZ 2 02/18/2016 15 16 9 5 3 126
BALLS IN HAND ZORBAZ ALL ZTARZ 02/18/2016 15 16 8 5 3 121
ZORBAZ ALL ZTARZ BALLS IN HAND 02/18/2016 15 16 8 5 2 116
ZORBAZ 2 ZORBAZ 1 02/18/2016 15 16 7 5 2 117
MOONLITE 2 CEDAR CHEST 1 02/18/2016 15 16 6 5 2 113
WOLFHOUND SHOOTERS POKE N HOPE 02/18/2016 15 16 6 5 2 114
WHARF 2 RIVERSIDE 02/18/2016 15 16 6 5 1.5 111
M1 OMC 2 02/18/2016 15 16 6 5 1 112
WHARF 1 POOL TANG 02/18/2016 15 16 3 5 0 82
8 BALLS OF FIRE MOONLITE 1 02/18/2016 15 16 2 5 0 93

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
CHAD B ZORBAZ 1 A 4 10.00 40 4 4 0 1 1
DALE SANDERS WHARF 1 A 4 10.00 40 4 4 0 0 1
SHAWN PETERSON BALLS IN HAND A 4 9.25 37 3 2 0 0 0
BRADY PETERSON BALLS IN HAND A 44 9.23 406 36 21 0 0 1
RUSS AUSTAD POOL TANG A 56 9.07 508 45 13 0 4 3
WILL EWERTSON WOLFHOUND SHOOTERS A 8 9.00 72 6 3 0 0 0
SHANE ZORBAZ 2 A 4 9.00 36 3 2 0 0 0
CODY BENSON ZORBAZ 2 A 4 9.00 36 3 3 0 0 0
JASON MONTGOMERY M1 A 4 9.00 36 3 3 0 0 0
MARTY KEARNS WOLFHOUND SHOOTERS A 56 8.91 499 43 9 1 1 1
JEREMY FYLE ZORBAZ 1 A 56 8.86 496 44 12 0 4 2
DAVE SCHLAPKOHL OMC 2 A 60 8.82 529 43 9 0 4 4
GARY GOERGES M1 A 60 8.72 523 45 12 0 1 0
BOB SULLIVAN ZORBAZ 1 A 56 8.68 486 41 7 0 4 1
JERRY GRAHAM MOONLITE 1 A 56 8.63 483 36 10 0 0 0
STEVE SANDBERG MOONLITE 1 A 8 8.63 69 6 4 0 0 0
JIM KENDALL ZORBAZ 1 A 56 8.52 477 37 13 0 2 3
JAMES SCHROENGHAMER OMC 2 A 56 8.46 474 38 7 0 0 1
DAN BATTLES CEDAR CHEST 1 A 56 8.46 474 39 10 0 2 2
TERRY RIDLON WOLFHOUND SHOOTERS A 60 8.40 504 40 7 0 1 5
DAN MILLER MOONLITE 2 A 28 8.36 234 17 6 0 0 1
DICK SLETTEN M1 A 60 8.33 500 38 6 0 1 1
MARK VANEST 8 BALLS OF FIRE A 36 8.31 299 21 3 0 0 2
MIKE WEGLEITHER ZORBAZ 2 A 60 8.28 497 37 14 0 0 3
MIKE COLEMAN MOONLITE 1 A 56 8.27 463 34 4 0 0 0
DEREK DEPNER OMC 2 A 4 8.25 33 2 2 0 0 0
GERALD LARSON CEDAR CHEST 1 A 60 8.20 492 35 6 0 0 1
CHRIS ATWATER ZORBAZ 2 A 44 8.20 361 25 5 0 0 1
JIM(JAMES) ODDSON CEDAR CHEST 1 A 60 8.15 489 35 5 0 0 1
STEVE SEVERSON POOL TANG A 52 8.15 424 34 5 0 2 3
DAVE MILLER POOL TANG A 60 8.12 487 34 4 0 0 2
JAKE WODARZ POOL TANG A 48 8.10 389 32 9 0 0 1
SCOTT SEELYE WHARF 2 A 60 8.08 485 36 10 0 0 1
DAVE MATZEK WHARF 1 A 56 8.02 449 32 11 0 0 0
KIM MAHLE POOL TANG A 12 8.00 96 7 3 0 0 0
DOUG SCHLAPKOHL OMC 2 A 48 7.94 381 28 5 0 0 0
JIMMY VANDERANK CEDAR CHEST 1 A 52 7.90 411 32 6 0 0 0
JOE GOERGES M1 A 48 7.90 379 27 7 0 0 0
CHRIS OLANDER MOONLITE 1 A 8 7.88 63 4 4 0 0 0
TYLER MALLOY ZORBAZ ALL ZTARZ A 52 7.87 409 28 4 0 2 1
MARK MONTOUR RIVERSIDE A 60 7.85 471 32 7 0 1 1
CORY MOBRATEN OMC 2 A 60 7.83 470 32 4 0 0 0
STEVE AMANS WHARF 1 A 60 7.80 468 36 11 0 0 0
WAYNE ROLOW ZORBAZ 1 A 60 7.78 467 30 3 0 1 2
STEVE GENEREUX MOONLITE 1 A 48 7.77 373 27 5 0 0 0
JAMIE TIBBETS ZORBAZ ALL ZTARZ A 48 7.69 369 27 6 0 1 1
MIKE DALE RIVERSIDE A 24 7.67 184 14 6 0 0 0
SCOTT PETERSON POKE N HOPE A 56 7.57 424 26 4 0 0 0
Ted Strand ZORBAZ ALL ZTARZ A 4 7.50 30 2 1 0 0 0
Steve CEDAR CHEST 1 A 4 7.50 30 2 1 0 0 0
COREY SARGENT ZORBAZ ALL ZTARZ A 60 7.47 448 33 6 0 2 0
ROBB PAHL WOLFHOUND SHOOTERS A 60 7.45 447 31 6 0 0 0
Boot Johnson ZORBAZ 2 A 56 7.45 417 23 4 0 0 0
Art Swanstrom RIVERSIDE A 16 7.44 119 8 4 0 0 0
Mike Lowman MOONLITE 2 A 12 7.42 89 7 3 0 0 0
DAN KEPNER MOONLITE 1 A 52 7.38 384 25 5 0 0 0
GEOFF BARR POKE N HOPE A 60 7.35 441 27 5 0 0 0
LARRY HANSON M1 A 56 7.34 411 24 4 0 0 0
DAVE NEVIN MOONLITE 2 A 48 7.31 351 22 7 0 0 0
MICHAEL FINNIE ZORBAZ 2 A 16 7.31 117 7 2 0 0 0
ANDY WILLIAMS WOLFHOUND SHOOTERS A 52 7.27 378 26 5 0 0 0
Ben Kepner MOONLITE 1 A 4 7.25 29 2 2 0 0 0
PHIL YETZER POOL TANG A 4 7.25 29 1 1 0 0 0
LENNY BUCKENTIN 8 BALLS OF FIRE A 36 7.14 257 17 3 0 0 0
AARON KAMHOLZ MOONLITE 1 A 8 7.13 57 3 2 0 0 0
DEREK DUEPNER OMC 2 A 12 7.08 85 5 2 0 0 0
PAUL NELSON WHARF 1 A 56 7.04 394 23 4 0 0 0
Mike Avidosn ZORBAZ 2 A 4 7.00 28 2 2 0 0 0
MIKE LOHMAN MOONLITE 2 A 4 7.00 28 2 1 0 0 0
JOE RIVERSIDE A 4 7.00 28 1 1 0 0 0
MATT ZORBAZ ALL ZTARZ A 4 7.00 28 2 1 0 0 0
JIM BUCHITE RIVERSIDE A 4 7.00 28 1 1 0 0 0
JOE FREDERS RIVERSIDE A 4 7.00 28 2 2 0 0 0
MARK JOHNSON POKE N HOPE A 56 6.96 390 22 3 0 0 1
JEFF FELTMANN POKE N HOPE A 16 6.94 111 6 2 0 0 0
BRETT KLINE BALLS IN HAND A 60 6.80 408 21 3 0 0 1
NICK MCMONIGAL RIVERSIDE A 48 6.79 326 20 4 0 0 0
LARRY GRIFFIN MOONLITE 2 A 24 6.79 163 6 2 0 0 0
ROB OLSON BALLS IN HAND A 4 6.75 27 1 1 0 0 0
JASON M1 A 4 6.75 27 2 1 0 0 0
TYLER ANDERSON WHARF 2 A 60 6.72 403 21 3 0 0 0
DOUG COVINGTON RIVERSIDE A 52 6.71 349 19 3 0 0 0
JOHN PLIEN 8 BALLS OF FIRE A 60 6.70 402 20 3 0 1 1
ZACH WERNER WHARF 2 A 56 6.68 374 18 3 0 0 0
BOB HUMPHREY M1 A 8 6.63 53 3 2 0 0 1
TYLER HALLBECK WHARF 1 A 60 6.60 396 17 3 0 0 0
AARON KAMHOLZ MOONLITE 2 A 4 6.50 26 1 1 0 0 1
Gabe A POOL TANG A 4 6.50 26 1 1 0 0 0
Richard MOONLITE 2 A 4 6.50 26 1 1 0 0 0
MATT ENNS CEDAR CHEST 1 A 4 6.50 26 2 1 0 0 0
BRANDON ANDERSON ZORBAZ ALL ZTARZ A 4 6.50 26 2 2 0 0 0
SANDY SCHWARTZ POKE N HOPE A 48 6.48 311 16 3 0 0 0
ADAM ARVIG WHARF 2 A 52 6.42 334 15 2 0 0 0
JONNY ALLEN ZORBAZ ALL ZTARZ A 56 6.39 358 22 3 0 0 0
JOE FREDRICKS RIVERSIDE A 24 6.38 153 7 2 0 0 0
DON CRAIG MOONLITE 2 A 44 6.32 278 12 2 0 0 0
JAMIE LEDIN BALLS IN HAND A 52 6.25 325 11 3 0 0 0
JEREMY KNIPPEL ZORBAZ 1 A 8 6.25 50 4 3 0 0 0
JEFF SHARP WOLFHOUND SHOOTERS A 4 6.25 25 1 1 0 0 0
Spencer Maas BALLS IN HAND A 4 6.25 25 2 1 0 0 0
Anthony Burns ZORBAZ 2 A 48 6.19 297 12 2 0 0 0
BRYAN SHELTZ BALLS IN HAND A 16 6.06 97 6 2 0 0 0
JOE DUMOND MOONLITE 2 A 8 6.00 48 2 1 0 0 0
CHARLIE WILLIAMS 8 BALLS OF FIRE A 32 5.97 191 8 2 0 0 0
RICHARD EIDE MOONLITE 2 A 36 5.83 210 7 2 0 0 0
Tim Ophoven BALLS IN HAND A 44 5.64 248 8 3 0 0 0
GARY VILLELLA 8 BALLS OF FIRE A 40 5.48 219 7 3 0 0 0
JEREMY MAX MOONLITE 2 A 12 5.42 65 3 1 0 0 0
JIM LESNICK 8 BALLS OF FIRE A 36 5.25 189 6 2 0 0 0
ANTHONY BARR POKE N HOPE A 4 5.25 21 0 0 0 0 0
MIKE PETERSEN CEDAR CHEST 1 A 4 5.25 21 1 1 0 0 0
Rob Ophoven BALLS IN HAND A 8 5.13 41 1 1 0 0 0
Dan Strand ZORBAZ ALL ZTARZ A 12 5.00 60 2 1 0 0 0
Tom Burns ZORBAZ 2 A 4 5.00 20 0 0 0 0 0
RICH IRISH MOONLITE 2 A 4 4.75 19 0 0 0 0 0
Adam S WHARF 2 A 4 4.50 18 1 1 0 0 0
MIKE HAHN MOONLITE 2 A 4 4.25 17 0 0 0 0 0
Casey Bryant RIVERSIDE A 4 4.00 16 0 0 0 0 0
Mike Han MOONLITE 2 A 8 3.88 31 1 1 0 0 0
Steve Gustafson WHARF 1 A 4 3.75 15 0 0 0 0 0
David A WHARF 2 A 4 3.25 13 0 0 0 0 0
Ted Strand BALLS IN HAND A 4 2.75 11 0 0 0 0 0
Dave A WHARF 2 A 4 2.50 10 0 0 0 0 0
FORFIET 4 POOL TANG A 4 0.00 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing