LeagueLeader Report - Location Stats Report for MES8 - East And South 8 Ball

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for MES8 - East And South 8 Ball

Report Date: 03/25/2016


League Message
YOUR END OF SEASON BANQUET WILL BE APRIL 2ND AT WAHKON INN 10:00 SIGN UP
11:00 START FOR TOURNAMENT

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
4 SKINZ 88.8 80 71 72.3 256 185 2233
EDDYS 1 76.2 80 61 65.6 256 168 2139
BREAKERS 75.0 80 60 64.1 256 164 2133
Wahkon Inn 1 71.9 80 57.5 59.8 256 153 2084
RED TOP REBELS 70.6 80 56.5 63.7 256 163 2149
LOONEY BEND 64.4 80 51.5 57.4 256 147 2027
BALLS DEEP 58.8 80 47 55.1 256 141 2022
DAS BOSE RIEGE 53.1 80 42.5 54.3 256 139 1981
GENOS 52.5 80 42 52.3 256 134 1926
FLAG WAVERS 51.9 80 41.5 46.9 256 120 1915
2 Gals With Pals 48.8 80 39 52.0 256 133 1916
MUNI MAIDENS 36.9 80 29.5 42.6 256 109 1817
WERE BOWLERS 31.9 80 25.5 40.2 256 103 1757
ANCHOR MATES 28.7 80 23 33.2 256 85 1568
BAYVIEW 19.4 80 15.5 32.8 256 84 1679
BILLIARD BULLIES 12.5 80 10 28.1 256 72 1541
WAHKON 3 8.8 80 7 29.3 256 75 1590

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
RED TOP REBELS FLAG WAVERS 03/22/2016 17 16 15 5 5 157
BREAKERS BILLIARD BULLIES 03/22/2016 17 16 13 5 5 150
4 SKINZ 2 Gals With Pals 03/22/2016 17 16 11 5 4 130
LOONEY BEND BAYVIEW 03/22/2016 17 16 10 5 4.5 139
EDDYS 1 WERE BOWLERS 03/22/2016 17 16 10 5 4 136
BALLS DEEP Wahkon Inn 1 03/22/2016 17 16 10 5 4 131
MUNI MAIDENS ANCHOR MATES 03/22/2016 17 16 10 5 3 131
DAS BOSE RIEGE GENOS 03/22/2016 17 16 8 5 2.5 124
GENOS DAS BOSE RIEGE 03/22/2016 17 16 8 5 2.5 124
Wahkon Inn 1 BALLS DEEP 03/22/2016 17 16 6 5 1 114
WERE BOWLERS EDDYS 1 03/22/2016 17 16 6 5 1 103
ANCHOR MATES MUNI MAIDENS 03/22/2016 17 16 6 5 2 111
BAYVIEW LOONEY BEND 03/22/2016 17 16 6 5 0.5 111
2 Gals With Pals 4 SKINZ 03/22/2016 17 16 5 5 1 82
WAHKON 3 GENOS 03/15/2016 16 16 4 5 0.5 107
BILLIARD BULLIES BREAKERS 03/22/2016 17 16 3 5 0 85
FLAG WAVERS RED TOP REBELS 03/22/2016 17 16 1 5 0 71

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
ANNE NICKABOINE 4 SKINZ A 4 10.00 40 4 4 0 0 0
LONNIE BELCOURT 4 SKINZ A 64 9.64 617 59 17 0 5 3
JERRY {Substitutes} A 4 9.25 37 3 3 0 0 0
DALE DAY {Substitutes} A 4 9.25 37 3 2 0 0 0
JIM EYE RED TOP REBELS A 48 9.21 442 37 18 0 0 0
JUSTIN BAYERLY BREAKERS A 28 9.21 258 23 12 0 0 1
TJ SEARLES BALLS DEEP A 16 9.19 147 13 7 0 0 0
MARVIN BEAULIEU EDDYS 1 A 64 9.16 586 53 17 0 7 5
JUAN ROJAS 2 Gals With Pals A 64 9.09 582 52 13 1 0 0
JOSH LINCOLN GENOS A 60 9.08 545 48 17 0 2 1
JESS HAGER LOONEY BEND A 64 9.05 579 52 11 0 0 2
NATE HORSCH Wahkon Inn 1 A 12 9.00 108 9 6 0 0 0
JERRY LACRIEN {Substitutes} A 4 9.00 36 3 3 0 0 0
DALE BALLINGER 4 SKINZ A 60 8.82 529 44 11 1 1 3
DEL JONES BREAKERS A 64 8.78 562 48 8 0 0 1
TODD SAM EDDYS 1 A 60 8.78 527 43 20 0 0 1
ASH MAITLAND RED TOP REBELS A 60 8.78 527 45 8 0 0 1
Kevin Harvey {Substitutes} A 4 8.75 35 3 2 0 0 0
PERCY BENJAMIN 4 SKINZ A 60 8.70 522 41 10 0 0 0
TERRY HUBERTY Wahkon Inn 1 A 60 8.70 522 44 17 0 0 1
CHEESE MACHESKY BREAKERS A 16 8.69 139 10 4 0 0 0
TOMMY REMER Wahkon Inn 1 A 16 8.63 138 11 6 0 0 0
CHIP GOODIN BREAKERS A 60 8.53 512 41 9 0 0 1
DARYL HONNDED WERE BOWLERS A 8 8.50 68 5 3 0 0 0
KENNY BERGSTADT RED TOP REBELS A 64 8.48 543 41 7 0 0 1
MATT KACON DAS BOSE RIEGE A 64 8.47 542 44 8 0 1 1
ERIN OBERHAUSER BREAKERS A 60 8.40 504 38 7 0 0 1
DALE BYONNSON Wahkon Inn 1 A 64 8.36 535 39 5 0 0 2
SUE WISE EDDYS 1 A 60 8.27 496 39 8 0 0 0
DAVE MEYER EDDYS 1 A 12 8.25 99 8 4 0 0 0
Chris Scully {Substitutes} A 8 8.25 66 4 2 0 0 1
JOHNNY MUNI MAIDENS A 8 8.25 66 5 3 0 0 0
JARED HANSEN 2 Gals With Pals A 64 8.17 523 36 7 0 0 0
DARRELL {Substitutes} A 8 8.13 65 4 2 0 0 0
TROY SCHMIDT RED TOP REBELS A 60 8.07 484 33 4 0 0 1
DOUG PARKER FLAG WAVERS A 28 8.07 226 16 5 0 1 1
JOEL JENSEN LOONEY BEND A 60 8.03 482 34 6 0 0 0
MARK HAUGEN GENOS A 64 8.00 512 35 4 0 0 0
Si Hanks {Substitutes} A 4 8.00 32 2 2 0 0 0
ASHLEE RUTZ BALLS DEEP A 60 7.97 478 33 5 0 0 0
Stan MUNI MAIDENS A 56 7.96 446 30 5 0 0 1
BOB DOB WINCHESTER DAS BOSE RIEGE A 56 7.96 446 34 10 0 0 2
DAVE WENNER BREAKERS A 28 7.96 223 16 3 0 0 0
SHANNON SCHMINKEY MUNI MAIDENS A 56 7.95 445 32 6 0 0 0
DAVE OSKERMAN FLAG WAVERS A 36 7.92 285 21 6 0 0 0
DALE EGGEN BALLS DEEP A 60 7.90 474 36 11 0 0 1
JERRY BRANDT ANCHOR MATES A 60 7.85 471 33 7 0 0 0
STEVE MILLER Wahkon Inn 1 A 56 7.80 437 28 10 0 0 0
JIM DUNPHY DAS BOSE RIEGE A 60 7.78 467 32 6 0 0 1
Tom Slattery BAYVIEW A 24 7.75 186 13 7 0 0 1
JIM DONPHY {Substitutes} A 4 7.75 31 3 3 0 0 0
TODD JENSEN LOONEY BEND A 64 7.70 493 34 7 0 0 0
MERANDA MOSHER RED TOP REBELS A 16 7.69 123 8 3 0 0 0
LEROY DAY 4 SKINZ A 60 7.67 460 32 4 0 0 1
AL KESLOSKI FLAG WAVERS A 64 7.63 488 28 4 0 0 0
CRAIG LAGERSTROM WERE BOWLERS A 64 7.53 482 36 8 0 1 1
DAVE MILLER BREAKERS A 28 7.50 210 14 4 0 0 0
Brad {Substitutes} A 8 7.50 60 4 2 0 0 0
BRIAN BAYVIEW A 4 7.50 30 2 1 0 0 0
Dustin S {Substitutes} A 4 7.50 30 2 2 0 0 0
JEFF BENSON FLAG WAVERS A 60 7.38 443 29 8 0 0 0
DARREL {Substitutes} A 8 7.38 59 3 1 0 0 0
ANDREW MEYER WERE BOWLERS A 64 7.34 470 28 3 0 0 0
DAVE ESTREM BALLS DEEP A 40 7.30 292 16 3 0 0 0
JIM RINGHEMAE LOONEY BEND A 20 7.30 146 10 2 0 0 0
CALVIN TEJOHN BILLIARD BULLIES A 56 7.27 407 23 4 0 0 0
STEVE ENDERSON Wahkon Inn 1 A 52 7.27 378 24 7 0 0 0
CHUCK WEGENER {Substitutes} A 4 7.25 29 2 2 0 0 0
TOM HURSEY FLAG WAVERS A 4 7.25 29 1 1 0 0 0
JOEL BOISJOLIE BALLS DEEP A 4 7.25 29 1 1 0 0 0
DAN OSCEOLA GENOS A 60 7.20 432 27 5 0 0 0
CAROLYN BEAULIEU EDDYS 1 A 52 7.17 373 22 5 0 0 0
LINCOLN ANDERSON ANCHOR MATES A 52 7.02 365 20 6 0 0 0
KEN MITCHELL 4 SKINZ A 4 7.00 28 2 1 0 0 0
HARLEY EXSTED {Substitutes} A 4 7.00 28 2 2 0 0 0
JACKIE {Substitutes} A 4 7.00 28 0 0 0 0 0
DAVE NOHNER {Substitutes} A 4 7.00 28 2 1 0 0 0
Jeremy Haagberg {Substitutes} A 4 7.00 28 1 1 0 0 0
TODD {Substitutes} A 4 7.00 28 1 1 0 0 1
JOHN {Substitutes} A 4 7.00 28 1 1 0 0 0
Matt Farrert BALLS DEEP A 4 7.00 28 1 1 0 0 0
CHUCK {Substitutes} A 4 7.00 28 2 1 0 0 0
Bruce Brandt {Substitutes} A 4 7.00 28 1 1 0 0 0
BRIAN HUSTON FLAG WAVERS A 64 6.94 444 25 4 0 0 0
ALLEN JENKINS DAS BOSE RIEGE A 64 6.91 442 24 4 0 0 0
JAMIE KRYZER BALLS DEEP A 28 6.86 192 10 2 0 0 0
JASON {Substitutes} A 12 6.83 82 4 4 0 0 1
LORI STALKER WAHKON 3 A 52 6.81 354 18 5 0 0 0
CHRIS {Substitutes} A 8 6.75 54 3 3 0 0 0
Gordan Sam {Substitutes} A 4 6.75 27 1 1 0 0 0
LAURETTA ROJAS 2 Gals With Pals A 44 6.73 296 17 3 0 0 0
DICKY ROBINSON {Substitutes} A 8 6.63 53 3 2 0 0 0
Carl Magnan DAS BOSE RIEGE A 8 6.63 53 2 1 0 0 0
BEA SEARLES WAHKON 3 A 48 6.60 317 16 2 0 0 0
SUE KOSLOSKI MUNI MAIDENS A 60 6.58 395 22 3 0 0 0
JIM SEARLES WAHKON 3 A 48 6.54 314 16 3 0 0 0
Roy Habeck {Substitutes} A 4 6.50 26 1 1 0 0 0
GEORGE {Substitutes} A 4 6.50 26 2 1 0 0 0
RED BAYVIEW A 60 6.48 389 18 2 0 0 1
WILLIAM SONNY SAYERS 2 Gals With Pals A 48 6.46 310 20 3 0 0 0
CHILLAH BROWN BILLIARD BULLIES A 48 6.42 308 13 4 0 0 0
ALLAN VOSS WERE BOWLERS A 56 6.39 358 19 3 0 0 0
SUZY STRUCKMAN MUNI MAIDENS A 64 6.25 400 19 3 0 0 1
DALE ANDERSON {Substitutes} A 4 6.25 25 0 0 0 0 0
Stan Huber {Substitutes} A 4 6.25 25 0 0 0 0 0
Jenny Hemmerich BAYVIEW A 64 6.19 396 17 3 0 0 1
MIKE BERGSTADT {Substitutes} A 16 6.19 99 5 2 0 0 1
JESSICA SWEANNY WAHKON 3 A 60 6.10 366 17 5 0 0 0
AMANDA BRANDT ANCHOR MATES A 48 6.10 293 14 4 0 0 0
MIKE LAGERSTROM WERE BOWLERS A 56 6.07 340 14 2 0 0 0
SARHA BECK BAYVIEW A 56 6.05 339 14 2 0 0 1
SAMANTHA BURR 2 Gals With Pals A 32 6.03 193 8 2 0 0 0
GEORGE JACKSON BILLIARD BULLIES A 56 5.95 333 15 5 0 0 0
Chris {Substitutes} A 24 5.92 142 7 4 0 0 0
RICK BLOOMQUIST GENOS A 64 5.83 373 19 4 0 0 1
KEVIN MULLARKY {Substitutes} A 8 5.75 46 2 2 0 0 0
MEL {Substitutes} A 4 5.50 22 1 1 0 0 0
CODY VORHEES RED TOP REBELS A 4 5.50 22 1 1 0 0 0
MEL GARBOW BILLIARD BULLIES A 56 5.39 302 12 2 0 0 0
KATHIE UNGER {Substitutes} A 8 5.25 42 1 1 0 0 0
ALAN {Substitutes} A 4 5.25 21 1 1 0 0 0
CHUCK SCHUELLER {Substitutes} A 8 5.00 40 1 1 0 0 0
BRIANA BRANDT ANCHOR MATES A 56 4.75 266 8 2 0 0 0
KEVIN BAYVIEW A 8 4.75 38 2 2 0 0 0
MEL GAHBOW {Substitutes} A 4 4.50 18 0 0 0 0 0
JENNY MAIERS WERE BOWLERS A 4 4.50 18 0 0 0 0 0
Sandy Weber {Substitutes} A 8 4.00 32 1 1 0 0 0
SANDY WAHKON 3 A 8 4.00 32 0 0 0 0 0
Kathie WAHKON 3 A 8 3.13 25 0 0 0 0 0
Jen Garbow {Substitutes} A 4 3.00 12 0 0 0 0 0
DUSTIN {Substitutes} A 4 2.50 10 0 0 0 0 0
FORFIET 4 {Substitutes} A 8 0.00 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing