LeagueLeader Report - Location Stats Report for G16W01 - Garrrison 501 Winter

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for G16W01 - Garrrison 501 Winter

Report Date: 04/13/2016


League Message
*************END OF SEASON CHECKS WILL BE HANDED OUT APRIL 25TH 7:00 AT JRS
JUNCTION**************************************

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: B
DART SMOKERS 195 116 79 59.5
CLVS DEVOTED ANGELS 195 115 77 59.0
JJS NAUGHTY BIRDS 195 112 83 57.4
WHO DARTED 195 111 84 56.9
DRIVE BY SHOOTER 195 105 90 53.8
MAMA KS 195 105 90 53.8
LIQ R IN THE FLIGHTS 195 103 92 52.8
ONE HOLE AWAY 195 101 94 51.8
THE BULLS 195 98 97 50.3
SEXY BIRDS 195 98 97 50.3
GREEN FLOWERS 195 98 94 50.3
SOUTH LONG SHOOTERS 195 91 101 46.7
CHANCES R WE SUCK 195 87 108 44.6
THROW BACKS 195 84 111 43.1
COUNTRY BUMPKINS 195 64 131 32.8
Murphys Law 195 63 93 32.3

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
MAMA KS JJS NAUGHTY BIRDS 04/11/2016 15 13 11 2 0
DART SMOKERS SOUTH LONG SHOOTERS 04/11/2016 15 13 11 2 0
GREEN FLOWERS CHANCES R WE SUCK 04/11/2016 15 13 10 3 0
LIQ R IN THE FLIGHTS Murphys Law 04/11/2016 15 13 9 4 0
COUNTRY BUMPKINS THROW BACKS 04/11/2016 15 13 8 5 0
SEXY BIRDS WHO DARTED 04/11/2016 15 13 7 6 0
CLVS DEVOTED ANGELS ONE HOLE AWAY 04/11/2016 15 13 7 6 0
THE BULLS DRIVE BY SHOOTER 04/11/2016 15 13 7 6 0
ONE HOLE AWAY CLVS DEVOTED ANGELS 04/11/2016 15 13 6 7 0
DRIVE BY SHOOTER THE BULLS 04/11/2016 15 13 6 7 0
WHO DARTED SEXY BIRDS 04/11/2016 15 13 6 7 0
THROW BACKS COUNTRY BUMPKINS 04/11/2016 15 13 5 8 0
Murphys Law LIQ R IN THE FLIGHTS 04/11/2016 15 13 4 9 0
CHANCES R WE SUCK GREEN FLOWERS 04/11/2016 15 13 3 10 0
JJS NAUGHTY BIRDS MAMA KS 04/11/2016 15 13 2 11 0
SOUTH LONG SHOOTERS DART SMOKERS 04/11/2016 15 13 2 11 0

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CORY PEKAREK ONE HOLE AWAY 15.00 15.29 0.29
MATT P DART SMOKERS 18.26 18.50 0.24
RICK W ONE HOLE AWAY 18.14 18.37 0.23

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
CASEY LADCUCDUR DART SMOKERS 21.81 105 44 15 0 0 0 122 0 0 0 0
ERIC KELM SEXY BIRDS 21.77 105 31 19 0 0 0 120 0 0 0 0
BLAKE KRAMER THE BULLS 20.63 91 24 11 0 0 0 100 0 0 0 0
BRUCE BREUN THROW BACKS 19.11 105 30 12 0 0 1 85 0 0 0 0
MATT P DART SMOKERS 18.50 84 26 2 0 0 0 50 0 0 0 0
RICK W ONE HOLE AWAY 18.37 35 10 0 0 0 0 25 0 0 0 0
CALVIN CROUSE SEXY BIRDS 18.08 98 26 6 0 0 0 63 0 0 0 0
Scott GREEN FLOWERS 18.05 7 3 0 0 0 0 5 0 0 0 0
COLE A THE BULLS 17.91 14 2 0 0 0 0 13 0 0 0 0
SCOTT LUEDTKE THROW BACKS 17.80 42 12 5 0 0 1 27 0 0 0 0
KYLE HOLLBROOK THE BULLS 17.64 21 6 3 0 0 1 17 0 0 0 0
EATHEN LIQ R IN THE FLIGHTS 17.61 21 7 1 0 0 0 15 0 0 0 0
NICK LINGWALL MAMA KS 17.57 84 28 4 0 0 0 55 0 0 0 0
CARL LARSON MAMA KS 17.55 98 20 5 0 0 1 60 0 0 0 0
MIKE SCHNEIDER THROW BACKS 17.36 56 21 3 0 0 0 34 0 0 0 0
PATTY FONDU MAMA KS 17.32 63 16 3 0 1 1 34 0 0 0 0
GRANT WILKINS THE BULLS 17.26 98 24 5 0 0 0 60 0 0 0 0
JACOB GILB DART SMOKERS 17.09 77 16 4 0 0 0 43 0 0 0 0
ANDREW LANGE JJS NAUGHTY BIRDS 16.97 105 38 4 0 0 0 68 0 0 0 0
STEPHEN MEYER SOUTH LONG SHOOTERS 16.94 84 22 0 0 0 0 43 0 0 0 0
DON MCAGHON WHO DARTED 16.82 49 21 1 0 0 1 28 0 0 0 0
GRANT B ONE HOLE AWAY 16.73 49 22 0 0 0 0 19 0 0 0 0
BRIAN DEC JJS NAUGHTY BIRDS 16.62 98 31 3 0 0 0 62 0 0 0 0
TARA HILTBRUNNER CLVS DEVOTED ANGELS 16.59 98 43 4 0 0 0 40 0 0 0 0
DYLAN GREEN FLOWERS 16.52 14 2 0 0 0 0 13 0 0 0 0
JORDAN DART SMOKERS 16.50 91 19 4 0 0 0 42 0 0 0 0
ROCKY SOUTH LONG SHOOTERS 16.49 21 10 1 0 0 0 16 0 0 0 0
BRANDY LIQ R IN THE FLIGHTS 16.44 105 27 4 0 0 0 53 0 0 0 0
KIRK VANHORN LIQ R IN THE FLIGHTS 16.41 98 18 5 0 0 1 48 0 0 0 0
NANCY PEKAREK ONE HOLE AWAY 16.39 105 19 3 0 0 0 52 0 0 0 0
KRISTIE TETZLAFF ONE HOLE AWAY 16.33 7 3 0 0 0 0 3 0 0 0 0
ETHAN LIQ R IN THE FLIGHTS 16.31 77 16 6 0 0 3 35 0 0 0 0
MITCH TREICHLER THE BULLS 16.23 98 24 1 0 0 1 42 0 0 0 0
MITCH MURPHY Murphys Law 16.15 63 18 2 0 0 0 23 0 0 0 0
MUFF THE BULLS 16.04 28 8 1 0 0 0 11 0 0 0 0
HOLLY LIQ R IN THE FLIGHTS 16.00 14 3 1 0 0 0 6 0 0 0 0
SHANA LINGWALL SEXY BIRDS 15.96 84 20 4 0 0 0 26 0 0 0 0
AUSTIN FENSKE DART SMOKERS 15.96 56 10 0 0 0 0 24 0 0 0 0
BIG MOGENSEN ONE HOLE AWAY 15.93 7 1 1 0 0 0 0 0 0 0 0
KELLY LINGWALL MAMA KS 15.86 91 29 0 0 0 0 43 0 0 0 0
KATEE CLVS DEVOTED ANGELS 15.86 21 3 0 0 0 0 7 0 0 0 0
KALAB R COUNTRY BUMPKINS 15.84 21 5 0 0 0 0 6 0 0 0 0
JUSTIN DRIVE BY SHOOTER 15.80 7 0 0 0 0 0 5 0 0 0 0
JEN THROW BACKS 15.66 7 1 1 0 0 0 0 0 0 0 0
NICCI SMUDE CHANCES R WE SUCK 15.63 98 31 1 0 0 0 47 0 0 0 0
BRENT Murphys Law 15.52 21 0 0 0 0 0 7 0 0 0 0
JR COUNTRY BUMPKINS 15.46 63 19 0 0 0 0 18 0 0 0 0
MIKE S THE BULLS 15.46 7 0 0 0 0 1 2 0 0 0 0
JESSICA SATHER SEXY BIRDS 15.39 7 0 0 0 0 0 2 0 0 0 0
JEFF Murphys Law 15.30 56 12 0 0 0 0 21 0 0 0 0
CORY PEKAREK ONE HOLE AWAY 15.29 63 21 0 0 0 0 22 0 0 0 0
ED KIRK WHO DARTED 15.24 14 3 0 0 0 0 4 0 0 0 0
DAVID S CHANCES R WE SUCK 15.19 7 0 0 0 0 0 1 0 0 0 0
SOBE Murphys Law 15.06 21 4 1 0 0 1 11 0 0 0 0
DAR H CLVS DEVOTED ANGELS 15.06 14 1 0 0 0 0 6 0 0 0 0
RICK HILLARD WHO DARTED 15.04 98 24 0 0 0 0 28 0 0 0 0
BAILI LIQ R IN THE FLIGHTS 15.03 105 32 1 0 0 1 27 0 0 0 0
HALLSEY MAMA KS 14.96 42 7 0 0 0 1 11 0 0 0 0
MELISSA MURPHY Murphys Law 14.90 28 7 0 0 0 0 13 0 0 0 0
JAMES Murphys Law 14.90 7 1 0 0 0 0 2 0 0 0 0
KYLE A THE BULLS 14.86 63 10 0 0 0 0 25 0 0 0 0
SHAWN LUEDTKE THROW BACKS 14.72 98 15 0 0 0 0 26 0 0 0 0
RENEE BREUN THROW BACKS 14.71 105 5 0 0 0 0 21 0 0 0 0
MARLENE Murphys Law 14.65 7 0 0 0 0 0 1 0 0 0 0
MARIAH WENDLAND ONE HOLE AWAY 14.59 49 7 0 0 0 0 19 0 0 0 0
PENNY WING DRIVE BY SHOOTER 14.57 105 24 0 0 0 1 41 0 0 0 0
CHRISTIANN CHANCES R WE SUCK 14.51 35 3 0 0 0 0 7 0 0 0 0
TOM SELSETH Murphys Law 14.41 77 8 0 0 0 0 19 0 0 0 0
RON BLAISDELL JJS NAUGHTY BIRDS 14.40 105 22 0 0 0 0 27 0 0 0 0
ALLI FRANZEN DRIVE BY SHOOTER 14.33 105 34 0 0 0 0 36 0 0 0 0
DD UNKNOWN SOUTH LONG SHOOTERS 14.33 7 2 0 0 0 0 0 0 0 0 0
RANDI COUNTRY BUMPKINS 14.33 35 4 0 0 0 0 4 0 0 0 0
NATE J COUNTRY BUMPKINS 14.29 35 4 0 0 0 0 8 0 0 0 0
BEN FRANZEN DRIVE BY SHOOTER 14.27 98 23 2 0 0 0 27 0 0 0 0
BECKY COUNTRY BUMPKINS 14.22 91 14 0 0 0 0 23 0 0 0 0
BRENDA HILLARD WHO DARTED 14.19 98 28 0 1 0 0 27 0 0 0 0
AMBER MITCHELL CLVS DEVOTED ANGELS 14.19 84 20 0 0 0 0 15 0 0 0 0
KAREN MILLER WHO DARTED 14.15 84 20 0 0 0 0 22 0 0 0 0
KASSIE SCHIENBEIN JJS NAUGHTY BIRDS 14.15 98 17 0 0 0 0 23 0 0 0 0
SUNNIE BRANDANGER WHO DARTED 14.11 56 11 0 0 0 0 16 0 0 0 0
JAKE COUNTRY BUMPKINS 14.09 35 6 1 0 0 0 10 0 0 0 0
BRAD HORN CLVS DEVOTED ANGELS 14.08 84 17 0 0 0 0 16 0 0 0 0
ALEX R COUNTRY BUMPKINS 14.04 42 3 0 0 0 0 7 0 0 0 0
JESSI DART SMOKERS 13.99 7 0 0 0 0 0 2 0 0 0 0
MIKE THOMPSON SEXY BIRDS 13.98 7 1 0 0 0 0 2 0 0 0 0
CURTIS HILTBRUNNER CLVS DEVOTED ANGELS 13.96 77 16 0 0 0 0 20 0 0 0 0
JESS NOONKESSER CHANCES R WE SUCK 13.88 63 16 0 0 0 0 10 0 0 0 0
TAYLOR SCHMIDT GREEN FLOWERS 13.84 98 21 1 0 0 0 22 0 0 0 0
SAM STOLIS SOUTH LONG SHOOTERS 13.84 14 3 0 0 0 0 1 0 0 0 0
SUE BREITLING ONE HOLE AWAY 13.83 105 18 1 0 0 0 12 0 0 0 0
CECA HILLER CHANCES R WE SUCK 13.82 98 12 1 0 0 0 23 0 0 0 0
TINA SMUDE CHANCES R WE SUCK 13.78 105 23 0 1 0 1 28 0 0 0 0
BRIDGET LARSON GREEN FLOWERS 13.78 91 23 1 0 0 0 18 0 0 0 0
BAILEY SMUDE CHANCES R WE SUCK 13.77 14 1 0 0 0 0 3 0 0 0 0
TORI SEXY BIRDS 13.74 14 1 0 0 0 0 3 0 0 0 0
SANDY STOLIS SOUTH LONG SHOOTERS 13.63 98 15 0 0 0 0 20 0 0 0 0
CARON RAICHE SOUTH LONG SHOOTERS 13.63 91 19 1 0 0 0 12 0 0 0 0
Andy COUNTRY BUMPKINS 13.61 7 0 0 0 0 0 0 0 0 0 0
DEE LARSON MAMA KS 13.58 42 5 0 0 0 0 6 0 0 0 0
AMANDA COGHLIN Murphys Law 13.53 56 13 0 0 0 0 10 0 0 0 0
CRYSTAL THROW BACKS 13.45 7 0 0 0 0 0 1 0 0 0 0
JULIE HARRIS SEXY BIRDS 13.41 98 18 0 0 0 0 16 0 0 0 0
BRANDI COUNTRY BUMPKINS 13.38 49 9 1 0 0 0 8 0 0 0 0
SARAH HARRIS SEXY BIRDS 13.38 7 0 0 0 0 0 1 0 0 0 0
RICK COUNTRY BUMPKINS 13.35 7 0 0 0 0 0 0 0 0 0 0
HAILEY WASSEN GREEN FLOWERS 13.33 98 23 1 0 0 0 19 0 0 0 0
LINDA WHO DARTED 13.28 14 2 0 0 0 0 0 0 0 0 0
DEE JJS NAUGHTY BIRDS 13.27 14 2 0 0 0 0 4 0 0 0 0
ANN KIRK WHO DARTED 13.26 7 0 0 0 0 0 0 0 0 0 0
CARRIE FRANZEN DRIVE BY SHOOTER 13.19 105 23 0 0 0 0 16 0 0 0 0
CATHY RISNES SOUTH LONG SHOOTERS 13.14 77 4 0 0 0 0 6 0 0 0 0
TAB COUNTRY BUMPKINS 12.97 28 0 0 0 0 0 6 0 0 0 0
MONA COUNTRY BUMPKINS 12.94 7 0 0 0 0 1 0 0 0 0 0
AMANDA KADTZ GREEN FLOWERS 12.87 84 13 0 0 0 1 12 0 0 0 0
MISSY H CLVS DEVOTED ANGELS 11.07 14 2 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing