LeagueLeader Report - Location Stats Report for GULV15 - Gull Lake Valley 2015

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation

MAKE NOTE!

BANQUET WILL BE ON MARCH 16TH 7pm AT THE PICKLE!

Location Stats Report for GULV15 - Gull Lake Valley 2015

Report Date: 03/04/2016


League Message
THE END OF SEASON BANQUET WILL BE MARCH16TH 7:00 AT THE PICKLE FACTORY COME
AND PICKUP YOUR CHECKS

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
Pickle Factory 2 92.1 70 64.5 77.7 224 174 2008
TakeItEasyShesJustGi 70.0 70 49 59.8 224 134 1817
The Pickle 64.3 70 45 59.4 224 133 1819
BUSBOYS 56.4 70 39.5 55.4 224 124 1749
PESTELLOS 1 50.7 70 35.5 50.0 224 112 1676
ZMART ZLICHZ 27.9 70 19.5 35.7 224 80 1439
ZOFT ZLICKZ 22.9 70 16 30.8 224 69 1404
COWBOYS 15.7 70 11 30.4 224 68 1417

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
The Pickle ZOFT ZLICKZ 03/02/2016 14 16 13 5 5 149
BUSBOYS ZMART ZLICHZ 03/02/2016 14 16 12 5 4.5 143
PESTELLOS 1 COWBOYS 03/02/2016 14 16 12 5 4 140
Pickle Factory 2 TakeItEasyShesJustGi 03/02/2016 14 16 11 5 4.5 133
TakeItEasyShesJustGi Pickle Factory 2 03/02/2016 14 16 5 5 0.5 104
ZMART ZLICHZ BUSBOYS 03/02/2016 14 16 4 5 0.5 103
COWBOYS PESTELLOS 1 03/02/2016 14 16 4 5 1 99
ZOFT ZLICKZ The Pickle 03/02/2016 14 16 3 5 0 92

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
STEVE NEFF TakeItEasyShesJustGi A 12 10.00 120 12 12 0 1 1
MIKE MATICH {Substitutes} A 4 10.00 40 4 4 0 0 0
ANDY MAC {Substitutes} A 4 10.00 40 4 4 0 1 1
JEFF P {Substitutes} A 4 10.00 40 4 4 0 0 0
JASON KITZMAN Pickle Factory 2 A 4 10.00 40 4 4 0 0 0
LOREN ENGHOLM Pickle Factory 2 A 4 10.00 40 4 4 0 1 0
MIKE P {Substitutes} A 4 10.00 40 4 4 0 0 0
ANDY STILLER Pickle Factory 2 A 52 9.37 487 44 19 0 1 3
KURT GALLUS {Substitutes} A 4 9.25 37 3 2 0 0 0
CORY MOBRATEN {Substitutes} A 4 9.00 36 3 3 0 0 0
KURT GALLES {Substitutes} A 4 9.00 36 3 3 0 0 0
Brady Matias {Substitutes} A 4 9.00 36 3 3 0 0 0
Keith {Substitutes} A 4 9.00 36 3 3 0 0 0
RICHIE {Substitutes} A 4 9.00 36 3 2 0 0 0
TOM ANDRESEN Pickle Factory 2 A 56 8.91 499 41 10 0 1 2
JAMEY STILLER Pickle Factory 2 A 52 8.87 461 41 10 0 1 2
KEVIN RICWTZ ZMART ZLICHZ A 4 8.75 35 3 2 0 0 0
MARK RICHARDS The Pickle A 40 8.60 344 25 7 0 0 1
RON BURNARD Pickle Factory 2 A 56 8.59 481 40 7 0 1 1
TIM JOHNSON TakeItEasyShesJustGi A 48 8.54 410 33 7 0 0 1
Gerold Carson {Substitutes} A 4 8.50 34 2 1 0 0 0
David Little {Substitutes} A 4 8.50 34 3 3 0 0 0
MELYNDA RINGSTROM TakeItEasyShesJustGi A 52 8.42 438 34 9 0 1 2
TOM SAVIG The Pickle A 52 8.31 432 34 8 0 0 1
DON M {Substitutes} A 4 8.25 33 2 2 0 0 0
CHUCK HOOLLINBECK BUSBOYS A 48 8.17 392 28 7 0 0 0
TRAVIS NELSON BUSBOYS A 56 8.14 456 35 5 0 0 1
JIM(JAMES) ODDSON {Substitutes} A 8 8.13 65 4 2 0 0 0
KEVIN RIENTS ZMART ZLICHZ A 44 8.00 352 23 6 0 0 0
Will {Substitutes} A 4 8.00 32 2 1 0 0 0
JOHN SOUTHWELL The Pickle A 56 7.96 446 31 7 0 0 0
MARTY ROBERTSON The Pickle A 52 7.94 413 30 8 0 0 0
JESSE NELSON TakeItEasyShesJustGi A 44 7.91 348 23 8 0 0 1
MARK {Substitutes} A 8 7.75 62 4 2 0 0 0
TED DULLUM BUSBOYS A 56 7.73 433 31 6 0 0 0
Andy Mcdonald ZMART ZLICHZ A 24 7.67 184 13 4 0 0 1
TED SR DULLUM BUSBOYS A 12 7.67 92 8 5 0 0 0
JEFF PETERSEN PESTELLOS 1 A 52 7.62 396 26 6 0 0 0
GERALD LARSON PESTELLOS 1 A 44 7.55 332 24 5 0 0 1
Cody Bock {Substitutes} A 4 7.50 30 1 1 0 0 0
Cowboy {Substitutes} A 4 7.50 30 3 3 0 0 0
ERIK COOK ZOFT ZLICKZ A 20 7.45 149 8 3 0 0 0
JASON HAWLEY COWBOYS A 56 7.38 413 24 3 0 0 0
MATT ENNS PESTELLOS 1 A 52 7.29 379 24 3 0 0 0
TONY DULLUM BUSBOYS A 48 7.17 344 20 3 0 0 0
MATIAS LATORRE ZMART ZLICHZ A 36 7.03 253 13 3 0 0 0
COLTON METZGER ZOFT ZLICKZ A 44 7.00 308 17 3 0 0 0
Kent {Substitutes} A 4 7.00 28 2 2 0 0 0
MARK {Substitutes} A 4 7.00 28 2 1 0 0 0
BRIAN A {Substitutes} A 4 7.00 28 2 1 0 0 0
BLYTH BACH {Substitutes} A 20 6.90 138 7 3 0 0 0
MIKE PETERSEN PESTELLOS 1 A 52 6.87 357 22 5 0 0 0
DREW DUFNER TakeItEasyShesJustGi A 32 6.69 214 12 4 0 0 0
PAT CORSALENTI COWBOYS A 52 6.60 343 16 3 0 0 0
Corey Dierkshy ZMART ZLICHZ A 12 6.58 79 3 2 0 0 0
Brian Anderson COWBOYS A 28 6.43 180 10 5 0 0 1
DAVE BEAZLY ZOFT ZLICKZ A 56 6.29 352 18 5 0 0 1
Blaine ZMART ZLICHZ A 4 6.25 25 1 1 0 0 0
LEE JOHNZON ZMART ZLICHZ A 28 6.14 172 8 1 0 0 0
KYLE BALDER ZOFT ZLICKZ A 24 6.08 146 7 2 0 0 1
JAROD RAZMUZZEN ZOFT ZLICKZ A 48 6.00 288 14 3 0 0 0
DAN UBEL {Substitutes} A 4 6.00 24 0 0 0 0 0
HOWARD HANSON {Substitutes} A 4 6.00 24 1 1 0 0 0
JOE CHRISTENSEN {Substitutes} A 16 5.88 94 4 3 0 0 0
Blaine Vein {Substitutes} A 4 5.75 23 1 1 0 0 0
STEVE WALZAK ZMART ZLICHZ A 12 5.58 67 3 1 0 0 0
Brady {Substitutes} A 8 5.50 44 1 1 0 0 0
SETH {Substitutes} A 4 5.50 22 0 0 0 0 0
TAYLOR COWBOYS A 12 5.42 65 2 1 0 0 0
BENDER {Substitutes} A 4 5.25 21 0 0 0 0 0
KYLE BOULDER COWBOYS A 48 5.13 246 8 3 0 0 0
BRIAN {Substitutes} A 12 5.00 60 1 1 0 0 0
Kyle Nichols {Substitutes} A 4 4.25 17 0 0 0 0 0
BEAN SANDERS {Substitutes} A 8 3.88 31 1 1 0 0 0
DAVE SCHLAPKOHL ZMART ZLICHZ A 4 3.75 15 0 0 0 0 0
PAUL FITZPATRICH ZMART ZLICHZ A 4 3.25 13 0 0 0 0 0
NICK {Substitutes} A 4 2.75 11 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing