LeagueLeader Report - Location Stats Report for HACV15 - Hackensack Valley 2015

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for HACV15 - Hackensack Valley 2015

Report Date: 03/28/2016


League Message
END OF SEASON TOURNAMENT WILL BE HELD MARCH 31ST 7:00 AT BIRCHWOOD CHAR
HOUSE

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
SHARP SHOOTERS 79.3 75 59.5 67.1 240 161 2066
OLD FARTS 69.3 75 52 56.2 240 135 1898
BALL BUSTERS 57.3 75 43 53.8 240 129 1873
RACKATERS 47.3 75 35.5 45.4 240 109 1795
BALLS DEEP 37.3 75 28 50.0 240 120 1803
BACK ASS SHOOTERS 9.3 75 7 27.5 240 66 1501

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
BALL BUSTERS BACK ASS SHOOTERS 03/24/2016 15 16 12 5 5 143
OLD FARTS BALLS DEEP 03/24/2016 15 16 11 5 5 143
SHARP SHOOTERS RACKATERS 03/24/2016 15 16 9 5 4 131
RACKATERS SHARP SHOOTERS 03/24/2016 15 16 7 5 1 118
BALLS DEEP OLD FARTS 03/24/2016 15 16 5 5 0 97
BACK ASS SHOOTERS BALL BUSTERS 03/24/2016 15 16 4 5 0 95

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
BLYTH BACH BACK ASS SHOOTERS A 4 10.00 40 4 4 0 0 0
JOHN SPLITZ BALL BUSTERS A 4 10.00 40 4 4 0 0 0
Mark Schmidtke SHARP SHOOTERS A 32 9.38 300 28 10 0 1 2
MITCH ALTUM OLD FARTS A 60 8.93 536 48 12 0 0 2
JOHN ASSELL BALL BUSTERS A 56 8.82 494 40 9 0 0 1
DENNIS FOLEY SHARP SHOOTERS A 60 8.80 528 42 7 0 0 1
BRANDEN HEDBERG BALLS DEEP A 4 8.75 35 3 3 0 0 0
ROSS SEEKINS BALLS DEEP A 60 8.72 523 42 13 0 0 1
KIPP YACKLEY SHARP SHOOTERS A 60 8.63 518 44 7 0 0 0
DARRELL BOWER SHARP SHOOTERS A 32 8.59 275 23 5 0 0 0
JAMIE BOLSINGER RACKATERS A 32 8.56 274 22 7 0 0 0
BRAD HAGFORD OLD FARTS A 60 8.12 487 35 8 0 0 0
NICK BACK ASS SHOOTERS A 4 8.00 32 2 1 0 0 0
JOSH SHARP SHOOTERS A 4 8.00 32 2 2 0 0 0
SCOTT VOUDREN BALL BUSTERS A 60 7.82 469 35 4 0 1 3
TAYLOR BALLS DEEP A 8 7.75 62 4 2 0 0 0
MIKE MCLAURY RACKATERS A 60 7.70 462 30 4 0 0 0
DUSTIN MANNING BALL BUSTERS A 52 7.69 400 24 7 0 0 0
HEATHER SCHMIDTKE OLD FARTS A 60 7.60 456 31 9 0 0 1
TIM SILCOV BACK ASS SHOOTERS A 36 7.58 273 16 5 0 0 0
KIRK JOHNSON BALLS DEEP A 60 7.55 453 31 5 0 0 1
Steve BALL BUSTERS A 4 7.50 30 2 2 0 0 0
KATIE BRENSHAW BACK ASS SHOOTERS A 4 7.50 30 2 1 0 0 0
DUREEN HOPKINS RACKATERS A 60 7.37 442 24 4 0 0 0
BRANDEN HEDBERG RACKATERS A 4 7.25 29 1 1 0 0 0
NICK SWENSON BALLS DEEP A 52 7.23 376 22 7 0 0 0
ERIC BLANCHERD RACKATERS A 56 7.20 403 21 3 0 0 0
TROY RISK SHARP SHOOTERS A 52 7.17 373 22 4 0 0 0
DAVE KARGEL BALL BUSTERS A 60 7.02 421 24 3 0 0 0
RAY HANSOU OLD FARTS A 60 6.98 419 21 4 0 0 0
DICK LUOMA RACKATERS A 24 6.79 163 10 2 0 0 0
KATIE BACK ASS SHOOTERS A 4 6.75 27 2 1 0 0 0
Steve BACK ASS SHOOTERS A 12 6.58 79 5 4 0 0 0
ALEX BECKENBACK BACK ASS SHOOTERS A 24 6.54 157 7 3 0 0 0
Eric BACK ASS SHOOTERS A 4 6.50 26 2 1 0 0 0
CODY SWENSON BALLS DEEP A 40 6.45 258 12 3 0 0 0
DANA ROEN BACK ASS SHOOTERS A 48 6.40 307 11 2 0 0 0
BRANDEN BALLS DEEP A 4 6.25 25 1 1 0 0 0
Rod BACK ASS SHOOTERS A 4 6.00 24 1 1 0 0 0
Andy BALLS DEEP A 12 5.92 71 5 4 0 0 0
Bonnie BACK ASS SHOOTERS A 12 5.75 69 4 2 0 0 0
Robin Vankleah BACK ASS SHOOTERS A 4 5.50 22 1 1 0 0 0
Aaron RACKATERS A 4 5.50 22 1 1 0 0 0
KEITH LUKANEN BACK ASS SHOOTERS A 56 5.45 305 8 2 0 0 0
CRYSTAL SKEIE BACK ASS SHOOTERS A 20 4.85 97 1 1 0 0 0
GABE BALL BUSTERS A 4 4.75 19 0 0 0 0 0
KEVIN BACK ASS SHOOTERS A 4 3.25 13 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing