LeagueLeader Report - Location Stats Report for MGR15 - McGregor Pool 2015

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com

A meeting will be held Wendnesday March 2nd at Hill Crest Resort 7 p.m. to decide banquet details.


Location Stats Report for MGR15 - McGregor Pool 2015

Report Date: 03/15/2016


League Message
**LEAGUE BANQUET WILL BE APRIL 3RD AT THE VFW. SCOTCH DOUBLES TOURNAMENT AT
10AM WITH SIGN-UP STARTING AT 9:30AM**

Team Standings, sorted by Round Wins


Team Rnd Win % Rnd Wins Tot Rnds Gam Wins Tot Gams
Division: A
SCOOTERS SHOOTERS 85.0 34 40 100 128
VFW 1 47.5 19 40 54 128
HILL CREST 41.2 16.5 40 68 128
VFW 2 41.2 16.5 40 58 128
HORSESHOE INN 1 35.0 14 40 40 128

8 Ball games, sorted by Average Points:


Player Team AvgPts TotalPoint ERO Wins 10-0 40 Games
GUS WINKLE SCOOTERS SHOOTERS 9.31 298 1 27 3 4 32
STEVE SAARI SCOOTERS SHOOTERS 9.28 297 0 26 0 3 32
LES RICHARDS SCOOTERS SHOOTERS 9.06 290 1 24 2 2 32
QUINN OLSON VFW 1 8.63 276 2 21 0 1 32
HAROLD KRUSE VFW 1 8.46 237 1 19 1 3 28
JERRI HAUGAN SCOOTERS SHOOTERS 8.41 269 0 23 0 2 32
MARV KILEY VFW 2 8.38 268 0 20 0 1 32
MIKE WIDSETH HILL CREST 8.25 264 0 20 0 0 32
DAVE BERG HORSESHOE INN 1 7.96 191 2 13 4 1 24
MIKE TIMONEN HILL CREST 7.69 246 0 16 1 0 32
DAYLE JOHNSON HILL CREST 7.59 243 0 19 0 1 32
JEFF VORBECK VFW 2 7.28 233 0 14 0 1 32
TRENT RIPPIE HORSESHOE INN 1 7.25 116 0 7 0 0 16
CARL RIPPIE HORSESHOE INN 1 7.05 141 0 6 0 0 20
HARRY KRUSE SR VFW 2 6.75 216 0 13 0 0 32
DONNIE JOHNSON HILL CREST 6.50 208 0 13 0 0 32
HARRY KRUSE JR VFW 2 6.50 52 0 2 0 0 8
MURPH HORSESHOE INN 1 6.50 26 0 2 0 0 4
SCOTT MACKEY VFW 2 6.29 151 0 9 0 0 24
CHRIS BUTTLER HORSESHOE INN 1 5.84 187 0 6 0 0 32
HELEN OLSON VFW 1 5.78 185 0 6 0 0 32
DAMION BAAS VFW 1 5.75 23 0 2 0 0 4
SUE GLANDER HORSESHOE INN 1 5.69 182 0 6 0 0 32
PAT ANDERSON VFW 1 5.25 147 0 5 0 0 28
ED HARY VFW 1 5.25 21 0 1 0 0 4

Created by LeagueLeader with ARACHNET processing