LeagueLeader Report - Location Stats Report for MILW16 - Milaca Combo Winter 2016

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for MILW16 - Milaca Combo Winter 2016

Report Date: 04/07/2016


League Message
**LEAGUE BANQUET WILL BE ON APRIL 20TH 7PM AT FORESTON LIQUOR**

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Fat Boys 156 105 51 67.3
Tuff Luck 156 98 58 62.8
Jello Shots 156 89 67 57.1
Squirrels N A Bucket 156 78 78 50.0
Foreston Liquor 156 75 81 48.1
Shit Happens 156 56 100 35.9
4 Queens 156 45 111 28.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Fat Boys Foreston Liquor 04/06/2016 14 13 10 3 0
Tuff Luck Jello Shots 04/06/2016 14 13 9 4 0
Squirrels N A Bucket 4 Queens 03/30/2016 13 13 9 4 0
4 Queens Shit Happens 04/06/2016 14 13 8 5 0
Shit Happens 4 Queens 04/06/2016 14 13 5 8 0
Jello Shots Tuff Luck 04/06/2016 14 13 4 9 0
Foreston Liquor Fat Boys 04/06/2016 14 13 3 10 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BEN PETERSON Fat Boys 16.92 17.21 0.29
ERIC MATHISON Fat Boys 26.33 26.59 0.26
MIKE GRIGG Jello Shots 24.95 25.16 0.21

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
MATT SWANSON Tuff Luck 26.90 48 10 19 0 0 0 62 0 0 0 0
ERIC MATHISON Fat Boys 26.59 36 11 17 0 0 0 40 0 0 0 0
NICK Tuff Luck 26.17 4 3 3 0 0 0 5 0 0 0 0
MIKE GRIGG Jello Shots 25.16 48 6 16 0 0 0 54 0 0 0 0
JOSEPH BENDTSEN Jello Shots 24.98 48 17 11 0 0 1 62 0 0 0 0
CODY BARTZ Squirrels N A Bucket 23.92 48 21 9 0 0 0 59 0 0 0 0
JORDAN CLAFFY Foreston Liquor 23.60 48 10 6 0 0 1 46 0 0 0 0
ROSS BAKER Tuff Luck 23.34 48 15 10 0 0 0 44 0 0 0 0
CHRIS SKELTON Jello Shots 23.28 48 15 11 0 0 0 44 0 0 0 0
SAM VANDERPLAATS Fat Boys 22.79 48 22 8 0 0 1 48 0 0 0 0
DAVE HACKLER Fat Boys 22.34 36 10 6 0 0 1 34 0 0 0 0
LANE GLEITER Tuff Luck 21.30 44 7 3 0 0 0 40 0 0 0 0
JEFF KUPERUS Fat Boys 20.90 24 5 2 0 0 0 20 0 0 0 0
JEFF PETERSON Tuff Luck 20.71 48 17 5 0 0 0 43 0 0 0 0
JUSTIN PETERSON Squirrels N A Bucket 20.53 36 4 6 0 0 0 30 0 0 0 0
BIG JOHN Squirrels N A Bucket 20.48 8 0 0 0 0 0 12 0 0 0 0
TRAVIS HELGET Foreston Liquor 20.17 40 12 2 0 0 0 30 0 0 0 0
RYAN G Foreston Liquor 19.92 8 1 0 0 0 0 6 0 0 0 0
ZACH Shit Happens 19.51 8 2 0 0 0 0 5 0 0 0 0
ERIC ROEHL Foreston Liquor 19.42 44 12 1 1 0 3 27 0 0 0 0
DANA GAVE 4 Queens 19.27 4 3 0 0 0 0 3 0 0 0 0
JAMIE JULSON Shit Happens 18.90 28 11 3 0 0 0 19 0 0 0 0
MIKE PRENEVOST Squirrels N A Bucket 18.84 48 7 2 0 0 0 36 0 0 0 0
ZACH B Foreston Liquor 17.53 4 0 0 0 0 0 1 0 0 0 0
COREY LARSON Shit Happens 17.27 48 6 2 1 0 2 21 0 0 0 0
BEN PETERSON Fat Boys 17.21 48 7 2 0 0 0 23 0 0 0 0
SCOTT GUZY Shit Happens 16.79 20 5 0 0 0 0 7 0 0 0 0
John Haugen Shit Happens 16.24 44 8 0 0 0 0 19 0 0 0 0
PAUL ROEHL Foreston Liquor 16.03 24 3 0 0 0 0 8 0 0 0 0
AMY BAKER Jello Shots 15.95 48 7 0 0 0 0 9 0 0 0 0
LEAH Squirrels N A Bucket 15.92 4 0 0 0 0 0 2 0 0 0 0
MOLLY PEGLOW Squirrels N A Bucket 15.67 48 7 0 0 0 0 13 0 0 0 0
KRIS KRIS Shit Happens 14.98 4 0 0 0 0 0 0 0 0 0 0
LEANN ZIEGLER 4 Queens 14.95 48 17 0 0 0 0 9 0 0 0 0
JENNIFER ROEHL 4 Queens 14.84 48 7 0 0 0 0 7 0 0 0 0
GREG ROEHL Foreston Liquor 14.61 4 0 0 0 0 0 0 0 0 0 0
JUDY ROEHL 4 Queens 13.83 44 1 0 0 0 0 3 0 0 0 0
MARLENE WIEKERT 4 Queens 13.01 48 4 0 0 0 0 5 0 0 0 0
TRACY ROEHL Foreston Liquor 12.79 20 0 0 0 0 0 2 0 0 0 0
Becky Haugen Shit Happens 11.51 40 1 0 0 0 0 3 0 0 0 0

Most Improved Players for week 14, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
RYAN G Foreston Liquor 1.41 1.80 0.39
JOSEPH BENDTSEN Jello Shots 2.43 2.49 0.06
JUDY ROEHL 4 Queens 1.06 1.11 0.05

Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
NICK Tuff Luck 4.22 3 0 2 0 0 1 1 2 0 0
ERIC MATHISON Fat Boys 2.90 27 14 9 0 1 14 5 1 0 0
MATT SWANSON Tuff Luck 2.73 36 14 12 2 0 18 6 6 0 1
ROSS BAKER Tuff Luck 2.71 36 10 12 0 0 16 10 3 1 0
MIKE GRIGG Jello Shots 2.70 36 11 9 1 1 15 4 8 0 0
JOSEPH BENDTSEN Jello Shots 2.49 36 14 13 1 1 15 4 3 0 0
SAM VANDERPLAATS Fat Boys 2.46 36 11 13 0 0 16 2 5 0 0
DAVE HACKLER Fat Boys 2.43 27 6 12 0 0 10 4 2 0 0
JAMIE JULSON Shit Happens 2.42 21 6 5 0 0 11 3 1 0 1
CHRIS SKELTON Jello Shots 2.36 36 13 12 2 0 9 4 3 0 0
CODY BARTZ Squirrels N A Bucket 2.34 36 10 12 3 0 11 4 2 0 0
TRAVIS HELGET Foreston Liquor 2.19 30 8 8 0 0 5 4 1 0 0
JUSTIN PETERSON Squirrels N A Bucket 2.19 27 7 8 0 0 4 3 5 1 0
JEFF KUPERUS Fat Boys 2.18 18 6 5 0 0 3 0 2 0 0
JORDAN CLAFFY Foreston Liquor 2.18 36 15 4 0 0 4 6 3 0 0
JEFF PETERSON Tuff Luck 2.07 36 12 13 1 0 7 4 1 1 0
ZACH Shit Happens 2.06 6 0 0 0 0 1 0 1 0 0
MIKE PRENEVOST Squirrels N A Bucket 2.02 36 11 7 0 0 11 2 2 0 0
BEN PETERSON Fat Boys 2.00 36 13 11 1 0 9 3 2 0 0
BIG JOHN Squirrels N A Bucket 1.98 6 2 0 0 0 0 0 0 0 0
LANE GLEITER Tuff Luck 1.98 33 10 7 1 0 4 3 1 0 0
DANA GAVE 4 Queens 1.94 3 2 0 0 0 1 0 0 0 0
ERIC ROEHL Foreston Liquor 1.92 33 11 9 1 0 9 2 1 0 0
RYAN G Foreston Liquor 1.80 6 1 1 0 0 2 0 0 0 0
COREY LARSON Shit Happens 1.77 36 9 4 0 0 7 3 2 0 0
SCOTT GUZY Shit Happens 1.71 15 1 4 0 0 4 0 3 0 0
John Haugen Shit Happens 1.61 33 6 4 0 0 3 2 1 0 0
MOLLY PEGLOW Squirrels N A Bucket 1.59 36 9 12 0 0 3 2 0 0 0
AMY BAKER Jello Shots 1.52 36 6 10 0 0 3 3 2 0 0
JENNIFER ROEHL 4 Queens 1.45 36 8 3 0 0 2 2 0 0 0
ZACH B Foreston Liquor 1.44 3 0 1 0 0 0 0 0 0 0
PAUL ROEHL Foreston Liquor 1.32 18 2 6 0 0 1 0 1 0 0
LEANN ZIEGLER 4 Queens 1.30 36 1 5 0 0 1 0 0 0 0
TRACY ROEHL Foreston Liquor 1.23 15 0 7 0 0 2 0 1 0 0
LEAH Squirrels N A Bucket 1.17 3 0 0 1 0 0 0 0 0 0
JUDY ROEHL 4 Queens 1.11 33 1 2 0 0 2 2 0 0 0
MARLENE WIEKERT 4 Queens 1.10 36 1 3 0 0 1 1 2 0 0
GREG ROEHL Foreston Liquor 0.94 3 0 1 0 0 0 0 0 0 0
KRIS KRIS Shit Happens 0.79 3 0 0 0 0 0 0 0 0 0
Becky Haugen Shit Happens 0.69 30 1 6 0 0 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing