LeagueLeader Report - Location Stats Report for MORW16 - Mora Combo Winter 2016

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation

PLEASE NOTE!!! THE BYE HAS BEEN FILLED PLEASE PLACE BIG CHEEZ OUT OF FINISH LINE IN THE BYE POSITION!

Location Stats Report for MORW16 - Mora Combo Winter 2016

Report Date: 04/04/2016


League Message
**LEAGUE BANQUET WILL BE ON APRIL 14TH 7PM AT VICTORY LANES**
VICTORY LANES WILL BE HOLDING A DART TOURNAMENT APRIL 16TH SIGN-UP AT
11:30AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Outdoors Men 169 101 68 59.8
BIG CHEEZ 169 99 70 58.6
Ell Darte 169 98 71 58.0
Widow Makers 169 97 72 57.4
CRYSTALS BEST 169 97 72 57.4
Benchwarmers 169 92 77 54.4
Hit Or Miss 169 92 77 54.4
TEAM MATTHEWS 169 91 78 53.8
Tumble Timers 169 90 79 53.3
The Survivors 169 77 92 45.6
Red Eyes 169 73 96 43.2
Nunya 169 69 100 40.8
Low Riders 169 54 115 32.0
TO THE POINT 169 53 116 31.4

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Ell Darte TO THE POINT 03/31/2016 13 13 11 2 0
The Survivors Nunya 03/31/2016 13 13 10 3 0
TEAM MATTHEWS Hit Or Miss 03/31/2016 13 13 7 6 0
Low Riders CRYSTALS BEST 04/03/2016 13 13 7 6 0
Widow Makers Tumble Timers 03/31/2016 13 13 7 6 0
Red Eyes Outdoors Men 03/31/2016 13 13 7 6 0
Hit Or Miss TEAM MATTHEWS 03/31/2016 13 13 6 7 0
CRYSTALS BEST Low Riders 04/03/2016 13 13 6 7 0
Tumble Timers Widow Makers 03/31/2016 13 13 6 7 0
BIG CHEEZ CRYSTALS BEST 04/03/2016 2 13 6 7 0
Outdoors Men Red Eyes 03/31/2016 13 13 6 7 0
Benchwarmers BIG CHEEZ 03/31/2016 13 13 4 9 0
Nunya The Survivors 03/31/2016 13 13 3 10 0
TO THE POINT Ell Darte 03/31/2016 13 13 2 11 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Miles Low Riders 25.26 27.73 2.47
NATHAN R Nunya 15.35 17.38 2.03
TRISTEN ELLINGSON Ell Darte 16.50 16.95 0.45

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Miles Low Riders 27.73 8 5 4 0 0 0 13 0 0 0 0
MATT TEAM MATTHEWS 27.15 4 1 2 0 0 0 5 0 0 0 0
JOSH LINCOLN Outdoors Men 26.60 52 17 14 0 0 0 77 0 0 0 0
KELLY VANTHOF BIG CHEEZ 25.15 52 16 11 0 0 0 78 0 0 0 0
KEVIN TELANDER CRYSTALS BEST 24.84 8 3 1 0 0 0 11 0 0 0 0
JIM HALLIN CRYSTALS BEST 23.67 36 9 9 0 0 0 34 0 0 0 0
RUSS CRYSTALS BEST 22.84 4 1 0 0 0 0 4 0 0 0 0
MATT NEWTON Benchwarmers 22.73 52 18 8 0 0 1 57 0 0 0 0
EDWARD KLARKONSKI Tumble Timers 22.71 52 11 15 0 0 0 51 0 0 0 0
JUSTIN STUCKY TEAM MATTHEWS 22.67 4 0 0 0 0 0 3 0 0 0 0
JUSTIN SCOTT Tumble Timers 22.57 52 13 4 0 0 0 66 0 0 0 0
JEFF WINTHER CRYSTALS BEST 21.73 4 0 2 0 0 0 2 0 0 0 0
ERICK GROEHLER Red Eyes 21.50 52 13 10 0 0 0 58 0 0 0 0
JEFF CRYSTALS BEST 21.35 8 1 2 0 0 0 8 0 0 0 0
COREY HALLIN Benchwarmers 21.17 16 8 1 0 0 1 16 0 0 0 0
KEVIN LEVERTY Outdoors Men 21.09 52 9 5 0 0 0 54 0 0 0 0
JOHN PETERSON TEAM MATTHEWS 20.95 36 5 1 0 0 0 35 0 0 0 0
LARRY KRAFT BIG CHEEZ 20.69 52 19 6 0 0 0 44 0 0 0 0
BRYAN TELANDER CRYSTALS BEST 20.60 48 13 8 0 0 0 35 0 0 0 0
BRYAN HATCH Outdoors Men 20.56 52 14 5 0 0 2 36 0 0 0 0
KEITH BRASCH Widow Makers 20.54 52 9 7 0 0 0 49 0 0 0 0
JEREMY BROSTROM Hit Or Miss 19.87 48 14 2 0 0 0 51 0 0 0 0
JAMIE KOCH Hit Or Miss 19.70 52 19 4 0 0 0 40 0 0 0 0
CHRIS SMITH Benchwarmers 19.03 20 5 2 0 0 0 13 0 0 0 0
SHAUN KRAM Widow Makers 18.95 52 16 3 0 0 0 32 0 0 0 0
MIKE BRANDANGER CRYSTALS BEST 18.92 44 10 4 0 0 0 31 0 0 0 0
SHELDON AMMERMAN CRYSTALS BEST 18.64 4 0 0 0 0 0 3 0 0 0 0
MIKE PRENEVOST TEAM MATTHEWS 18.58 44 9 2 0 0 0 26 0 0 0 0
BOB Low Riders 18.21 8 2 0 0 0 1 5 0 0 0 0
PHIL LINKERT Hit Or Miss 17.92 4 2 0 0 0 0 2 0 0 0 0
LAURA SCOTT Tumble Timers 17.84 52 10 2 0 0 0 25 0 0 0 0
JESSIE TEAM MATTHEWS 17.84 20 4 2 0 0 0 11 0 0 0 0
SAM DENSTEDT Outdoors Men 17.39 52 10 2 0 0 0 23 0 0 0 0
NATHAN R Nunya 17.38 8 1 0 0 0 0 3 0 0 0 0
TONY B BIG CHEEZ 17.37 20 7 2 0 0 0 12 0 0 0 0
BECKY The Survivors 17.36 4 2 0 0 0 0 3 0 0 0 0
PAUL BOGE The Survivors 17.35 48 12 4 0 0 0 21 0 0 0 0
TERRY CRYSTALS BEST 17.28 44 7 0 0 0 0 20 0 0 0 0
BOBBY DINGMAN Widow Makers 17.20 52 13 0 0 0 0 23 0 0 0 0
JEFF ELLINGSON BIG CHEEZ 17.13 52 9 0 0 0 0 26 0 0 0 0
BABERIEL Nunya 17.09 4 0 0 0 0 0 1 0 0 0 0
SHELLY CRYSTALS BEST 16.95 8 1 1 0 0 0 4 0 0 0 0
TRISTEN ELLINGSON Ell Darte 16.95 52 17 2 0 0 0 30 0 0 0 0
AL TO THE POINT 16.94 4 0 0 0 0 0 0 0 0 0 0
MICHELLE KRAM Widow Makers 16.84 52 15 2 0 0 0 21 0 0 0 0
TOM OLSTAD Red Eyes 16.77 52 14 1 0 0 0 28 0 0 0 0
AUDREA DENSTEDT Nunya 16.76 48 9 2 0 0 0 17 0 0 0 0
Kirstie Rogalski Nunya 16.44 52 15 4 0 0 0 25 0 0 0 0
DAVID L Low Riders 16.34 4 0 0 0 0 0 1 0 0 0 0
PAUL ELLINGSON Ell Darte 16.20 52 15 1 0 0 0 16 0 0 0 0
DANNIE TEAM MATTHEWS 16.19 52 13 1 0 0 0 23 0 0 0 0
PAUL TO THE POINT 15.82 4 0 0 0 0 0 0 0 0 0 0
SHANNA NEWTON Benchwarmers 15.50 52 15 0 0 0 0 20 0 0 0 0
HEATHER E TEAM MATTHEWS 15.47 48 9 1 0 0 1 14 0 0 0 0
AL CLOUD BIG CHEEZ 15.43 16 3 0 0 0 0 5 0 0 0 0
AMBER TO THE POINT 15.41 4 0 0 0 0 0 2 0 0 0 0
DANNY N Low Riders 15.39 4 1 0 0 0 0 1 0 0 0 0
PAM O Low Riders 15.27 8 1 0 0 0 0 2 0 0 0 0
AMANDA LYNN TO THE POINT 15.23 52 16 2 0 0 0 14 0 0 0 0
KATHY HAYEN Hit Or Miss 15.18 52 10 0 0 0 0 12 0 0 0 0
DEB BOGE The Survivors 15.17 48 4 1 0 0 0 12 0 0 0 0
JULES Nunya 15.12 36 3 0 0 0 0 11 0 0 0 0
Bruce Olstad Red Eyes 15.02 44 5 0 0 0 0 12 0 0 0 0
PAM Low Riders 14.99 8 1 0 0 0 0 1 0 0 0 0
Brett Larsen The Survivors 14.98 52 16 1 0 0 0 16 0 0 0 0
CHERYL Low Riders 14.96 40 7 0 0 0 0 6 0 0 0 0
KRISTEN BIG CHEEZ 14.93 4 1 0 0 0 0 1 0 0 0 0
TINA SMITH Benchwarmers 14.59 44 3 0 0 0 0 5 0 0 0 0
MIKE Nunya 14.47 8 0 0 0 0 0 2 0 0 0 0
Melanie Miller TO THE POINT 14.30 52 5 0 0 0 0 11 0 0 0 0
KELLY HANSEN The Survivors 14.29 8 0 0 0 0 0 3 0 0 0 0
Cameron Red Eyes 14.23 48 7 1 0 0 0 13 0 0 0 0
TAMMY TO THE POINT 14.14 44 2 0 0 0 0 4 0 0 0 0
SHANNON WIDENSTROM TO THE POINT 14.13 28 2 0 0 0 0 5 0 0 0 0
LUANN BROCKNER The Survivors 14.11 48 13 0 0 0 0 13 0 0 0 0
TRENT Low Riders 14.10 8 0 0 0 0 0 1 0 0 0 0
Elizabeth Groehler Red Eyes 14.09 12 0 0 0 0 0 0 0 0 0 0
DENICE L Ell Darte 13.92 4 0 0 0 0 0 0 0 0 0 0
WAYNE KOCH Hit Or Miss 13.84 52 5 0 0 0 0 6 0 0 0 0
Sara Lee Nunya 13.80 52 5 0 0 0 0 11 0 0 0 0
DEANA ENGSTROM Tumble Timers 13.64 52 8 0 0 0 0 5 0 0 0 0
TERRIE BRASCH Low Riders 13.59 52 10 0 0 0 0 7 0 0 0 0
DAVID TO THE POINT 13.54 20 4 0 0 0 0 4 0 0 0 0
MARIANNE WALSH Ell Darte 13.53 52 14 0 0 0 0 7 0 0 0 0
STEPH ELLINGSON Ell Darte 13.53 4 0 0 0 0 0 0 0 0 0 0
DENNIS B Low Riders 13.50 12 1 0 0 0 0 1 0 0 0 0
NINA Benchwarmers 13.38 24 5 0 0 0 0 2 0 0 0 0
TINA BIG CHEEZ 13.23 12 2 0 0 0 0 0 0 0 0 0
DAN BRASCH Low Riders 13.17 48 7 0 0 0 0 8 0 0 0 0
Tyler Saunders Ell Darte 13.10 44 9 0 0 0 0 9 0 0 0 0
ANNETTE Low Riders 12.78 4 0 0 0 0 0 0 0 0 0 0
JENNA Low Riders 10.22 4 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
NINA Benchwarmers 1.04 1.11 0.07
LAURA SCOTT Tumble Timers 1.90 1.95 0.05
JAMIE KOCH Hit Or Miss 1.88 1.92 0.04

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Miles Low Riders 3.20 6 4 0 0 0 5 2 0 0 0
JUSTIN STUCKY TEAM MATTHEWS 2.74 3 2 1 1 0 1 1 1 0 0
KEVIN TELANDER CRYSTALS BEST 2.74 6 3 2 0 0 3 1 2 0 0
MATT TEAM MATTHEWS 2.72 3 1 0 0 0 3 0 0 0 0
JOSH LINCOLN Outdoors Men 2.46 39 15 13 1 0 10 6 6 0 0
JIM HALLIN CRYSTALS BEST 2.45 27 13 6 2 0 13 3 2 0 0
KELLY VANTHOF BIG CHEEZ 2.32 39 13 11 2 1 5 7 4 0 0
MATT NEWTON Benchwarmers 2.20 39 13 9 0 0 10 5 1 0 0
KEVIN LEVERTY Outdoors Men 2.18 39 18 9 1 0 9 5 3 0 0
NATHAN R Nunya 2.12 6 3 1 0 0 4 0 0 0 0
JUSTIN SCOTT Tumble Timers 2.09 39 21 9 1 0 12 1 4 0 0
MIKE BRANDANGER CRYSTALS BEST 2.09 33 8 18 0 0 11 3 3 0 0
CHRIS SMITH Benchwarmers 2.08 15 6 2 0 0 4 3 1 0 0
EDWARD KLARKONSKI Tumble Timers 2.06 39 10 15 2 0 10 4 1 0 0
JOHN PETERSON TEAM MATTHEWS 2.05 27 7 10 0 0 9 3 1 0 0
SHELDON AMMERMAN CRYSTALS BEST 2.04 3 2 1 0 0 2 0 0 0 0
JEREMY BROSTROM Hit Or Miss 2.00 36 14 6 0 0 12 4 2 0 0
BRYAN TELANDER CRYSTALS BEST 1.96 36 11 12 0 0 9 2 3 0 0
LAURA SCOTT Tumble Timers 1.95 39 12 9 1 0 9 3 0 0 0
SHAUN KRAM Widow Makers 1.94 39 13 11 0 0 8 5 1 0 0
COREY HALLIN Benchwarmers 1.94 12 6 2 0 0 4 1 1 0 0
ERICK GROEHLER Red Eyes 1.93 39 19 2 2 0 12 1 1 0 0
JAMIE KOCH Hit Or Miss 1.92 39 15 10 1 0 10 3 0 1 0
KEITH BRASCH Widow Makers 1.91 39 15 9 0 0 7 4 3 0 0
LARRY KRAFT BIG CHEEZ 1.87 39 14 9 0 0 7 1 2 0 0
JEFF CRYSTALS BEST 1.86 6 1 1 0 0 1 0 1 0 0
JEFF WINTHER CRYSTALS BEST 1.82 3 1 2 0 0 0 0 0 0 0
JESSIE TEAM MATTHEWS 1.75 15 6 4 0 0 3 2 0 0 0
BRYAN HATCH Outdoors Men 1.74 39 9 11 0 0 7 2 2 0 0
SAM DENSTEDT Outdoors Men 1.72 39 9 18 1 0 5 2 0 0 0
TOM OLSTAD Red Eyes 1.70 39 9 11 0 0 6 5 3 0 0
BOBBY DINGMAN Widow Makers 1.67 39 10 10 0 1 5 8 1 0 0
TONY B BIG CHEEZ 1.65 15 3 6 0 0 3 0 0 0 0
MIKE PRENEVOST TEAM MATTHEWS 1.63 33 9 12 0 0 2 6 0 0 0
TRISTEN ELLINGSON Ell Darte 1.62 39 16 9 0 0 10 2 0 0 0
PAUL BOGE The Survivors 1.59 36 10 8 0 0 5 3 1 0 0
JEFF ELLINGSON BIG CHEEZ 1.58 39 10 8 0 0 11 3 0 0 0
DEB BOGE The Survivors 1.57 36 10 5 0 0 4 2 1 0 0
BECKY The Survivors 1.56 3 0 0 0 0 0 0 0 0 0
Kirstie Rogalski Nunya 1.56 39 11 9 0 0 6 4 2 0 0
SHANNA NEWTON Benchwarmers 1.55 39 6 10 2 0 4 2 0 0 0
HEATHER E TEAM MATTHEWS 1.54 36 8 10 0 0 2 1 1 0 0
MICHELLE KRAM Widow Makers 1.53 39 6 14 0 0 8 1 1 0 0
AL TO THE POINT 1.52 3 0 0 0 0 1 0 0 0 0
RUSS CRYSTALS BEST 1.52 3 2 0 0 0 0 0 0 0 0
AUDREA DENSTEDT Nunya 1.50 36 11 6 0 0 3 0 1 0 0
TINA SMITH Benchwarmers 1.50 33 5 8 0 0 8 1 0 0 0
TERRY CRYSTALS BEST 1.48 33 10 9 0 0 6 4 0 0 1
DANNIE TEAM MATTHEWS 1.47 39 14 10 0 0 7 1 1 0 0
SHELLY CRYSTALS BEST 1.46 6 1 1 0 0 0 0 0 0 0
TINA BIG CHEEZ 1.46 9 2 0 0 0 1 0 0 0 0
Brett Larsen The Survivors 1.42 39 7 8 0 0 3 2 1 0 0
CHERYL Low Riders 1.41 30 5 3 1 0 4 0 0 0 0
BOB Low Riders 1.39 6 1 0 0 0 1 1 0 0 0
WAYNE KOCH Hit Or Miss 1.39 39 6 12 0 0 4 2 1 0 0
AMBER TO THE POINT 1.39 3 0 0 0 0 0 0 0 0 0
Bruce Olstad Red Eyes 1.38 33 3 12 0 0 2 2 1 0 0
PAUL ELLINGSON Ell Darte 1.38 39 10 9 0 0 5 4 1 0 1
AMANDA LYNN TO THE POINT 1.38 39 10 5 0 0 4 2 0 0 0
Tyler Saunders Ell Darte 1.37 33 9 10 0 0 2 2 0 0 0
DAVID L Low Riders 1.33 3 1 0 0 0 0 0 0 0 0
AL CLOUD BIG CHEEZ 1.32 12 0 5 0 0 0 1 0 0 0
JULES Nunya 1.31 27 4 8 1 0 3 0 2 0 0
SHANNON WIDENSTROM TO THE POINT 1.30 21 3 3 0 0 1 0 0 0 0
DEANA ENGSTROM Tumble Timers 1.29 39 5 15 0 0 3 2 0 0 0
DENNIS B Low Riders 1.27 9 0 1 0 0 2 0 0 0 0
KATHY HAYEN Hit Or Miss 1.25 39 5 13 0 0 3 1 0 0 0
MIKE Nunya 1.22 6 0 1 0 0 0 0 0 0 0
PAUL TO THE POINT 1.21 3 0 2 0 0 1 0 0 0 0
PAM Low Riders 1.19 6 0 1 0 0 0 2 0 0 0
STEPH ELLINGSON Ell Darte 1.18 3 0 0 0 0 0 0 0 0 0
DAVID TO THE POINT 1.18 15 2 3 0 0 2 0 0 0 0
LUANN BROCKNER The Survivors 1.15 36 3 9 0 0 4 0 0 0 0
TERRIE BRASCH Low Riders 1.14 39 5 5 0 0 2 3 0 0 0
MARIANNE WALSH Ell Darte 1.14 39 7 13 0 0 3 2 1 0 0
DANNY N Low Riders 1.13 3 0 0 0 0 1 0 0 0 0
ANNETTE Low Riders 1.12 3 0 0 0 0 0 0 0 0 0
TRENT Low Riders 1.12 6 0 1 0 0 1 0 0 0 0
BABERIEL Nunya 1.11 3 0 1 0 0 0 0 0 0 0
NINA Benchwarmers 1.11 18 1 6 0 0 3 1 0 0 0
Cameron Red Eyes 1.09 36 3 9 0 0 5 2 1 0 0
Melanie Miller TO THE POINT 1.08 39 7 7 0 0 4 1 0 0 0
PHIL LINKERT Hit Or Miss 1.07 3 2 1 0 0 2 0 0 0 0
TAMMY TO THE POINT 1.02 33 2 4 0 0 6 1 0 0 0
DENICE L Ell Darte 1.00 3 0 1 0 0 0 0 0 0 0
Sara Lee Nunya 1.00 39 5 8 0 0 0 0 0 0 0
DAN BRASCH Low Riders 0.97 36 2 5 0 0 1 0 1 0 0
KRISTEN BIG CHEEZ 0.95 3 0 3 0 0 0 0 0 0 0
Elizabeth Groehler Red Eyes 0.83 9 0 0 0 0 0 0 0 0 0
PAM O Low Riders 0.83 6 1 3 0 0 0 0 0 0 0
KELLY HANSEN The Survivors 0.80 6 0 0 0 0 0 0 0 0 0
JENNA Low Riders 0.74 3 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing