LeagueLeader Report - Location Stats Report for PINW16 - Pine County Winter 2016

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for PINW16 - Pine County Winter 2016

Report Date: 03/19/2016


League Message
END OF SEASON CHECKS WILL BE HANDED OUT MARCH 31ST 7:00 AT MIKES DENHAM BAR

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Just The Tips 143 103 40 72.0
BACKSTREET BULLS 143 97 46 67.8
RICHS 143 95 48 66.4
Stay On Em 143 93 50 65.0
ANDHOWSERBUSCH 143 83 60 58.0
ONE HOLE AWAY 143 74 69 51.7
OLD WILDCATS 143 62 81 43.4
THE WILD ONES 143 61 82 42.7
FIREHOUSE BOMBERS 143 55 88 38.5
HALFWAY DRUNK 143 51 92 35.7
HALFWAY HOME 143 48 95 33.6
BELLY BOS 143 36 107 25.2

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
ANDHOWSERBUSCH HALFWAY HOME 03/17/2016 11 13 9 4 0
OLD WILDCATS HALFWAY DRUNK 03/17/2016 11 13 9 4 0
ONE HOLE AWAY BELLY BOS 03/17/2016 11 13 9 4 0
Stay On Em THE WILD ONES 03/17/2016 11 13 9 4 0
RICHS FIREHOUSE BOMBERS 03/16/2016 11 12 7 5 0
BACKSTREET BULLS Just The Tips 03/17/2016 11 13 7 6 0
Just The Tips BACKSTREET BULLS 03/17/2016 11 13 6 7 0
FIREHOUSE BOMBERS RICHS 03/16/2016 11 12 5 7 0
HALFWAY HOME ANDHOWSERBUSCH 03/17/2016 11 13 4 9 0
HALFWAY DRUNK OLD WILDCATS 03/17/2016 11 13 4 9 0
THE WILD ONES Stay On Em 03/17/2016 11 13 4 9 0
BELLY BOS ONE HOLE AWAY 03/17/2016 11 13 4 9 0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SCOTT ROBINSON Stay On Em 2.03 2.07 0.04
NICK NUMMELA Just The Tips 1.81 1.85 0.04
JON NEUMANN ANDHOWSERBUSCH 1.83 1.86 0.03

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
TREVOR NUMMELA BACKSTREET BULLS 2.56 70 36 16 4 0 39 12 3 0 0
GORDON BELLY BOS 2.55 7 5 0 0 0 2 1 1 0 0
KEVIN KOECHER Stay On Em 2.44 70 20 26 1 0 29 12 8 0 0
MARCUS THOMAS RICHS 2.42 77 29 22 2 0 30 10 6 0 0
DUAINE VANVICKLE RICHS 2.37 7 0 2 0 0 1 3 0 0 0
JEFF BEIER HALFWAY DRUNK 2.29 14 5 5 0 0 3 2 2 1 0
SHAWN JOHNSON ANDHOWSERBUSCH 2.26 56 23 13 0 0 21 8 5 0 0
NICK WRIGHT Just The Tips 2.25 70 25 27 1 0 16 5 9 0 1
JOSH SMITH ONE HOLE AWAY 2.24 21 6 8 1 0 7 6 2 1 0
ROSS LAURSEN RICHS 2.24 7 3 4 0 0 1 0 2 0 0
BRIAN HENNEN ANDHOWSERBUSCH 2.21 56 20 17 3 0 19 7 4 0 0
AUSTIN DAVIS BACKSTREET BULLS 2.20 70 22 24 0 1 19 3 3 0 0
MARC AXELSON RICHS 2.20 77 24 29 2 0 22 11 5 0 3
ROBERT NUMMELA Just The Tips 2.16 70 26 26 1 0 16 5 5 0 0
NORM Stay On Em 2.13 70 23 27 0 0 23 11 5 0 0
SPENCER CLOUGH BACKSTREET BULLS 2.11 7 2 4 0 0 4 1 0 0 0
Mark Korhonen Just The Tips 2.11 56 20 21 1 0 18 4 0 0 0
Craig Thorvig RICHS 2.09 63 18 26 0 0 19 10 4 0 1
SCOTT ROBINSON Stay On Em 2.07 63 24 17 2 0 15 5 5 0 0
RYAN ADAMCZAK BACKSTREET BULLS 2.05 77 21 32 3 0 16 6 6 0 0
JOHN KURHAJETZ Just The Tips 1.93 63 24 26 0 0 11 2 1 0 0
JOHN RAIVO RICHS 1.92 77 21 26 0 1 18 7 0 0 0
Dewayne Pike HALFWAY HOME 1.88 70 18 8 1 0 14 12 3 0 0
DEVON FIREHOUSE BOMBERS 1.88 7 3 0 0 0 1 1 0 0 0
STEPHEN KOECHER Stay On Em 1.88 28 6 10 0 1 4 2 3 0 0
TORY JOHNSON ANDHOWSERBUSCH 1.87 63 15 17 0 0 6 6 2 1 0
JON NEUMANN ANDHOWSERBUSCH 1.86 70 14 30 0 0 14 5 1 0 0
NICK NUMMELA Just The Tips 1.85 42 8 18 1 0 5 2 2 0 0
TROY JANKE OLD WILDCATS 1.85 14 3 3 1 0 2 2 0 0 0
JOSH KEYPORT ONE HOLE AWAY 1.83 7 1 3 0 0 4 0 1 0 0
ADAM JOHNSON BACKSTREET BULLS 1.82 77 14 35 0 0 20 4 1 0 0
TOM JENSEN OLD WILDCATS 1.77 49 15 9 3 0 6 1 1 0 0
JC Scullard FIREHOUSE BOMBERS 1.77 21 5 2 1 0 2 3 0 0 0
JASON MONTGOMERY HALFWAY DRUNK 1.76 21 8 3 0 0 5 1 0 0 0
DAVE WALETZKO ONE HOLE AWAY 1.75 77 23 20 0 0 18 3 0 0 0
KATE BEIER Stay On Em 1.72 77 20 25 0 0 13 7 4 0 0
DYLAN HALFWAY DRUNK 1.72 7 1 1 0 0 2 0 0 0 0
ASHLEY KEYPORT ONE HOLE AWAY 1.71 77 17 23 0 0 9 6 0 0 0
MIKE ZIMMERMAN ANDHOWSERBUSCH 1.70 14 3 3 0 0 3 1 0 0 0
CHAD RIESLEY BELLY BOS 1.68 21 3 0 0 0 4 1 0 0 0
MIKE KOSLOSKI OLD WILDCATS 1.66 63 21 10 0 0 11 7 0 2 0
Brian Seek HALFWAY HOME 1.65 77 16 11 0 0 13 5 1 0 0
JEFF DANELSKI ANDHOWSERBUSCH 1.64 42 6 15 0 0 7 1 1 0 0
BRAD KARJALA THE WILD ONES 1.64 77 20 12 0 0 13 3 2 0 1
Larry Seek HALFWAY HOME 1.62 77 9 20 0 0 16 4 0 0 0
JAMIE DANELSKI OLD WILDCATS 1.62 70 10 22 0 0 15 4 1 0 0
JEFF GILSON HALFWAY DRUNK 1.58 70 16 13 0 0 10 4 1 0 0
NEIL BOWMAN ANDHOWSERBUSCH 1.56 7 2 0 0 0 2 0 0 0 0
IRENE KARJALA FIREHOUSE BOMBERS 1.54 70 16 11 1 0 11 1 2 0 0
MIKE JOHNSON ONE HOLE AWAY 1.54 77 21 19 0 0 17 7 0 0 0
STEVE GLERUM THE WILD ONES 1.54 77 16 18 0 0 14 2 1 0 0
BO LINCOLN BELLY BOS 1.52 70 9 11 0 0 3 2 4 0 0
DENNIS VOLDEN BELLY BOS 1.52 7 0 0 0 0 0 1 0 0 0
BRETT MLASKOCH OLD WILDCATS 1.48 70 7 18 0 0 8 6 0 0 0
TRENT HALFWAY DRUNK 1.48 7 1 2 0 0 0 0 0 0 0
Brian Hartmann THE WILD ONES 1.47 77 15 18 0 0 11 4 0 0 0
CHRIS GOOD BACKSTREET BULLS 1.47 7 2 2 0 0 1 0 0 0 0
KAYLA BERGERSON HALFWAY DRUNK 1.47 7 3 1 0 0 1 0 0 0 0
TL ONE HOLE AWAY 1.46 42 5 13 0 0 3 4 1 0 0
JOE DANELSKI OLD WILDCATS 1.44 7 1 2 0 0 2 0 0 0 0
JARETT BELLY BOS 1.44 21 3 2 0 0 0 1 0 0 0
Mae Lewis HALFWAY DRUNK 1.44 77 12 18 1 0 7 1 1 0 0
CODY D OLD WILDCATS 1.43 21 3 2 0 0 1 0 0 0 0
JASON MONTGOMERY Just The Tips 1.42 7 0 1 0 0 0 0 0 0 0
Matt Mensing FIREHOUSE BOMBERS 1.41 77 10 22 0 0 7 3 0 0 0
Brian Dechantee FIREHOUSE BOMBERS 1.40 63 11 18 0 0 4 1 1 0 0
HEIDI K HALFWAY DRUNK 1.35 7 0 1 0 0 1 1 0 0 0
MATT ROSZAK HALFWAY DRUNK 1.35 14 0 4 0 0 0 1 0 0 0
ERIC HALFWAY DRUNK 1.33 7 0 3 0 0 0 1 0 0 0
Lawnie Foss BELLY BOS 1.33 70 8 12 0 0 5 1 0 0 0
MOLLY KOECHER HALFWAY DRUNK 1.28 7 0 1 0 0 0 0 0 0 0
James Scullard FIREHOUSE BOMBERS 1.28 70 10 8 0 0 9 3 1 0 0
Christina Anderson THE WILD ONES 1.26 77 10 21 0 0 6 2 1 0 0
GARY MACK HALFWAY HOME 1.24 14 2 2 0 0 1 0 0 0 0
KEGGER HALFWAY DRUNK 1.22 7 0 0 0 0 2 0 0 0 0
MATT R HALFWAY DRUNK 1.20 14 1 1 0 0 1 1 0 0 0
DAMIAN HALFWAY DRUNK 1.19 7 1 2 0 0 0 0 0 0 0
TIM ONE HOLE AWAY 1.13 7 1 2 0 0 0 1 0 0 0
JEN MONTGOMERY HALFWAY DRUNK 1.13 28 2 6 0 0 1 0 0 0 0
RONDA KIRCHMEIER BELLY BOS 1.11 56 5 11 0 0 6 2 2 0 0
WYATT HALFWAY DRUNK 1.07 7 1 0 0 0 1 0 0 0 0
TERI CARTER BELLY BOS 0.94 7 0 1 0 0 1 0 0 0 0
JOSH ALLEMAN HALFWAY HOME 0.91 70 3 15 0 0 6 3 0 0 0
CYDNEE DANELSKI OLD WILDCATS 0.89 14 2 4 0 0 0 0 0 0 0
RITA VONRUEDEN BELLY BOS 0.86 42 3 5 0 0 0 0 0 0 0
AL GRUIT BELLY BOS 0.76 7 0 2 0 0 0 1 0 0 0
TIMMY JOHNSON HALFWAY DRUNK 0.64 7 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing